event burgee venue burgee

Autumn Series 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 12:34 on October 31, 2022

Sprint 15 Sport Class

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Barts Bash/AS1
11/9/22  
Autumn Series 2
11/9/22  
Autumn Series 3
18/9/22  
Autumn Series 4
18/9/22  
Autumn Series 5
25/9/22  
Autumn Series 6
25/9/22  
Total Nett
1st Cat   Sprint 15 Sport 1804 Mike Godwin   1.0 1.0 (2.0) (2.0) 1.0 1.0 8.0 4.0
2nd Cat   Sprint 15 Sport 330 Terry Jones   (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 2.0 33.0 11.0
3rd Cat Memory Sprint 15 Sport 1629 Chas Humphries   3.0 3.0 (4.0) (4.0) 2.0 3.0 19.0 11.0
4th Cat   Sprint 15 Sport 1856 David Hitchins   2.0 2.0 (7.0) (7.0) 4.0 5.0 27.0 13.0
5th Cat   Sprint 15 Sport 1770 Michiel Dethmers   5.0 5.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 42.0 20.0
6th Cat   Sprint 15 Sport 1385 Alisdair Fortune   6.0 7.0 (8.0) (9.0 DNF) 5.0 4.0 39.0 22.0
7th Cat   Sprint 15 Sport 1890 Paul Nason   (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 46.0 24.0
8th Cat   Sprint 15 Sport 1941 Charlie Freeman   7.0 4.0 (11.0 DNC) (11.0 DNC) 7.0 DNF 6.0 46.0 24.0
9th Cat   Sprint 15 Sport 1220 Mark Ramsay   4.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 54.0 32.0
10th Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   (11.0 DNC) (11.0 DNC) 6.0 6.0 11.0 DNC 11.0 DNC 56.0 34.0

Barts Bash/AS1 - Sprint 15 Sport Class - 11/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin   10.35 11.33.10 0.58.10 3 1.04.21 1.0
2 Cat   Sprint 15 Sport 1856 David Hitchins   10.35 11.35.53 1.00.53 3 1.07.21 2.0
3 Cat Memory Sprint 15 Sport 1629 Chas Humphries   10.35 11.36.20 1.01.20 3 1.07.51 3.0
4 Cat   Sprint 15 Sport 1220 Mark Ramsay   10.35 11.37.44 1.02.44 3 1.09.24 4.0
5 Cat   Sprint 15 Sport 1770 Michiel Dethmers   10.35 11.40.27 1.05.27 3 1.12.24 5.0
6 Cat   Sprint 15 Sport 1385 Alisdair Fortune   10.35 11.44.00 1.09.00 3 1.16.20 6.0
7 Cat   Sprint 15 Sport 1941 Charlie Freeman   10.35 11.53.00 1.18.00 3 1.26.17 7.0

Autumn Series 2 - Sprint 15 Sport Class - 11/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin   12.05 12.49.16 0.44.16 5 0.48.58 1.0
2 Cat   Sprint 15 Sport 1856 David Hitchins   12.05 12.51.31 0.46.31 5 0.51.27 2.0
3 Cat Memory Sprint 15 Sport 1629 Chas Humphries   12.05 12.54.04 0.49.04 5 0.54.17 3.0
4 Cat   Sprint 15 Sport 1941 Charlie Freeman   12.05 12.54.28 0.49.28 5 0.54.43 4.0
5 Cat   Sprint 15 Sport 1770 Michiel Dethmers   12.05 12.55.47 0.50.47 5 0.56.11 5.0
6 Cat   Sprint 15 Sport 1220 Mark Ramsay   12.05 12.56.03 0.51.03 5 0.56.28 6.0
7 Cat   Sprint 15 Sport 1385 Alisdair Fortune   12.05 12.56.59 0.51.59 5 0.57.30 7.0

Autumn Series 3 - Sprint 15 Sport Class - 18/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1890 Paul Nason   10.30 11.28.52 0.58.52 4 1.05.07 1.0
2 Cat   Sprint 15 Sport 1804 Mike Godwin   10.30 11.29.28 0.59.28 4 1.05.47 2.0
3 Cat   Sprint 15 Sport 330 Terry Jones   10.30 11.34.45 1.04.45 4 1.11.38 3.0
4 Cat Memory Sprint 15 Sport 1629 Chas Humphries   10.30 11.35.45 1.05.45 4 1.12.44 4.0
5 Cat   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.24.10 0.54.10 3 1.19.54 5.0
6 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   10.30 11.24.58 0.54.58 3 1.21.04 6.0
7 Cat   Sprint 15 Sport 1856 David Hitchins   10.30 11.25.51 0.55.51 3 1.22.22 7.0
8 Cat   Sprint 15 Sport 1385 Alisdair Fortune   10.30 11.35.45 1.05.45 3 1.36.59 8.0

Autumn Series 4 - Sprint 15 Sport Class - 18/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1890 Paul Nason   11.45 12.27.20 0.42.20 3 0.46.50 1.0
2 Cat   Sprint 15 Sport 1804 Mike Godwin   11.45 12.30.42 0.45.42 3 0.50.33 2.0
3 Cat   Sprint 15 Sport 330 Terry Jones   11.45 12.31.57 0.46.57 3 0.51.56 3.0
4 Cat Memory Sprint 15 Sport 1629 Chas Humphries   11.45 12.32.07 0.47.07 3 0.52.07 4.0
5 Cat   Sprint 15 Sport 1770 Michiel Dethmers   11.45 12.34.31 0.49.31 3 0.54.47 5.0
6 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   11.45 12.35.55 0.50.55 3 0.56.19 6.0
7 Cat   Sprint 15 Sport 1856 David Hitchins   11.45 12.22.03 0.37.03 2 1.01.29 7.0
8 Cat   Sprint 15 Sport 1385 Alisdair Fortune       DNF     9.0

Autumn Series 5 - Sprint 15 Sport Class - 25/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin       41.51 4 0.46.18 1.0
2 Cat Memory Sprint 15 Sport 1629 Chas Humphries       43.23 4 0.47.59 2.0
3 Cat   Sprint 15 Sport 330 Terry Jones       46.30 4 0.51.26 3.0
4 Cat   Sprint 15 Sport 1856 David Hitchins       47.26 4 0.52.28 4.0
5 Cat   Sprint 15 Sport 1385 Alisdair Fortune       52.13 4 0.57.46 5.0
6 Cat   Sprint 15 Sport 1941 Charlie Freeman       DNF     7.0

Autumn Series 6 - Sprint 15 Sport Class - 25/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin       33.47 3 0.37.22 1.0
2 Cat   Sprint 15 Sport 330 Terry Jones       33.58 3 0.37.34 2.0
3 Cat Memory Sprint 15 Sport 1629 Chas Humphries       35.24 3 0.39.10 3.0
4 Cat   Sprint 15 Sport 1385 Alisdair Fortune       35.39 3 0.39.26 4.0
5 Cat   Sprint 15 Sport 1856 David Hitchins       37.46 3 0.41.47 5.0
6 Cat   Sprint 15 Sport 1941 Charlie Freeman       31.55 2 0.52.58 6.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com