event burgee venue burgee

Autumn Series 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 12:30 on October 31, 2022

Cat Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Barts Bash/AS1
11/9/22  
Autumn Series 2
11/9/22  
Autumn Series 3
18/9/22  
Autumn Series 4
18/9/22  
Autumn Series 5
25/9/22  
Autumn Series 6
25/9/22  
Total Nett
1st Cat   Dart 18 7810 Jamie Lynch Dave Green (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 44.0 4.0
2nd Cat   Sprint 15 Sport 1804 Mike Godwin   1.0 1.0 (4.0) (3.0) 2.0 3.0 14.0 7.0
3rd Cat Memory Sprint 15 Sport 1629 Chas Humphries   3.0 3.0 (6.0) (5.0) 4.5 5.0 26.5 15.5
4th Cat   Sprint 15 Sport 1856 David Hitchins   2.0 2.0 (9.0) (9.0) 7.0 8.0 37.0 19.0
5th Cat   Sprint 15 Sport 330 Terry Jones   (20.0 DNC) (20.0 DNC) 5.0 4.0 6.0 4.0 59.0 19.0
6th Cat   Sprint 15 Sport 1770 Michiel Dethmers   6.0 5.0 7.0 6.0 (20.0 DNC) (20.0 DNC) 64.0 24.0
7th Cat Starsky and Hutch Dart 18 888 James Dandridge   (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 3.0 2.0 67.0 27.0
8th Cat   Sprint 15 Sport 1385 Alisdair Fortune   8.0 7.0 (11.0) (11.0 DNF) 9.0 6.0 52.0 30.0
9th Cat   Dart 18 1849 Andrew Beck Elena Beck 11.0 8.0 (20.0 DNC) (20.0 DNC) 4.5 9.0 72.5 32.5
10th Cat   Dart 18 6911 Justin Heidi (20.0 DNC) (20.0 DNC) 10.0 8.0 8.0 7.0 73.0 33.0
11th Cat   Sprint 15 SPort 1941 Charlie Freeman   10.0 4.0 (20.0 DNC) (20.0 DNC) 11.0 DNF 10.0 75.0 35.0
12th Cat   Sprint 15 Sport 1890 Paul Nason   (20.0 DNC) (20.0 DNC) 3.0 2.0 20.0 DNC 20.0 DNC 85.0 45.0
13th Cat   Sprint 15 Sport 1220 Mark Ramsay   5.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 91.0 51.0
14th Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   (20.0 DNC) (20.0 DNC) 8.0 7.0 20.0 DNC 20.0 DNC 95.0 55.0
15th Cat   Hobie 15 1366 Mike Proctor   7.0 (20.0 DNC) 14.0 DNS (20.0 DNC) 20.0 DNC 20.0 DNC 101.0 61.0
16th Cat   Sprint 15 1890 Paul Nason Kiki Nason 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 104.0 64.0
17th Cat   Sprint 15 1330 Ian Johnson Sam Clarke 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 109.0 69.0
18th Cat   F18 584 Graham Deubert   (20.0 DNC) 10.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 110.0 70.0
19th Cat   Dart 18 783 Colin Cryer Joe Galvin (20.0 DNC) (20.0 DNC) 12.0 20.0 DNC 20.0 DNC 20.0 DNC 112.0 72.0

Barts Bash/AS1 - Cat Fleet - 11/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin   10.35 11.33.10 0.58.10 3 1.04.21 1.0
2 Cat   Sprint 15 Sport 1856 David Hitchins   10.35 11.35.53 1.00.53 3 1.07.21 2.0
3 Cat Memory Sprint 15 Sport 1629 Chas Humphries   10.35 11.36.20 1.01.20 3 1.07.51 3.0
4 Cat   Sprint 15 1890 Paul Nason Kiki Nason 10.35 11.38.33 1.03.33 3 1.08.38 4.0
5 Cat   Sprint 15 Sport 1220 Mark Ramsay   10.35 11.37.44 1.02.44 3 1.09.24 5.0
6 Cat   Sprint 15 Sport 1770 Michiel Dethmers   10.35 11.40.27 1.05.27 3 1.12.24 6.0
7 Cat   Hobie 15 1366 Mike Proctor   10.35 11.41.30 1.06.30 3 1.13.34 7.0
8 Cat   Sprint 15 Sport 1385 Alisdair Fortune   10.35 11.44.00 1.09.00 3 1.16.20 8.0
9 Cat   Sprint 15 1330 Ian Johnson Sam Clarke 10.35 11.51.50 1.16.50 3 1.22.58 9.0
10 Cat   Sprint 15 SPort 1941 Charlie Freeman   10.35 11.53.00 1.18.00 3 1.26.17 10.0
11 Cat   Dart 18 1849 Andrew Beck Elena Beck 10.35 11.54.57 1.19.57 3 1.36.06 11.0

Autumn Series 2 - Cat Fleet - 11/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Sprint 15 Sport 1804 Mike Godwin   12.05 12.49.16 0.44.16 5 0.48.58 1.0
2 Cat   Sprint 15 Sport 1856 David Hitchins   12.05 12.51.31 0.46.31 5 0.51.27 2.0
3 Cat Memory Sprint 15 Sport 1629 Chas Humphries   12.05 12.54.04 0.49.04 5 0.54.17 3.0
4 Cat   Sprint 15 SPort 1941 Charlie Freeman   12.05 12.54.28 0.49.28 5 0.54.43 4.0
5 Cat   Sprint 15 Sport 1770 Michiel Dethmers   12.05 12.55.47 0.50.47 5 0.56.11 5.0
6 Cat   Sprint 15 Sport 1220 Mark Ramsay   12.05 12.56.03 0.51.03 5 0.56.28 6.0
7 Cat   Sprint 15 Sport 1385 Alisdair Fortune   12.05 12.56.59 0.51.59 5 0.57.30 7.0
8 Cat   Dart 18 1849 Andrew Beck Elena Beck 12.05 120.49.37 4.12.44.37 4 6.19.22.37 8.0
9 Cat   F18 584 Graham Deubert       DNF     10.0

Autumn Series 3 - Cat Fleet - 18/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Dart 18 7810 Jamie Lynch Dave Green 10.30 11.27.55 0.57.55 5 1.09.37 1.0
2 Cat Starsky and Hutch Dart 18 888 James Dandridge   10.30 11.34.39 1.04.39 5 1.17.42 2.0
3 Cat   Sprint 15 Sport 1890 Paul Nason   10.30 11.28.52 0.58.52 4 1.21.24 3.0
4 Cat   Sprint 15 Sport 1804 Mike Godwin   10.30 11.29.28 0.59.28 4 1.22.14 4.0
5 Cat   Sprint 15 Sport 330 Terry Jones   10.30 11.34.45 1.04.45 4 1.29.32 5.0
6 Cat Memory Sprint 15 Sport 1629 Chas Humphries   10.30 11.35.45 1.05.45 4 1.30.55 6.0
7 Cat   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.24.10 0.54.10 3 1.39.52 7.0
8 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   10.30 11.24.58 0.54.58 3 1.41.20 8.0
9 Cat   Sprint 15 Sport 1856 David Hitchins   10.30 11.25.51 0.55.51 3 1.42.58 9.0
10 Cat   Dart 18 6911 Justin Heidi 10.30 11.29.00 0.59.00 3 1.58.11 10.0
11 Cat   Sprint 15 Sport 1385 Alisdair Fortune   10.30 11.35.45 1.05.45 3 2.01.13 11.0
12 Cat   Dart 18 783 Colin Cryer Joe Galvin 10.30 11.29.14 0.59.14 2 2.57.59 12.0
13 Cat   Hobie 15 1366 Mike Proctor       DNS     14.0

Autumn Series 4 - Cat Fleet - 18/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Dart 18 7810 Jamie Lynch Dave Green 11.45 12.19.50 0.34.50 3 0.41.52 1.0
2 Cat   Sprint 15 Sport 1890 Paul Nason   11.45 12.27.20 0.42.20 3 0.46.50 2.0
3 Cat   Sprint 15 Sport 1804 Mike Godwin   11.45 12.30.42 0.45.42 3 0.50.33 3.0
4 Cat   Sprint 15 Sport 330 Terry Jones   11.45 12.31.57 0.46.57 3 0.51.56 4.0
5 Cat Memory Sprint 15 Sport 1629 Chas Humphries   11.45 12.32.07 0.47.07 3 0.52.07 5.0
6 Cat   Sprint 15 Sport 1770 Michiel Dethmers   11.45 12.34.31 0.49.31 3 0.54.47 6.0
7 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   11.45 12.35.55 0.50.55 3 0.56.19 7.0
8 Cat   Dart 18 6911 Justin Heidi 11.45 12.17.30 0.32.30 2 0.58.36 8.0
9 Cat   Sprint 15 Sport 1856 David Hitchins   11.45 12.22.03 0.37.03 2 1.01.29 9.0
10 Cat   Sprint 15 Sport 1385 Alisdair Fortune       DNF     11.0

Autumn Series 5 - Cat Fleet - 25/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Dart 18 7810 Jamie Lynch Dave Green     40.57 5 0.49.13 1.0
2 Cat   Sprint 15 Sport 1804 Mike Godwin       41.51 4 0.57.52 2.0
3 Cat Starsky and Hutch Dart 18 888 James Dandridge       48.27 5 0.58.14 3.0
4 Cat Memory Sprint 15 Sport 1629 Chas Humphries       43.23 4 0.59.59 4.5
4 Cat   Dart 18 1849 Andrew Beck Elena Beck     49.54 5 0.59.59 4.5
6 Cat   Sprint 15 Sport 330 Terry Jones       46.30 4 1.04.18 6.0
7 Cat   Sprint 15 Sport 1856 David Hitchins       47.26 4 1.05.35 7.0
8 Cat   Dart 18 6911 Justin Heidi     45.44 4 1.08.43 8.0
9 Cat   Sprint 15 Sport 1385 Alisdair Fortune       52.13 4 1.12.12 9.0
10 Cat   Sprint 15 SPort 1941 Charlie Freeman       DNF     11.0

Autumn Series 6 - Cat Fleet - 25/9/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Cat   Dart 18 7810 Jamie Lynch Dave Green     33.52 4 0.40.42 1.0
2 Cat Starsky and Hutch Dart 18 888 James Dandridge       28.02 3 0.44.56 2.0
3 Cat   Sprint 15 Sport 1804 Mike Godwin       33.47 3 0.49.50 3.0
4 Cat   Sprint 15 Sport 330 Terry Jones       33.58 3 0.50.06 4.0
5 Cat Memory Sprint 15 Sport 1629 Chas Humphries       35.24 3 0.52.13 5.0
6 Cat   Sprint 15 Sport 1385 Alisdair Fortune       35.39 3 0.52.35 6.0
7 Cat   Dart 18 6911 Justin Heidi     33.38 3 0.53.54 7.0
8 Cat   Sprint 15 Sport 1856 David Hitchins       37.46 3 0.55.42 8.0
9 Cat   Dart 18 1849 Andrew Beck Elena Beck     23.41 2 0.56.56 9.0
10 Cat   Sprint 15 SPort 1941 Charlie Freeman       31.55 2 1.10.37 10.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com