Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Barts Bash/AS1 11/9/22 |
Autumn Series 2 11/9/22 |
Autumn Series 3 18/9/22 |
Autumn Series 4 18/9/22 |
Autumn Series 5 25/9/22 |
Autumn Series 6 25/9/22 |
Autumn Series 7 2/10/22 |
Autumn Series 8 2/10/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | Laser Radial | 72341 | Tom Harland-Smith | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | (10.0) | (3.0) | 1.0 | 22.0 | 7.0 | ||
2nd | Mono | Laser | 179808 | Lewis Johns | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (5.0) | 4.0 | 2.0 | 103.0 | 14.0 | ||
3rd | Cat | Sprint 15 Sport | 1804 | Mike Godwin | (8.0) | 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 118.0 | 26.0 | ||
4th | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.0 | 11.0 | (12.0) | 8.0 | 8.5 | 6.0 | (42.0 DNC) | (42.0 DNC) | 139.5 | 43.5 | |
5th | Dart 18 | 7810 | Jamie Lynch | Dave Green | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | 42.0 DNC | 172.0 | 46.0 | ||
6th | Cat | Sprint 15 Sport | 1856 | David Hitchins | 9.0 | 9.0 | (16.0) | 15.0 | 11.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 155.0 | 55.0 | ||
7th | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | (14.0) | 10.0 | 13.0 | (14.0) | 12.0 | 12.6 OOD | 12.6 OOD | (42.0 DNC) | 130.2 | 60.2 |
8th | Mono | Laser Radial | 146162 | Zoe McCaig | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 8.0 | (42.0 DNC) | 42.0 DNC | 189.0 | 63.0 | ||
9th | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 17.0 | 15.0 | 18.0 | (19.0 DNF) | 15.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 175.0 | 72.0 | ||
10th | Cat | Sprint 15 Sport | 330 | Terry Jones | (42.0 DNC) | (42.0 DNC) | 10.0 | 7.0 | 10.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 199.0 | 73.0 | ||
11th | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 6.0 | 8.0 | 9.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 204.0 | 78.0 | |
12th | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 15.0 | 13.0 | 14.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 219.0 | 93.0 | ||
13th | Dart 18 | 6911 | Justin | Heidi | (42.0 DNC) | (42.0 DNC) | 17.0 | 12.0 | 14.0 | 9.0 | (42.0 DNC) | 42.0 DNC | 220.0 | 94.0 | ||
14th | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 6.0 | 2.0 | 42.0 DNC | 42.0 DNC | 222.0 | 96.0 | |
15th | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 20.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 8.5 | 13.0 | (42.0 DNC) | 42.0 DNC | 226.5 | 100.5 | |
16th | DEVOTI D-ZERO | 201 | Noel West | 5.0 | 4.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 230.0 | 104.0 | |||
17th | Mono | K6 | 129 | Judd Bramah | 12.0 | 16.0 | 20.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 233.0 | 107.0 | ||
18th | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | (42.0 DNC) | (42.0 DNC) | 19.0 | 16.0 | 16.0 | 14.0 | (42.0 DNC) | 42.0 DNC | 233.0 | 107.0 | |
19th | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 19.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | 21.0 DNF | 15.0 | (42.0 DNC) | 42.0 DNC | 235.0 | 109.0 | ||
20th | Mono | Laser | 189641 | Pete Burch | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 3.0 | 257.0 | 131.0 | ||
21st | Sprint 15 Sport | 1890 | Paul Nason | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 260.0 | 134.0 | |||
22nd | Clownfish | Laser | 174581 | Yves Horent | 4.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 261.0 | 135.0 | ||
23rd | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | (42.0 DNC) | (42.0 DNC) | 8.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 264.0 | 138.0 |
24th | Clownfish | Laser Radial | 174581 | Yves Horent | (42.0 DNC) | (42.0 DNC) | 7.0 | 5.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 264.0 | 138.0 | ||
25th | Mono | Laser | 207009 | Mat Springall | (42.0 DNC) | (42.0 DNC) | 3.0 | 10.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 265.0 | 139.0 | ||
26th | Young Guns | Fireball | 14328 | Chris Turner | Maja Dethleff | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 266.0 | 140.0 | |
27th | Laser Radial | 26 | Bill Wates | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 13.0 | 12.0 | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | |||
28th | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | (42.0 DNC) | (42.0 DNC) | 15.0 | 11.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 278.0 | 152.0 | |
29th | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 13.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 279.0 | 153.0 | ||
30th | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 17.0 | 16.0 | 42.0 DNC | 42.0 DNC | 285.0 | 159.0 | |
31st | Cat | Hobie 15 | 1366 | Mike Proctor | 16.0 | (42.0 DNC) | 25.0 DNS | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 293.0 | 167.0 | ||
32nd | Laser | 217834 | Ed Rollestone | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 295.0 | 169.0 | |||
33rd | Mono | Laser Radial | 0001 | Ed Rollestone | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 297.0 | 171.0 | ||
34th | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 305.0 | 179.0 | |
35th | Cat | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 18.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 312.0 | 186.0 | |
36th | Cat | F18 | 584 | Graham Deubert | (42.0 DNC) | 19.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 313.0 | 187.0 | ||
37th | Mono | Fireball | 14993 | Tim Cox | Liz Newns | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 21.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 315.0 | 189.0 | |
37th | Laser Radial | 46237 | Sean Beevors | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 21.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 315.0 | 189.0 | |||
39th | Cat | Dart 18 | 783 | Colin Cryer | Joe Galvin | (42.0 DNC) | (42.0 DNC) | 21.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 315.0 | 189.0 | |
40th | Mono | Laser | 217834 | Darrel Topp | (42.0 DNC) | (42.0 DNC) | 22.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | ||
41st | Laser Radial | 1979 | Jo Bruggenwirth | (42.0 DNC) | (42.0 DNC) | 25.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 319.0 | 193.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 10.41 | 11.40.09 | 0.59.09 | 3 | 0.51.34 | 1.0 | ||
2 | Mono | Laser | 179808 | Lewis Johns | 10.41 | 11.40.18 | 0.59.18 | 3 | 0.53.55 | 2.0 | ||
3 | Mono | Laser Radial | 146162 | Zoe McCaig | 10.41 | 11.43.35 | 1.02.35 | 3 | 0.54.34 | 3.0 | ||
4 | Clownfish | Laser | 174581 | Yves Horent | 10.41 | 11.41.14 | 1.00.14 | 3 | 0.54.45 | 4.0 | ||
5 | DEVOTI D-ZERO | 201 | Noel West | 10.41 | 11.38.46 | 0.57.46 | 3 | 0.56.08 | 5.0 | |||
6 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 10.41 | 11.48.10 | 1.07.10 | 3 | 0.58.34 | 6.0 | |
7 | Young Guns | Fireball | 14328 | Chris Turner | Maja Dethleff | 10.41 | 11.37.12 | 0.56.12 | 3 | 0.59.02 | 7.0 | |
8 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.35 | 11.33.10 | 0.58.10 | 3 | 1.04.21 | 8.0 | ||
9 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 10.35 | 11.35.53 | 1.00.53 | 3 | 1.07.21 | 9.0 | ||
10 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.35 | 11.36.20 | 1.01.20 | 3 | 1.07.51 | 10.0 | |
11 | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 10.35 | 11.38.33 | 1.03.33 | 3 | 1.08.38 | 11.0 | |
12 | Mono | K6 | 129 | Judd Bramah | 10.45 | 11.26.39 | 0.41.39 | 2 | 1.08.44 | 12.0 | ||
13 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 10.35 | 11.37.44 | 1.02.44 | 3 | 1.09.24 | 13.0 | ||
14 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | 10.45 | 11.40.35 | 0.55.35 | 2 | 1.11.08 | 14.0 |
15 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.35 | 11.40.27 | 1.05.27 | 3 | 1.12.24 | 15.0 | ||
16 | Cat | Hobie 15 | 1366 | Mike Proctor | 10.35 | 11.41.30 | 1.06.30 | 3 | 1.13.34 | 16.0 | ||
17 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.35 | 11.44.00 | 1.09.00 | 3 | 1.16.20 | 17.0 | ||
18 | Cat | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 10.35 | 11.51.50 | 1.16.50 | 3 | 1.22.58 | 18.0 | |
19 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 10.35 | 11.53.00 | 1.18.00 | 3 | 1.26.17 | 19.0 | ||
20 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 10.35 | 11.54.57 | 1.19.57 | 3 | 1.36.06 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 12.11 | 12.52.25 | 0.41.25 | 4 | 0.45.08 | 1.0 | ||
2 | Mono | Laser | 179808 | Lewis Johns | 12.11 | 12.52.54 | 0.41.54 | 4 | 0.47.37 | 2.0 | ||
3 | Mono | Laser Radial | 146162 | Zoe McCaig | 12.11 | 12.55.24 | 0.44.24 | 4 | 0.48.23 | 3.0 | ||
4 | DEVOTI D-ZERO | 201 | Noel West | 12.11 | 12.51.04 | 0.40.04 | 4 | 0.48.40 | 4.0 | |||
5 | Clownfish | Laser | 174581 | Yves Horent | 12.11 | 12.53.55 | 0.42.55 | 4 | 0.48.46 | 5.0 | ||
6 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 12.05 | 12.49.16 | 0.44.16 | 5 | 0.48.58 | 6.0 | ||
7 | Young Guns | Fireball | 14328 | Chris Turner | Maja Dethleff | 12.11 | 12.49.36 | 0.38.36 | 4 | 0.50.41 | 7.0 | |
8 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 12.11 | 12.58.04 | 0.47.04 | 4 | 0.51.18 | 8.0 | |
9 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 12.05 | 12.51.31 | 0.46.31 | 5 | 0.51.27 | 9.0 | ||
10 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | 12.17 | 12.54.11 | 0.37.11 | 3 | 0.52.53 | 10.0 |
11 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 12.05 | 12.54.04 | 0.49.04 | 5 | 0.54.17 | 11.0 | |
12 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 12.05 | 12.54.28 | 0.49.28 | 5 | 0.54.43 | 12.0 | ||
13 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 12.05 | 12.55.47 | 0.50.47 | 5 | 0.56.11 | 13.0 | ||
14 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 12.05 | 12.56.03 | 0.51.03 | 5 | 0.56.28 | 14.0 | ||
15 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 12.05 | 12.56.59 | 0.51.59 | 5 | 0.57.30 | 15.0 | ||
16 | Mono | K6 | 129 | Judd Bramah | 12.17 | 12.48.32 | 0.31.32 | 2 | 1.26.44 | 16.0 | ||
17 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 12.05 | 120.49.37 | 4.12.44.37 | 4 | 6.19.22.37 | 17.0 | |
18 | Cat | F18 | 584 | Graham Deubert | DNF | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Jamie Lynch | Dave Green | 10.30 | 11.27.55 | 0.57.55 | 5 | 1.09.37 | 1.0 | ||
2 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.28.15 | 0.52.15 | 3 | 1.15.55 | 2.0 | ||
3 | Mono | Laser | 207009 | Mat Springall | 10.36 | 11.26.42 | 0.50.42 | 3 | 1.16.49 | 3.0 | ||
4 | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 10.30 | 11.34.39 | 1.04.39 | 5 | 1.17.42 | 4.0 | |
5 | Sprint 15 Sport | 1890 | Paul Nason | 10.30 | 11.28.52 | 0.58.52 | 4 | 1.21.24 | 5.0 | |||
6 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.29.28 | 0.59.28 | 4 | 1.22.14 | 6.0 | ||
7 | Clownfish | Laser Radial | 174581 | Yves Horent | 10.36 | 11.33.04 | 0.57.04 | 3 | 1.22.55 | 7.0 | ||
8 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.36 | 11.23.38 | 0.47.38 | 3 | 1.23.24 | 8.0 |
9 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 10.36 | 11.36.47 | 1.00.47 | 3 | 1.28.19 | 9.0 | |
10 | Cat | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.34.45 | 1.04.45 | 4 | 1.29.32 | 10.0 | ||
11 | DEVOTI D-ZERO | 201 | Noel West | 10.36 | 11.31.34 | 0.55.34 | 3 | 1.30.00 | 11.0 | |||
12 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.30 | 11.35.45 | 1.05.45 | 4 | 1.30.55 | 12.0 | |
13 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | 10.42 | 11.27.21 | 0.45.21 | 2 | 1.36.44 | 13.0 |
14 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.30 | 11.24.10 | 0.54.10 | 3 | 1.39.52 | 14.0 | ||
15 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 11.24.58 | 0.54.58 | 3 | 1.41.20 | 15.0 | |
16 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.25.51 | 0.55.51 | 3 | 1.42.58 | 16.0 | ||
17 | Dart 18 | 6911 | Justin | Heidi | 10.30 | 11.29.00 | 0.59.00 | 3 | 1.58.11 | 17.0 | ||
18 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.35.45 | 1.05.45 | 3 | 2.01.13 | 18.0 | ||
19 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 10.36 | 11.31.51 | 0.55.51 | 2 | 2.02.03 | 19.0 | |
20 | Mono | K6 | 129 | Judd Bramah | 10.42 | 11.27.01 | 0.45.01 | 2 | 2.03.48 | 20.0 | ||
21 | Cat | Dart 18 | 783 | Colin Cryer | Joe Galvin | 10.30 | 11.29.14 | 0.59.14 | 2 | 2.57.59 | 21.0 | |
22 | Mono | Laser | 217834 | Darrel Topp | 10.36 | 11.15.42 | 0.39.42 | 1 | 3.00.27 | 22.0 | ||
23 | Cat | Hobie 15 | 1366 | Mike Proctor | DNS | 25.0 | ||||||
23 | Laser Radial | 1979 | Jo Bruggenwirth | DNF | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Jamie Lynch | Dave Green | 11.45 | 12.19.50 | 0.34.50 | 3 | 0.41.52 | 1.0 | ||
2 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 11.51 | 12.25.36 | 0.34.36 | 2 | 0.45.15 | 2.0 | ||
3 | Sprint 15 Sport | 1890 | Paul Nason | 11.45 | 12.27.20 | 0.42.20 | 3 | 0.46.50 | 3.0 | |||
4 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 11.51 | 12.21.14 | 0.30.14 | 2 | 0.47.38 | 4.0 |
5 | Clownfish | Laser Radial | 174581 | Yves Horent | 11.51 | 12.28.47 | 0.37.47 | 2 | 0.49.25 | 5.0 | ||
6 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.45 | 12.30.42 | 0.45.42 | 3 | 0.50.33 | 6.0 | ||
7 | Cat | Sprint 15 Sport | 330 | Terry Jones | 11.45 | 12.31.57 | 0.46.57 | 3 | 0.51.56 | 7.0 | ||
8 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 11.45 | 12.32.07 | 0.47.07 | 3 | 0.52.07 | 8.0 | |
9 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.45 | 12.34.31 | 0.49.31 | 3 | 0.54.47 | 9.0 | ||
10 | Mono | Laser | 207009 | Mat Springall | 11.51 | 12.31.50 | 0.40.50 | 2 | 0.55.41 | 10.0 | ||
11 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 11.45 | 12.35.55 | 0.50.55 | 3 | 0.56.19 | 11.0 | |
12 | Dart 18 | 6911 | Justin | Heidi | 11.45 | 12.17.30 | 0.32.30 | 2 | 0.58.36 | 12.0 | ||
13 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 11.51 | 12.37.19 | 0.46.19 | 2 | 1.00.34 | 13.0 | |
14 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | 11.57 | 12.20.52 | 0.23.52 | 1 | 1.01.06 | 14.0 |
15 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 11.45 | 12.22.03 | 0.37.03 | 2 | 1.01.29 | 15.0 | ||
16 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 11.51 | 12.22.38 | 0.31.38 | 1 | 1.22.57 | 16.0 | |
17 | Mono | K6 | 129 | Judd Bramah | 11.57 | 12.25.36 | 0.28.36 | 1 | 1.34.23 | 17.0 | ||
18 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | DNF | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Jamie Lynch | Dave Green | 40.57 | 5 | 0.49.13 | 1.0 | ||||
2 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 37.34 | 3 | 0.54.35 | 2.0 | ||||
3 | Mono | Laser Radial | 0001 | Ed Rollestone | 39.17 | 3 | 0.57.05 | 3.0 | ||||
4 | Mono | Laser | 179808 | Lewis Johns | 37.46 | 3 | 0.57.13 | 4.0 | ||||
5 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 41.51 | 4 | 0.57.52 | 5.0 | ||||
6 | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 48.27 | 5 | 0.58.14 | 6.0 | |||
7 | Mono | Laser Radial | 146162 | Zoe McCaig | 40.55 | 3 | 0.59.27 | 7.0 | ||||
8 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 43.23 | 4 | 0.59.59 | 8.5 | |||
8 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 49.54 | 5 | 0.59.59 | 8.5 | |||
10 | Cat | Sprint 15 Sport | 330 | Terry Jones | 46.30 | 4 | 1.04.18 | 10.0 | ||||
11 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 47.26 | 4 | 1.05.35 | 11.0 | ||||
12 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | 31.09 | 2 | 1.06.27 | 12.0 | ||
13 | Laser Radial | 26 | Bill Wates | 45.48 | 3 | 1.06.33 | 13.0 | |||||
14 | Dart 18 | 6911 | Justin | Heidi | 45.44 | 4 | 1.08.43 | 14.0 | ||||
15 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 52.13 | 4 | 1.12.12 | 15.0 | ||||
16 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 35.21 | 2 | 1.17.15 | 16.0 | |||
17 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 39.42 | 2 | 1.37.47 | 17.0 | |||
18 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | DNF | 21.0 | ||||||
18 | Mono | Fireball | 14993 | Tim Cox | Liz Newns | DNF | 21.0 | |||||
18 | Laser Radial | 46237 | Sean Beevors | DNF | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Jamie Lynch | Dave Green | 33.52 | 4 | 0.40.42 | 1.0 | ||||
2 | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 28.02 | 3 | 0.44.56 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 33.47 | 3 | 0.49.50 | 3.0 | ||||
4 | Cat | Sprint 15 Sport | 330 | Terry Jones | 33.58 | 3 | 0.50.06 | 4.0 | ||||
5 | Mono | Laser | 179808 | Lewis Johns | 28.41 | 2 | 0.52.09 | 5.0 | ||||
6 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 35.24 | 3 | 0.52.13 | 6.0 | |||
7 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 35.39 | 3 | 0.52.35 | 7.0 | ||||
8 | Mono | Laser Radial | 146162 | Zoe McCaig | 30.15 | 2 | 0.52.45 | 8.0 | ||||
9 | Dart 18 | 6911 | Justin | Heidi | 33.38 | 3 | 0.53.54 | 9.0 | ||||
10 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 30.55 | 2 | 0.53.55 | 10.0 | ||||
11 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 37.46 | 3 | 0.55.42 | 11.0 | ||||
12 | Laser Radial | 26 | Bill Wates | 32.05 | 2 | 0.55.57 | 12.0 | |||||
13 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | OOD | 12.6 | ||||
14 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 23.41 | 2 | 0.56.56 | 13.0 | |||
15 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 35.06 | 2 | 1.01.22 | 14.0 | |||
16 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 31.55 | 2 | 1.10.37 | 15.0 | ||||
17 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 37.02 | 2 | 1.12.58 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 217834 | Ed Rollestone | 10.36 | 11.15.51 | 0.39.51 | 0.36.14 | 1.0 | ||||
2 | Mono | Laser | 189641 | Pete Burch | 10.36 | 11.16.10 | 0.40.10 | 0.36.31 | 2.0 | |||
3 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.18.33 | 0.42.33 | 0.37.06 | 3.0 | |||
4 | Mono | Laser | 179808 | Lewis Johns | 10.36 | 11.17.17 | 0.41.17 | 0.37.32 | 4.0 | |||
5 | Mono | Arf n Arf | Squib | 811 | Dorinda Dodd | Penny Springall | OOD | 12.6 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 11.35 | 12.37.37 | 1.02.37 | 2 | 0.54.36 | 1.0 | ||
2 | Mono | Laser | 179808 | Lewis Johns | 11.35 | 12.41.33 | 1.06.33 | 2 | 1.00.30 | 2.0 | ||
3 | Mono | Laser | 189641 | Pete Burch | 11.35 | 12.43.00 | 1.08.00 | 2 | 1.01.49 | 3.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com