event burgee venue burgee

Sailing Week Starters Salver (PM Series)

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:40 on July 30, 2022

Sprint 15 Sport Class

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st   Fast   Sprint 15 Sport 1804 Mike Godwin     1.0 2.0 1.0 (10.0 OCS) (8.0) (3.4 OOD) 3.4 OOD 1.0 1.0 30.8 9.4
2nd   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.0 (4.0) (6.0) 2.0 1.0 (3.0) 2.0 2.9 OOD 2.9 OOD 25.8 12.8
3rd   Fast   Sprint 15 Sport 330 Terry Jones     3.0 (9.0 DNF) (4.0) (4.0) 3.0 2.0 3.0 3.0 3.0 34.0 17.0
4th   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 1.0 4.0 4.0 2.0 57.0 18.0
5th   Fast   Sprint 15 Sport 1220 Mark Ramsay     4.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 4.0 70.0 31.0
6th   Fast   Sprint 15 Sport 1856 David Hitchins     (13.0 DNC) 1.0 3.0 6.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 77.0 38.0
7th   Fast   Sprint 15 Sport 1385 Alisdair Fortune     6.0 5.0 2.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 77.0 38.0
8th   Fast   Sprint 15 Sport 1770 Michiel Dethmers     7.0 7.0 7.0 1.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 79.0 40.0
9th   Fast   Sprint 15 Sport 1636 Tim Cox     (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNF 6.0 4.0 1.0 13.0 DNC 13.0 DNC 86.0 47.0
10th   Fast   Sprint 15 Sport 1915 Jason Tooth     (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 OOD 5.0 OOD 13.0 DNC 13.0 DNC 5.0 13.0 DNC 93.0 54.0
11th   Fast   Sprint 15 Sport 1941 Charlie Freeman     (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNF 9.0 5.0 5.0 13.0 DNC 13.0 DNC 94.0 55.0
12th   Fast   Sprint 15 Sport 1415 Ian Lambert     5.0 6.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97.0 58.0

R1 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1804 Mike Godwin     2.00 2.30.58 0.30.58 2 0.34.15 1.0
2   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.31.37 0.31.37 2 0.34.58 2.0
3   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.31.46 0.31.46 2 0.35.08 3.0
4   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.00 2.32.12 0.32.12 2 0.35.37 4.0
5   Fast   Sprint 15 Sport 1415 Ian Lambert     2.00 2.34.06 0.34.06 2 0.37.43 5.0
6   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.00 2.34.43 0.34.43 2 0.38.24 6.0
7   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.00 2.35.21 0.35.21 2 0.39.06 7.0

R2 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1856 David Hitchins     2.50 3.23.00 0.33.00 2 0.36.30 1.0
2   Fast   Sprint 15 Sport 1804 Mike Godwin     2.50 3.23.25 0.33.25 2 0.36.58 2.0
3   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.50 3.24.10 0.34.10 2 0.37.48 3.0
4   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.50 3.24.13 0.34.13 2 0.37.51 4.0
5   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.50 3.24.48 0.34.48 2 0.38.30 5.0
6   Fast   Sprint 15 Sport 1415 Ian Lambert     2.50 3.27.12 0.37.12 2 0.41.09 6.0
7   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.50 3.28.02 0.38.02 2 0.42.04 7.0
8   Fast   Sprint 15 Sport 330 Terry Jones         DNF     9.0

R3 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1804 Mike Godwin     3.50 4.39.08 0.49.08 4 0.54.21 1.0
2   Fast   Sprint 15 Sport 1385 Alisdair Fortune     3.50 4.29.10 0.39.10 3 0.57.46 2.0
3   Fast   Sprint 15 Sport 1856 David Hitchins     3.50 4.34.38 0.44.38 3 1.05.50 3.0
4   Fast   Sprint 15 Sport 330 Terry Jones     3.50 4.35.20 0.45.20 3 1.06.52 4.0
5   Fast   Sprint 15 Sport 1220 Mark Ramsay     3.50 4.35.38 0.45.38 3 1.07.18 5.0
6   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.50 4.35.42 0.45.42 3 1.07.24 6.0
7   Fast   Sprint 15 Sport 1770 Michiel Dethmers     3.50 4.37.13 0.47.13 3 1.09.38 7.0
8   Fast   Sprint 15 Sport 1415 Ian Lambert     3.50 4.40.51 0.50.51 3 1.15.00 8.0

R4 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.00 2.41.15 0.41.15 4 0.45.38 1.0
2   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.41.18 0.41.18 4 0.45.41 2.0
3   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.00 2.41.36 0.41.36 4 0.46.01 3.0
4   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.42.24 0.42.24 4 0.46.54 4.0
5   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.00 2.43.01 0.43.01 4 0.47.35 5.0
5   Fast   Sprint 15 Sport 1915 Jason Tooth         OOD     5.0
7   Fast   Sprint 15 Sport 1856 David Hitchins     2.00 2.49.09 0.49.09 4 0.54.22 6.0
8   Fast   Sprint 15 Sport 1804 Mike Godwin         OCS     10.0
8   Fast   Sprint 15 Sport 1636 Tim Cox         DNF     10.0
8   Fast   Sprint 15 Sport 1941 Charlie Freeman         DNF     10.0

R5 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.10 3.55.00 0.45.00 4 0.49.47 1.0
2   Fast   Sprint 15 Sport 1856 David Hitchins     3.10 3.55.28 0.45.28 4 0.50.18 2.0
3   Fast   Sprint 15 Sport 330 Terry Jones     3.10 3.57.03 0.47.03 4 0.52.03 3.0
4   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.10 3.57.43 0.47.43 4 0.52.47 4.0
5   Fast   Sprint 15 Sport 1770 Michiel Dethmers     3.10 3.58.23 0.48.23 4 0.53.31 5.0
5   Fast   Sprint 15 Sport 1915 Jason Tooth         OOD     5.0
7   Fast   Sprint 15 Sport 1636 Tim Cox     3.10 4.00.22 0.50.22 4 0.55.43 6.0
8   Fast   Sprint 15 Sport 1385 Alisdair Fortune     3.10 4.03.05 0.53.05 4 0.58.43 7.0
9   Fast   Sprint 15 Sport 1804 Mike Godwin     3.10 3.54.28 0.44.28 3 1.05.35 8.0
10   Fast   Sprint 15 Sport 1941 Charlie Freeman     3.10 4.09.56 0.59.56 3 1.28.24 9.0

R6 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.00 2.52.49 0.52.49 4 0.58.26 1.0
2   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.53.21 0.53.21 4 0.59.01 2.0
3   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.53.54 0.53.54 4 0.59.37 3.0
4   Fast   Sprint 15 Sport 1804 Mike Godwin         OOD     3.4
5   Fast   Sprint 15 Sport 1636 Tim Cox     2.00 2.54.14 0.54.14 4 1.00.00 4.0
6   Fast   Sprint 15 Sport 1941 Charlie Freeman     2.00 2.51.38 0.51.38 2 1.54.14 5.0

R7 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1636 Tim Cox     3.20 4.10.55 0.50.55 4 0.56.19 1.0
2   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.20 4.11.34 0.51.34 4 0.57.03 2.0
3   Fast   Sprint 15 Sport 330 Terry Jones     3.20 4.12.54 0.52.54 4 0.58.31 3.0
4   Fast   Sprint 15 Sport 1804 Mike Godwin         OOD     3.4
5   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.20 4.06.20 0.46.20 3 1.08.20 4.0
6   Fast   Sprint 15 Sport 1941 Charlie Freeman     3.20 4.11.27 0.51.27 3 1.15.53 5.0

R8 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1804 Mike Godwin     2.15 3.01.09 0.46.09 2 0.51.03 1.0
2   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.15 3.03.14 0.48.14 2 0.53.21 2.0
3   Fast Memory Sprint 15 Sport 1629 Chas Humphries         OOD     2.9
4   Fast   Sprint 15 Sport 330 Terry Jones     2.15 3.06.40 0.51.40 2 0.57.09 3.0
5   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.15 3.07.42 0.52.42 2 0.58.18 4.0
6   Fast   Sprint 15 Sport 1915 Jason Tooth     2.15 3.09.40 0.54.40 2 1.00.28 5.0

R9 - Sprint 15 Sport Class

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   Sprint 15 Sport 1804 Mike Godwin     3.40 4.31.45 0.51.45 3 0.57.15 1.0
2   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.40 4.32.20 0.52.20 3 0.57.53 2.0
3   Fast Memory Sprint 15 Sport 1629 Chas Humphries         OOD     2.9
4   Fast   Sprint 15 Sport 330 Terry Jones     3.40 4.36.37 0.56.37 3 1.02.38 3.0
5   Fast   Sprint 15 Sport 1220 Mark Ramsay     3.40 4.37.42 0.57.42 3 1.03.50 4.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com