event burgee venue burgee

Laurence Venus Trophy - New Years Day Race

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:22 on January 1, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Lawrence Venus Trophy
1-1-2022 14.00
Total Nett
1st Heatwave Optimist 6231 NSSC Ewan Hamilton   1.0 1.0 1.0
2nd Chops Streaker 2102 NSSC Duncan McDonald   2.0 2.0 2.0
3rd   Topper 41179 NSSC Tim Cox   3.0 3.0 3.0
4th Calamity Laser Radial 72341 NSSC Tom Harland-Smith   4.0 4.0 4.0
5th Icterus Laser 46237 NSSC Sean Beevers   5.0 5.0 5.0
6th   Laser Radial 201962 NSSC Ed Rollestone   6.0 6.0 6.0
7th Bruce Laser Radial 146162 NSSC Zoe McCaig   7.0 7.0 7.0
8th Scoundrel Streaker 1681 NSSC Rupert Smith   8.0 8.0 8.0
9th   Laser 179808 NSSC Lewis Johns   9.0 9.0 9.0
10th   Laser 191067 Pevensey Bay SC Roger McCall   10.0 10.0 10.0
12th   Devoti D-Zero 224 Lancing SC Alan Simmons   12.0 12.0 12.0
13th Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 13.0 13.0 13.0
14th   Laser 217834 NSSC Darrel Topp   15.0 DNF 15.0 15.0

Lawrence Venus Trophy - 1-1-2022 at 14.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Heatwave Optimist 6231 NSSC Ewan Hamilton       61.07 4 0.46.10 1.0
2 Chops Streaker 2102 NSSC Duncan McDonald       54.02 5 0.47.54 2.0
3   Topper 41179 NSSC Tim Cox       52.33 4 0.48.22 3.0
4 Calamity Laser Radial 72341 NSSC Tom Harland-Smith       56.38 5 0.49.23 4.0
5 Icterus Laser 46237 NSSC Sean Beevers       55.20 5 0.50.18 5.0
6   Laser Radial 201962 NSSC Ed Rollestone       58.16 5 0.50.48 6.0
7 Bruce Laser Radial 146162 NSSC Zoe McCaig       58.22 5 0.50.53 7.0
8 Scoundrel Streaker 1681 NSSC Rupert Smith       57.36 5 0.51.04 8.0
9   Laser 179808 NSSC Lewis Johns       57.59 5 0.52.43 9.0
10   Laser 191067 Pevensey Bay SC Roger McCall       58.29 5 0.53.10 10.0
12   Devoti D-Zero 224 Lancing SC Alan Simmons       57.22 5 0.55.45 12.0
13 Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier     59.45 5 0.57.07 13.0
14   Laser 217834 NSSC Darrel Topp       DNF     15.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com