event burgee venue burgee

Freeman Iceberg Series

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:48 on December 26, 2021

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName FI 1
7/11/21  
FI 2
7/11/21  
FI 3
14/11/21  
FI 4
14/11/21  
FI 5
21/11/21  
FI 6
21/11/21  
FI 7
28/11/21  
FI 8
28/11/21  
FI 9
5/12/21  
FI 10
5/12/21  
FI 11
12/12/21  
FI 12
12/12/21  
FI 13
19/12/21  
FI 14
19/12/21  
FI 15
26/12/21  
Total Nett
1st Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   (7.0) 2.0 (2.3 OOD) 2.3 OOD 2.0 (4.0) 1.0 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) (33.0 DNC) 65.6 16.3
2nd Laser Hull   Laser 4.7 207462 Ed Rollestone   1.0 (6.0) 2.0 2.0 1.0 1.0 (33.0 DNC) (33.0 DNC) 3.0 3.0 2.0 (6.0) (4.0) 4.0 4.0 105.0 23.0
3rd Menagerie   Finn 595 Ed Thorburn   3.0 (5.0) 3.0 3.0 4.0 2.0 3.0 3.0 1.0 1.0 (6.0) (4.5) (33.0 DNC) (33.0 DNC) 3.2 OOD 107.7 26.2
4th Laser Hull   Laser 179808 Lewis Johns   6.0 (7.0) 5.0 5.0 5.6 OOD 5.6 OOD 5.0 5.0 5.0 5.0 (33.0 DNC) (33.0 DNC) 5.0 (7.0) (7.0) 139.2 52.2
5th Laser Hull   Laser 46237 Sean Beevers   5.4 OOD 5.4 OOD 4.0 4.0 8.0 11.0 DNF 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 3.0 (33.0 DNC) (33.0 DNC) 1.0 218.8 53.8
6th Laser Hull   Laser Radial 146162 Zoe McCaig   8.0 10.0 (33.0 DNC) (33.0 DNC) 5.0 (11.0 DNF) 5.9 OOD 5.9 OOD (33.0 DNC) (33.0 DNC) 4.0 4.5 3.0 2.0 6.0 197.3 54.3
7th     Topper 47124 Thomas Beck   (15.0) 11.0 6.0 7.0 7.0 11.0 DNF (33.0 DNC) (33.0 DNC) 7.0 DNF 7.0 DNF 10.0 10.0 (13.0) 12.0 (33.0 DNC) 215.0 88.0
8th   Hot Toddy RS 200 582 Michael Veale Mike Rosier (14.0) 14.0 12.0 11.0 6.0 5.0 6.0 (33.0 DNC) 9.6 OOD 9.6 OOD (33.0 DNC) (33.0 DNC) 8.0 10.0 (33.0 DNC) 237.2 91.2
9th Menagerie   Devoti D-Zero 224 Alan Simmons   9.0 9.0 10.0 10.0 12.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 7.0 12.0 6.0 10.0 261.0 96.0
10th Laser Hull   Laser 7 Julian Dobson   10.0 12.0 7.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.3 OOD 8.3 OOD 6.0 5.0 9.0 272.6 107.6
11th   Saxon OK 2239 Rupert Smith   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 11.0 DNF 4.0 OOD 4.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 1.0 3.0 292.0 127.0
12th   Chops Streaker 2102 Duncan McDonald   (33.0 DNC) (33.0 DNC) 1.0 1.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) 33.0 DNC 3.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 307.0 142.0
13th Laser Hull   Laser Radial 26 Bill Wates   12.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.2 OOD 10.2 OOD (33.0 DNC) 33.0 DNC 9.0 9.0 7.0 11.0 33.0 DNC 312.4 147.4
14th     Laser 122461 David Hitchins   8.5 OOD 8.5 OOD 11.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 8.0 33.0 DNC 348.0 183.0
15th Laser Hull   Laser 207006 Mat Springall   4.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 350.0 185.0
16th     Laser 4.7 0 Andy Beck   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 4.0 4.0 OOD 4.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 379.0 214.0
17th     Laser Radial 142208 Dave Murley   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 OOD 10.0 OOD 10.0 9.0 11.0 380.0 215.0
18th   Scoundrel Streaker 1681 Rupert Smith   5.0 4.0 4.5 OOD 4.5 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 381.0 216.0
19th     Laser 26 Bill Wates   (33.0 DNC) (33.0 DNC) 8.0 8.0 9.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 391.0 226.0
20th   Mothers Ruin BYTE CII 2623 Geoff Sheridan   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 OOD 8.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 395.0 230.0
21st     Int Moth (Non-foiling) 3605 Andy Beck   (33.0 DNC) (33.0 DNC) 9.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 14.0 DNF 33.0 DNC 409.0 244.0
22nd     Topper 41179 Tim Cox   11.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 422.0 257.0
23rd     Hansa 2 Alice Smith   2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 432.0 267.0
24th   Yellow Tac Laser 85185 Alisdair Fortune   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 DNF 11.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 452.0 287.0
24th         Ben Philipson   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 OOD 11.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 452.0 287.0
26th         Pete Burch   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 OOD 12.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 454.0 289.0
26th     Laser 217834 Darrel Top   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 DNF 12.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 454.0 289.0
28th Laser Hull   Laser Radial 176742 Andy Beck   13.0 16.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 458.0 293.0
29th     Optimist 6231 Ewan Hamikton   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 464.0 299.0
30th   Scoundrel Streaker 1681 Alicw Smith   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 470.0 305.0
31st     Laser Radial 174581 Yves Horent   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 470.0 305.0
32nd     Hansa 5 Jazz Turner   17.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 479.0 314.0

FI 1 - 7/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser 4.7 207462 Ed Rollestone   10.30.16 11.20.10 0.49.54 7 0.41.18 1.0
2     Hansa 2 Alice Smith   10.30.16 11.17.54 0.47.38 5 0.42.12 2.0
3 Menagerie   Finn 595 Ed Thorburn   10.30.16 11.14.43 0.44.27 7 0.42.22 3.0
4 Laser Hull   Laser 207006 Mat Springall   10.30.16 11.17.54 0.47.38 7 0.43.18 4.0
5   Scoundrel Streaker 1681 Rupert Smith   10.30.16 11.19.32 0.49.16 7 0.43.41 5.0
6 Laser Hull   Laser 46237 Sean Beevers       OOD     5.4
7 Laser Hull   Laser 179808 Lewis Johns   10.30.16 11.18.32 0.48.16 7 0.43.53 6.0
8 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.30.16 11.20.48 0.50.32 7 0.44.03 7.0
9 Laser Hull   Laser Radial 146162 Zoe McCaig   10.30.16 11.20.56 0.50.40 7 0.44.10 8.0
10     Laser 122461 David Hitchins       OOD     8.5
11 Menagerie   Devoti D-Zero 224 Alan Simmons   10.30.16 11.16.30 0.46.14 7 0.44.56 9.0
12 Laser Hull   Laser 7 Julian Dobson   10.30.16 11.21.12 0.50.56 7 0.46.18 10.0
13     Topper 41179 Tim Cox   10.30.16 11.15.24 0.45.08 5 0.46.32 11.0
14 Laser Hull   Laser Radial 26 Bill Wates   10.30.16 11.16.45 0.46.29 6 0.47.17 12.0
15 Laser Hull   Laser Radial 176742 Andy Beck   10.30.16 11.17.20 0.47.04 6 0.47.52 13.0
16   Hot Toddy RS 200 582 Michael Veale Mike Rosier 10.30.16 11.20.35 0.50.19 7 0.48.06 14.0
17     Topper 47124 Thomas Beck   10.30.16 11.18.49 0.48.33 5 0.50.03 15.0
18     Hansa 5 Jazz Turner       DNF     17.0

FI 2 - 7/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Hansa 2 Alice Smith   11.55 12.35.15 0.40.15 6 0.33.58 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.55 12.34.32 0.39.32 8 0.34.28 2.0
3 Laser Hull   Laser 207006 Mat Springall   11.55 12.33.03 0.38.03 8 0.34.35 3.0
4   Scoundrel Streaker 1681 Rupert Smith   11.55 12.34.14 0.39.14 8 0.34.47 4.0
5 Menagerie   Finn 595 Ed Thorburn   11.55 12.31.41 0.36.41 8 0.34.58 5.0
6 Laser Hull   Laser 46237 Sean Beevers       OOD     5.4
7 Laser Hull   Laser 4.7 207462 Ed Rollestone   11.55 12.37.35 0.42.35 8 0.35.15 6.0
8 Laser Hull   Laser 179808 Lewis Johns   11.55 12.34.00 0.39.00 8 0.35.27 7.0
9     Topper 41179 Tim Cox   11.55 12.37.51 0.42.51 7 0.36.04 8.0
10     Laser 122461 David Hitchins       OOD     8.5
11 Menagerie   Devoti D-Zero 224 Alan Simmons   11.55 12.32.14 0.37.14 8 0.36.11 9.0
12 Laser Hull   Laser Radial 146162 Zoe McCaig   11.55 12.37.06 0.42.06 8 0.36.42 10.0
13     Topper 47124 Thomas Beck   11.55 12.33.02 0.38.02 6 0.37.21 11.0
14 Laser Hull   Laser 7 Julian Dobson   11.55 12.36.29 0.41.29 8 0.37.43 12.0
15 Laser Hull   Laser Radial 26 Bill Wates   11.55 12.33.12 0.38.12 7 0.38.04 13.0
16   Hot Toddy RS 200 582 Michael Veale Mike Rosier 11.55 12.32.07 0.37.07 7 0.40.33 14.0
17 Laser Hull   Laser Radial 176742 Andy Beck       DNF     16.0

FI 3 - 14/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 Duncan McDonald   11.25 12.03.43 0.38.43 5 0.34.19 1.0
2 Laser Hull   Laser 4.7 207462 Ed Rollestone   11.25 12.06.54 0.41.54 5 0.34.41 2.0
3 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       OOD     2.3
4 Menagerie   Finn 595 Ed Thorburn   11.25 12.01.27 0.36.27 5 0.34.45 3.0
5 Laser Hull   Laser 46237 Sean Beevers   11.25 12.06.12 0.41.12 5 0.37.27 4.0
6   Scoundrel Streaker 1681 Rupert Smith       OOD     4.5
7 Laser Hull   Laser 179808 Lewis Johns   11.25 12.06.18 0.41.18 5 0.37.33 5.0
8     Topper 47124 Thomas Beck   11.25 12.05.53 0.40.53 4 0.37.38 6.0
9 Laser Hull   Laser 7 Julian Dobson   11.25 12.07.00 0.42.00 5 0.38.11 7.0
10     Laser 26 Bill Wates   11.25 12.07.32 0.42.32 5 0.38.40 8.0
11     Int Moth (Non-foiling) 3605 Andy Beck   11.25 12.01.21 0.36.21 4 0.39.41 9.0
12 Menagerie   Devoti D-Zero 224 Alan Simmons   11.25 12.06.03 0.41.03 5 0.39.54 10.0
13     Laser 122461 David Hitchins   11.25 12.09.12 0.44.12 5 0.40.11 11.0
14   Hot Toddy RS 200 582 Michael Veale Mike Rosier 11.25 12.08.09 0.43.09 5 0.41.15 12.0

FI 4 - 14/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 Duncan McDonald   12.30 13.17.33 0.47.33 6 0.42.09 1.0
2 Laser Hull   Laser 4.7 207462 Ed Rollestone   12.30 13.21.26 0.51.26 6 0.42.35 2.0
3 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       OOD     2.3
4 Menagerie   Finn 595 Ed Thorburn   12.30 13.16.01 0.46.01 6 0.43.52 3.0
5 Laser Hull   Laser 46237 Sean Beevers   12.30 13.18.28 0.48.28 6 0.44.04 4.0
6   Scoundrel Streaker 1681 Rupert Smith       OOD     4.5
7 Laser Hull   Laser 179808 Lewis Johns   12.30 13.18.38 0.48.38 6 0.44.13 5.0
8     Laser 122461 David Hitchins   12.30 13.21.54 0.51.54 6 0.47.11 6.0
9     Topper 47124 Thomas Beck   12.30 13.23.26 0.53.26 5 0.47.13 7.0
10     Laser 26 Bill Wates   12.30 13.22.06 0.52.06 6 0.47.22 8.0
11 Laser Hull   Laser 7 Julian Dobson   12.30 13.22.30 0.52.30 6 0.47.44 9.0
12 Menagerie   Devoti D-Zero 224 Alan Simmons   12.30 13.19.30 0.49.30 6 0.48.06 10.0
13   Hot Toddy RS 200 582 Michael Veale Mike Rosier 12.30 13.21.24 0.51.24 6 0.49.08 11.0
14     Int Moth (Non-foiling) 3605 Andy Beck   12.30 13.18.01 0.48.01 5 0.50.19 12.0

FI 5 - 21/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser 4.7 207462 Ed Rollestone       34.59 9 0.28.58 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       36.20 9 0.31.41 2.0
3   Saxon OK 2239 Rupert Smith       36.20 9 0.32.55 3.0
4 Menagerie   Finn 595 Ed Thorburn       34.43 9 0.33.06 4.0
5 Laser Hull   Laser Radial 146162 Zoe McCaig       38.47 9 0.33.49 5.0
6 Laser Hull   Laser 179808 Lewis Johns       OOD     5.6
7   Hot Toddy RS 200 582 Michael Veale Mike Rosier     39.00 9 0.37.17 6.0
8     Topper 47124 Thomas Beck       37.05 6 0.40.58 7.0
9 Laser Hull   Laser 46237 Sean Beevers       35.53 7 0.41.56 8.0
9   Mothers Ruin BYTE CII 2623 Geoff Sheridan       OOD     8.0
11     Laser 26 Bill Wates   10.30 37.40 1.3.10.00 8 1.3.47.03 9.0
12 Menagerie   Devoti D-Zero 224 Alan Simmons       DNF     12.0
12   Yellow Tac Laser 85185 Alisdair Fortune       DNF     12.0
12         Ben Philipson       OOD     12.0

FI 6 - 21/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser 4.7 207462 Ed Rollestone       26.49 7 0.22.12 1.0
2 Menagerie   Finn 595 Ed Thorburn       26.42 7 0.25.27 2.0
3     Laser 26 Bill Wates       26.59 6 0.28.37 3.0
4 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       28.41 6 0.29.11 4.0
5   Hot Toddy RS 200 582 Michael Veale Mike Rosier     26.59 6 0.30.06 5.0
6 Laser Hull   Laser 179808 Lewis Johns       OOD     5.6
7   Mothers Ruin BYTE CII 2623 Geoff Sheridan       OOD     8.0
8 Laser Hull   Laser 46237 Sean Beevers       DNF     11.0
8 Laser Hull   Laser Radial 146162 Zoe McCaig       DNF     11.0
8     Topper 47124 Thomas Beck       DNF     11.0
8   Saxon OK 2239 Rupert Smith       DNF 7   11.0
8   Yellow Tac Laser 85185 Alisdair Fortune       DNF     11.0
8         Ben Philipson       OOD     11.0

FI 7 - 28/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.30 11.02.31 0.32.31 5 0.28.21 1.0
2   Chops Streaker 2102 Duncan McDonald   10.30 11.02.14 0.32.14 5 0.28.35 2.0
3 Menagerie   Finn 595 Ed Thorburn   10.30 11.02.05 0.32.05 5 0.30.35 3.0
4   Saxon OK 2239 Rupert Smith       OOD     4.0
4 Laser Hull   Laser 207006 Mat Springall   10.30 11.04.29 0.34.29 5 0.31.21 4.0
6 Laser Hull   Laser 179808 Lewis Johns   10.30 11.08.20 0.38.20 5 0.34.51 5.0
7 Laser Hull   Laser Radial 146162 Zoe McCaig       OOD     5.9
8   Hot Toddy RS 200 582 Michael Veale Mike Rosier 10.30 11.03.39 0.33.39 4 0.40.13 6.0
9 Laser Hull   Laser 46237 Sean Beevers   10.30 11.07.03 0.37.03 4 0.42.06 7.0
10     Laser Radial 174581 Yves Horent   10.30 11.04.53 0.34.53 3 0.50.41 8.0
11 Laser Hull   Laser Radial 26 Bill Wates       OOD     10.2

FI 8 - 28/11/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.15 11.46.51 0.31.51 5 0.27.46 1.0
2   Chops Streaker 2102 Duncan McDonald   11.15 11.46.29 0.31.29 5 0.27.55 2.0
3 Menagerie   Finn 595 Ed Thorburn   11.15 11.46.23 0.31.23 5 0.29.55 3.0
4   Saxon OK 2239 Rupert Smith       OOD     4.0
4 Laser Hull   Laser 207006 Mat Springall   11.15 11.48.14 0.33.14 5 0.30.13 4.0
6 Laser Hull   Laser 179808 Lewis Johns   11.15 11.43.59 0.28.59 4 0.32.56 5.0
7 Laser Hull   Laser Radial 146162 Zoe McCaig       OOD     5.9
8 Laser Hull   Laser Radial 26 Bill Wates       OOD     10.2

FI 9 - 5/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn       33.45 6 0.32.10 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       35.13 5 0.36.51 2.0
3 Laser Hull   Laser 4.7 207462 Ed Rollestone       30.55 4 0.38.23 3.0
4     Laser 4.7 0 Andy Beck       35.07 4 0.43.36 4.0
5 Laser Hull   Laser 179808 Lewis Johns       26.25 3 0.48.02 5.0
6     Topper 47124 Thomas Beck       DNF     7.0
7   Hot Toddy RS 200 582 Michael Veale Mike Rosier     OOD     9.6

FI 10 - 5/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn       32.45 6 0.31.13 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith       32.44 5 0.34.15 2.0
3 Laser Hull   Laser 4.7 207462 Ed Rollestone       36.48 5 0.36.33 3.0
4     Laser 4.7 0 Andy Beck       32.00 4 0.39.44 4.0
5 Laser Hull   Laser 179808 Lewis Johns       32.13 4 0.43.56 5.0
6     Topper 47124 Thomas Beck       DNF     7.0
7   Hot Toddy RS 200 582 Michael Veale Mike Rosier     OOD     9.6

FI 11 - 12/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.30 11.06.44 0.36.44 5 0.32.02 1.0
2 Laser Hull   Laser 4.7 207462 Ed Rollestone   10.30 11.09.00 0.39.00 5 0.32.17 2.0
3   Chops Streaker 2102 Duncan McDonald   10.30 11.06.27 0.36.27 5 0.32.19 3.0
4 Laser Hull   Laser Radial 146162 Zoe McCaig   10.30 11.08.03 0.38.03 5 0.33.10 4.0
4     Laser 4.7 0 Andy Beck       OOD     4.0
6 Laser Hull   Laser 46237 Sean Beevers   10.30 11.07.32 0.37.32 5 0.34.07 5.0
7 Menagerie   Finn 595 Ed Thorburn   10.30 11.06.15 0.36.15 5 0.34.33 6.0
8     Topper 41179 Tim Cox   10.30 11.08.37 0.38.37 4 0.35.33 7.0
9   Mothers Ruin BYTE CII 2623 Geoff Sheridan   10.30 11.11.17 0.41.17 5 0.36.05 8.0
10 Laser Hull   Laser 7 Julian Dobson       OOD     8.3
11 Laser Hull   Laser Radial 26 Bill Wates   10.30 11.11.29 0.41.29 5 0.36.10 9.0
12     Topper 47124 Thomas Beck   10.30 11.10.03 0.40.03 4 0.36.52 10.0
12     Laser Radial 142208 Dave Murley       OOD     10.0
14 Menagerie   Devoti D-Zero 224 Alan Simmons   10.30 11.08.27 0.38.27 5 0.37.22 11.0
15         Pete Burch       OOD     13.0
15     Laser 217834 Darrel Top       DNF     13.0

FI 12 - 12/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 Duncan McDonald   11.35 12.11.30 0.36.30 5 0.32.21 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.35 12.14.23 0.39.23 5 0.34.20 2.0
3 Laser Hull   Laser 46237 Sean Beevers   11.35 12.12.47 0.37.47 5 0.34.21 3.0
4     Laser 4.7 0 Andy Beck       OOD     4.0
5 Menagerie   Finn 595 Ed Thorburn   11.35 12.11.34 0.36.34 5 0.34.52 4.5
5 Laser Hull   Laser Radial 146162 Zoe McCaig   11.35 12.14.59 0.39.59 5 0.34.52 4.5
7 Laser Hull   Laser 4.7 207462 Ed Rollestone   11.35 12.17.52 0.42.52 5 0.35.29 6.0
8 Menagerie   Devoti D-Zero 224 Alan Simmons   11.35 12.13.09 0.38.09 5 0.37.04 7.0
9   Mothers Ruin BYTE CII 2623 Geoff Sheridan   11.35 12.17.40 0.42.40 5 0.37.18 8.0
10 Laser Hull   Laser 7 Julian Dobson       OOD     8.3
11 Laser Hull   Laser Radial 26 Bill Wates   11.35 12.18.04 0.43.04 5 0.37.33 9.0
12     Topper 47124 Thomas Beck   11.35 12.18.49 0.43.49 4 0.40.20 10.0
12     Laser Radial 142208 Dave Murley       OOD     10.0
14         Pete Burch       OOD     12.0
14     Laser 217834 Darrel Top       DNF     12.0

FI 13 - 19/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.30 10.58.43 0.28.43 4 0.25.02 1.0
2   Saxon OK 2239 Rupert Smith   10.30 10.58.52 0.28.52 4 0.26.09 2.0
3 Laser Hull   Laser Radial 146162 Zoe McCaig   10.30 11.00.17 0.30.17 4 0.26.24 3.0
4 Laser Hull   Laser 4.7 207462 Ed Rollestone   10.30 11.02.02 0.32.02 4 0.26.31 4.0
5 Laser Hull   Laser 179808 Lewis Johns   10.30 10.59.22 0.29.22 4 0.26.42 5.0
6 Laser Hull   Laser 7 Julian Dobson   10.30 10.59.51 0.29.51 4 0.27.08 6.0
7 Laser Hull   Laser Radial 26 Bill Wates   10.30 11.01.39 0.31.39 4 0.27.36 7.0
8   Hot Toddy RS 200 582 Michael Veale Mike Rosier 10.30 11.00.30 0.30.30 4 0.29.10 8.0
9     Laser 122461 David Hitchins   10.30 11.02.11 0.32.11 4 0.29.15 9.0
10     Laser Radial 142208 Dave Murley   10.30 11.04.07 0.34.07 4 0.29.45 10.0
11     Int Moth (Non-foiling) 3605 Andy Beck   10.30 11.04.29 0.34.29 4 0.30.07 11.0
12 Menagerie   Devoti D-Zero 224 Alan Simmons   10.30 11.01.55 0.31.55 4 0.31.01 12.0
13     Topper 47124 Thomas Beck   10.30 1.00.14 14.30.14 3 14.14.26 13.0

FI 14 - 19/12/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Saxon OK 2239 Rupert Smith   11.36 12.18.08 0.42.08 6 0.38.10 1.0
2 Laser Hull   Laser Radial 146162 Zoe McCaig   11.36 12.20.58 0.44.58 6 0.39.12 2.0
3 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.36 12.21.10 0.45.10 6 0.39.23 3.0
4 Laser Hull   Laser 4.7 207462 Ed Rollestone   11.36 12.24.19 0.48.19 6 0.40.00 4.0
5 Laser Hull   Laser 7 Julian Dobson   11.36 12.20.10 0.44.10 6 0.40.09 5.0
6 Menagerie   Devoti D-Zero 224 Alan Simmons   11.36 12.18.37 0.42.37 6 0.41.25 6.0
7 Laser Hull   Laser 179808 Lewis Johns   11.36 12.21.47 0.45.47 6 0.41.37 7.0
