event burgee venue burgee

Wednesday Evening Series 2

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 10:29 on August 28, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 1
7/7/21  
R3
22/7/21  
R4
4/8/21  
R5
11/8/21  
R6
25/8/21  
Total Nett
1st Menagerie   Devoti D-Zero 201 Noel West   (30.0 DNC) (30.0 DNC) 2.0 4.0 1.0 67.0 7.0
2nd Laser Hull   Laser 189641 Pete Burch   2.0 2.0 (30.0 DNC) (30.0 DNC) 3.0 67.0 7.0
3rd Menagerie   Finn 595 Ed Thorburn   (30.0 DNC) (4.0) 3.0 1.0 4.0 42.0 8.0
4th     Laser Radial 85185 Alisdair Fortune   (30.0 DNC) 3.0 (30.0 DNC) 11.0 5.0 79.0 19.0
5th     Sprint 15 Sport 1856 David Hitchins   3.0 (30.0 DNC) 6.0 (30.0 DNC) 11.0 80.0 20.0
6th Catamaran   Sprint 15 Sport 1919 Mike Godwin   4.0 (30.0 DNC) (30.0 DNC) 7.0 10.0 81.0 21.0
7th Laser Hull   Laser 46237 Sean Beevers   (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 6.0 97.0 37.0
8th Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner (30.0 DNC) (30.0 DNC) 5.0 2.0 30.0 DNC 97.0 37.0
9th Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   5.0 (30.0 DNC) (30.0 DNC) 5.0 OOD 30.0 DNC 100.0 40.0
10th   Huff n Puff H Boat 37 Simon Thomas John Cornish, Ed Rolleston (30.0 DNC) 5.0 (30.0 DNC) 6.0 30.0 DNC 101.0 41.0
11th   Floaty Laser 81149 Manuel Panzera   (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 8.0 103.0 43.0
12th Catamaran   Sprint 15 Sport 330 Terry Jones   6.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 105.0 45.0
13th     Laser Radial 217834     (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 9.0 106.0 46.0
14th Menagerie Mothers Ruin Byte CII 2623 Goeff Sheridan   (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 121.0 61.0
15th Laser Hull   Laser Radial 72341 Tom Harland-Smith   1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 121.0 61.0
16th Laser Hull   Laser 7 Julian Dobson   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 122.0 62.0
17th Catamaran Starsky & Hutch Dart 18 888 James Dandridge   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 123.0 63.0
18th Laser Hull   Laser Radial 46 Zoe McCaig   (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 124.0 64.0
19th     Laser 119428 Jason Tooth   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 127.0 67.0
20th Catamaran   F 18 584 Graham Deubert Ben Philipson 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 127.0 67.0
21st Catamaran   Sprint 15 Sport 1242 Chas Humphries   (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 128.0 68.0
22nd Menagerie Arf n Arf Squib 811 Bill Giles Penny Springall (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 128.0 68.0
23rd     Topaz 12 88 Jazz Turner   (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 130.0 70.0
24th     Fireball 14388 James Cuxon Maja Dethloff (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 132.0 72.0
25th     Dart 18 6743     (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 30.0 DNC 132.0 72.0
26th Menagerie   29er 1321 Harvey Jenkins Lola Blackburn-Rivero (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 133.0 73.0
27th   Toucan Boogie Dart 18 4960 Colin Cryer Joe Galvin (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 30.0 DNC 133.0 73.0
28th       1941     (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 DNS 136.0 76.0
28th       118420     (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 DNS 136.0 76.0

1 - 7/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 72341 Tom Harland-Smith   19.15 19.58.18 0.43.18   0.37.45 1.0
2 Laser Hull   Laser 189641 Pete Burch   19.15 19.57.46 0.42.46   0.38.53 2.0
3     Sprint 15 Sport 1856 David Hitchins   19.15 19.54.15 0.39.15   0.42.57 3.0
4 Catamaran   Sprint 15 Sport 1919 Mike Godwin   19.15 19.56.45 0.41.45   0.45.41 4.0
5 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   19.15 19.58.13 0.43.13   0.47.17 5.0
6 Catamaran   Sprint 15 Sport 330 Terry Jones   19.15 19.58.51 0.43.51   0.47.59 6.0
7 Catamaran   F 18 584 Graham Deubert Ben Philipson 19.15 19.56.42 0.41.42   1.01.19 7.0

R3 - 22/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie Mothers Ruin Byte CII 2623 Goeff Sheridan   7.45 8.36.30 0.51.30   0.45.01 1.0
2 Laser Hull   Laser 189641 Pete Burch   7.45 8.35.49 0.50.49   0.46.12 2.0
3     Laser Radial 85185 Alisdair Fortune   7.45 8.38.41 0.53.41   0.46.48 3.0
4 Menagerie   Finn 595 Ed Thorburn   7.45 8.36.18 0.51.18   0.48.54 4.0
5   Huff n Puff H Boat 37 Simon Thomas John Cornish, Ed Rolleston 7.45 8.36.37 0.51.37   0.50.51 5.0

R4 - 4/8/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser 46237 Sean Beevers   7.31 8.03.16 0.32.16 2 0.29.20 1.0
2 Menagerie   Devoti D-Zero 201 Noel West   7.31 8.01.56 0.30.56 2 0.30.04 2.0
3 Menagerie   Finn 595 Ed Thorburn   7.31 8.02.40 0.31.40 2 0.30.11 3.0
4 Laser Hull   Laser Radial 46 Zoe McCaig   7.31 8.06.19 0.35.19 2 0.30.47 4.0
5 Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 7.31 8.01.39 0.30.39 2 0.32.12 5.0
6     Sprint 15 Sport 1856 David Hitchins   7.25 7.59.59 0.34.59 2 0.38.16 6.0
7     Laser Radial 217834     7.31 7.57.34 0.26.34 1 0.46.19 7.0
8 Menagerie Arf n Arf Squib 811 Bill Giles Penny Springall 7.31 7.59.39 0.28.39 1 0.48.53 8.0

R5 - 11/8/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   19.20 19.55.44 0.35.44 2 0.51.06 1.0
2 Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 19.20 19.52.39 0.32.39 2 0.51.27 2.0
3 Catamaran Starsky & Hutch Dart 18 888 James Dandridge   19.14 19.57.37 0.43.37 3 0.51.48 3.0
4 Menagerie   Devoti D-Zero 201 Noel West   19.20 19.56.05 0.36.05 2 0.52.36 4.0
5 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers       OOD     5.0
5   Floaty Laser 81149 Manuel Panzera   19.20 19.58.47 0.38.47 2 0.52.53 5.0
7   Huff n Puff H Boat 37 Simon Thomas John Cornish, Ed Rolleston 19.20 19.56.04 0.36.04 2 0.53.18 6.0
8 Catamaran   Sprint 15 Sport 1919 Mike Godwin   19.14 20.03.47 0.49.47 3 0.54.28 7.0
9 Catamaran   Sprint 15 Sport 1242 Chas Humphries   19.14 20.04.26 0.50.26 3 0.55.11 8.0
10 Catamaran   Sprint 15 Sport 330 Terry Jones   19.14 20.05.17 0.51.17 3 0.56.07 9.0
11     Topaz 12 88 Jazz Turner   19.14 19.52.26 0.38.26 2 0.57.39 10.0
12     Laser Radial 85185 Alisdair Fortune   19.20 20.04.53 0.44.53 2 0.58.42 11.0
13     Dart 18 6743     19.14 20.08.56 0.54.56 3 1.05.14 12.0
14   Toucan Boogie Dart 18 4960 Colin Cryer Joe Galvin 19.14 19.52.32 0.38.32 2 1.08.39 13.0

R6 - 25/8/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie   Devoti D-Zero 201 Noel West   7.10 36.12 1.5.02.00   1.4.12.54 1.0
2 Laser Hull   Laser 7 Julian Dobson   7.10 38.28 1.7.18.00   1.4.27.16 2.0
3 Laser Hull   Laser 189641 Pete Burch   7.10 38.50 1.7.40.00   1.4.47.16 3.0
4 Menagerie   Finn 595 Ed Thorburn   7.10 37.50 1.6.40.00   1.5.14.03 4.0
5     Laser Radial 85185 Alisdair Fortune   7.10 42.38 1.11.28.00   1.6.55.16 5.0
6 Laser Hull   Laser 46237 Sean Beevers   7.10 41.44 1.10.34.00   1.7.25.27 6.0
7     Laser 119428 Jason Tooth   7.10 42.22 1.11.12.00   1.8.00.00 7.0
8   Floaty Laser 81149 Manuel Panzera   7.10 42.55 1.11.45.00   1.8.30.00 8.0
9     Laser Radial 217834     7.10 45.10 1.14.00.00   1.9.07.48 9.0
10 Catamaran   Sprint 15 Sport 1919 Mike Godwin   7.10 38.52 1.7.42.00   1.10.40.58 10.0
11     Sprint 15 Sport 1856 David Hitchins   7.10 40.11 1.9.01.00   1.12.07.24 11.0
12     Fireball 14388 James Cuxon Maja Dethloff 7.10 41.54 1.10.44.00   1.12.29.05 12.0
13 Menagerie   29er 1321 Harvey Jenkins Lola Blackburn-Rivero 7.10 41.44 1.10.34.00   1.14.16.47 13.0
14       1941         DNS     16.0
14       118420         DNS     16.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com