Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | 1 12/05/21 |
2 26/05/21 |
3 2/6/21 |
4 9/6/21 |
5 16/6/21 |
6 23/6/21 |
7 30/6/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | (6.0) | (38.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 6.0 | 60.0 | 16.0 |
2nd | Laser Hull | Laser | 189641 | Pete Burch | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.7 OOD | 4.7 OOD | 1.0 | 9.0 | 99.4 | 23.4 | ||
3rd | Laser Hull | Laser Radial | 46 | Zoe McCaig | 3.0 | (38.0 DNC) | 5.0 | 5.0 | (38.0 DNC) | 8.5 | 3.0 | 100.5 | 24.5 | ||
4th | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 7.2 OOD | 1.0 | (13.0) | 6.0 | 6.0 | 10.0 | (38.0 DNC) | 81.2 | 30.2 | ||
5th | Menagerie | Finn | 595 | Ed Thorburn | 2.0 | (38.0 DNC) | 1.0 | 1.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 120.0 | 44.0 | ||
6th | Sprint 15 | 1636 | Tim Cox | Julia Cox | (38.0 DNC) | 6.0 DNF | 12.0 | 10.0 | 5.0 | 13.0 | (38.0 DNC) | 122.0 | 46.0 | ||
7th | Menagerie | Devoti D-Zero | 201 | Noel West | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | 38.0 DNC | 6.0 | 8.0 | 134.0 | 58.0 | ||
8th | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 15.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 4.0 | 38.0 DNC | 14.0 | 150.0 | 74.0 | |
9th | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.0 OOD | 3.0 | 16.0 | 14.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 158.0 | 82.0 | ||
10th | Catamaran | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 13.0 | (38.0 DNC) | 10.0 | (38.0 DNC) | 7.0 | 14.0 | 38.0 DNC | 158.0 | 82.0 | |
11th | Laser Hull | Laser Radial | 186256 | Ben Philipson | 12.0 | (38.0 DNC) | 9.0 | 13.0 | (38.0 DNC) | 38.0 DNC | 10.0 | 158.0 | 82.0 | ||
12th | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 14.0 | (38.0 DNC) | 11.0 | 11.0 | (38.0 DNC) | 11.0 | 38.0 DNC | 161.0 | 85.0 | ||
13th | Laser Hull | Laser | 46237 | Sean Beevers | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.5 OOD | 3.0 | 38.0 DNC | 162.5 | 86.5 | ||
14th | RS 500 | 566 | Tim Johnson | Charlie Johnson | (38.0 DNC) | (38.0 DNC) | 8.0 | 16.0 | 38.0 DNC | 8.5 | 16.0 DNF | 162.5 | 86.5 | ||
15th | Sprint 15 Sport | 1856 | David Hitchins | 13.0 OOD | (38.0 DNC) | 15.0 | 12.0 | (38.0 DNC) | 12.0 | 38.0 DNC | 166.0 | 90.0 | |||
16th | Laser Radial | 176831 | Toby Holmes-Ling | 8.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 38.0 DNC | 5.0 | 172.0 | 96.0 | |||
17th | Laser Hull | Laser | 7 | Julian Dobson | 11.0 | (38.0 DNC) | (38.0 DNC) | 7.5 OOD | 38.0 DNC | 38.0 DNC | 4.0 | 174.5 | 98.5 | ||
18th | Menagerie | Mothers Ruin | Byte CII | 2623 | Goeff Sheridan | 5.0 | (38.0 DNC) | (38.0 DNC) | 15.0 | 38.0 DNC | 38.0 DNC | 7.0 | 179.0 | 103.0 | |
19th | RS FEVA XL | 6171 | Toby Holmes-Ling | Ben Philipson | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 5.0 | 38.0 DNC | 196.0 | 120.0 | ||
20th | Laser Hull | Laser | 179808 | Lewis Johns | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 11.0 | 208.0 | 132.0 | ||
21st | Menagerie | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 OOD | 38.0 DNC | 38.0 DNC | 208.0 | 132.0 |
22nd | Laser Hull | Laser | 26 | Bill Wates | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 212.0 | 136.0 | ||
23rd | Topper | 27182 | Maja Dethloff | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 17.0 | 13.0 | 220.0 | 144.0 | |||
24th | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 229.0 | 153.0 | ||
25th | Laser Hull | Laser | 5 | Nick Bush | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 229.0 | 153.0 | ||
26th | Laser Radial | 50 | Tim Cox | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 230.0 | 154.0 | |||
27th | Dart 18 | 1500 | Harvey Jenkins | Lewis Johns | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 230.0 | 154.0 | ||
28th | Laser Radial | No No | Harvey Jenkins | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 232.0 | 156.0 | |||
29th | Laser Hull | Laser Radial | 209959 | Saskia Dethmers | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 234.0 | 158.0 | ||
30th | Toucan Boogie | Dart 18 | 4960 | Colin Cryer | Joe Galvin | (38.0 DNC) | 6.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 234.0 | 158.0 | |
31st | Laser Radial | 2063 | Eric Clack | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 235.0 | 159.0 | |||
32nd | Laser Hull | Laser Radial | 118359 | Lucy Drew | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 235.0 | 159.0 | ||
33rd | Huff n Puff | H Boat | 37 | Simon Thomas | John Cornish, Ed Rolleston | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 236.0 | 160.0 | |
34th | Floaty | Laser | 81149 | Manuel Panzera | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 237.0 | 161.0 | ||
35th | Catamaran | Sprint 15 Sport | 1770 | Michiel Dethmers | (38.0 DNC) | (38.0 DNC) | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 242.0 | 166.0 | ||
36th | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 38.0 DNC | 243.0 | 167.0 | |
37th | Laser | 119428 | Jason Tooth | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 16.0 | 38.0 DNC | 244.0 | 168.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser | 5 | Nick Bush | 7.15 | 8.02.01 | 0.47.01 | 4 | 0.42.45 | 1.0 | ||
2 | Menagerie | Finn | 595 | Ed Thorburn | 7.15 | 7.59.59 | 0.44.59 | 4 | 0.42.53 | 2.0 | ||
3 | Laser Hull | Laser Radial | 46 | Zoe McCaig | 7.15 | 8.04.19 | 0.49.19 | 4 | 0.43.00 | 3.0 | ||
4 | Laser Hull | Laser | 46237 | Sean Beevers | 7.15 | 8.02.20 | 0.47.20 | 4 | 0.43.02 | 4.0 | ||
5 | Menagerie | Mothers Ruin | Byte CII | 2623 | Goeff Sheridan | 7.15 | 8.06.25 | 0.51.25 | 4 | 0.44.57 | 5.0 | |
6 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 7.15 | 7.58.21 | 0.43.21 | 4 | 0.45.32 | 6.0 |
7 | Laser Hull | Laser Radial | 118359 | Lucy Drew | 7.15 | 8.08.30 | 0.53.30 | 4 | 0.46.39 | 7.0 | ||
8 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | OOD | 7.2 | ||||||
9 | Laser Radial | 176831 | Toby Holmes-Ling | 7.15 | 7.56.09 | 0.41.09 | 3 | 0.47.50 | 8.0 | |||
10 | Menagerie | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 7.15 | 7.57.07 | 0.42.07 | 3 | 0.47.55 | 9.0 |
11 | Laser Hull | Laser | 26 | Bill Wates | 7.15 | 8.08.04 | 0.53.04 | 4 | 0.48.15 | 10.0 | ||
12 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | OOD | 11.0 | ||||||
12 | Laser Hull | Laser | 7 | Julian Dobson | 7.15 | 8.08.39 | 0.53.39 | 4 | 0.48.46 | 11.0 | ||
14 | Laser Hull | Laser Radial | 186256 | Ben Philipson | 7.15 | 7.57.25 | 0.42.25 | 3 | 0.49.18 | 12.0 | ||
15 | Catamaran | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 8.01.28 | 0.46.28 | 4 | 0.55.11 | 13.0 | |
15 | Sprint 15 Sport | 1856 | David Hitchins | OOD | 13.0 | |||||||
17 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 7.15 | 8.07.17 | 0.52.17 | 4 | 0.57.12 | 14.0 | ||
18 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 7.15 | 8.02.01 | 0.47.01 | 3 | 1.09.25 | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 1 | 1.0 | ||
2 | Dart 18 | 1500 | Harvey Jenkins | Lewis Johns | 2 | 2.0 | ||
3 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 3 | 3.0 | ||
4 | Sprint 15 | 1636 | Tim Cox | Julia Cox | DNF | 6.0 | ||
4 | Toucan Boogie | Dart 18 | 4960 | Colin Cryer | Joe Galvin | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Finn | 595 | Ed Thorburn | 19.15 | 20.09.06 | 0.54.06 | 6 | 1.00.10 | 1.0 | ||
2 | Menagerie | Devoti D-Zero | 201 | Noel West | 19.15 | 20.17.30 | 1.02.30 | 7 | 1.00.44 | 2.0 | ||
3 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 19.15 | 20.13.23 | 0.58.23 | 7 | 1.01.20 | 3.0 |
4 | Laser Hull | Laser | 189641 | Pete Burch | 19.15 | 20.13.29 | 0.58.29 | 6 | 1.02.02 | 4.0 | ||
5 | Laser Hull | Laser Radial | 46 | Zoe McCaig | 19.15 | 20.19.59 | 1.04.59 | 6 | 1.06.06 | 5.0 | ||
6 | Laser Hull | Laser Radial | 209959 | Saskia Dethmers | 19.15 | 20.13.30 | 0.58.30 | 5 | 1.11.24 | 6.0 | ||
7 | Laser Radial | 2063 | Eric Clack | 19.15 | 20.03.31 | 0.48.31 | 4 | 1.14.01 | 7.0 | |||
8 | RS 500 | 566 | Tim Johnson | Charlie Johnson | 19.15 | 20.07.22 | 0.52.22 | 5 | 1.16.08 | 8.0 | ||
9 | Laser Hull | Laser Radial | 186256 | Ben Philipson | 19.15 | 20.05.57 | 0.50.57 | 4 | 1.17.44 | 9.0 | ||
10 | Catamaran | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 19.15 | 20.12.44 | 0.57.44 | 6 | 1.20.00 | 10.0 | |
11 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 19.15 | 20.08.18 | 0.53.18 | 5 | 1.21.38 | 11.0 | ||
12 | Sprint 15 | 1636 | Tim Cox | Julia Cox | 19.15 | 20.20.50 | 1.05.50 | 6 | 1.22.51 | 12.0 | ||
13 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 19.15 | 20.09.16 | 0.54.16 | 5 | 1.23.07 | 13.0 | ||
14 | Catamaran | Sprint 15 Sport | 1770 | Michiel Dethmers | 19.15 | 19.58.39 | 0.43.39 | 4 | 1.23.34 | 14.0 | ||
15 | Sprint 15 Sport | 1856 | David Hitchins | 19.15 | 20.00.32 | 0.45.32 | 4 | 1.27.11 | 15.0 | |||
16 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 19.15 | 20.02.13 | 0.47.13 | 4 | 1.30.24 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Finn | 595 | Ed Thorburn | 7.21 | 8.11.51 | 0.50.51 | 4 | 0.48.28 | 1.0 | ||
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 7.21 | 8.08.10 | 0.47.10 | 4 | 0.49.33 | 2.0 |
3 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 7.21 | 8.06.01 | 0.45.01 | 4 | 0.49.51 | 3.0 | |
4 | Menagerie | Devoti D-Zero | 201 | Noel West | 7.21 | 8.14.04 | 0.53.04 | 4 | 0.51.34 | 4.0 | ||
5 | Laser Hull | Laser | 189641 | Pete Burch | OOD | 4.7 | ||||||
6 | Laser Hull | Laser Radial | 46 | Zoe McCaig | 7.21 | 8.05.24 | 0.44.24 | 3 | 0.51.37 | 5.0 | ||
7 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 7.15 | 8.03.38 | 0.48.38 | 4 | 0.53.13 | 6.0 | ||
8 | Laser Radial | 176831 | Toby Holmes-Ling | 7.21 | 8.07.02 | 0.46.02 | 3 | 0.53.31 | 7.0 | |||
9 | Laser Hull | Laser | 7 | Julian Dobson | OOD | 7.5 | ||||||
10 | Huff n Puff | H Boat | 37 | Simon Thomas | John Cornish, Ed Rolleston | 7.15 | 8.09.37 | 0.54.37 | 4 | 0.53.49 | 8.0 | |
11 | Floaty | Laser | 81149 | Manuel Panzera | 7.21 | 8.06.45 | 0.45.45 | 3 | 0.55.27 | 9.0 | ||
12 | Sprint 15 | 1636 | Tim Cox | Julia Cox | 7.15 | 8.06.29 | 0.51.29 | 4 | 0.55.32 | 10.0 | ||
13 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 7.15 | 8.05.51 | 0.50.51 | 4 | 0.55.38 | 11.0 | ||
14 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 8.05.53 | 0.50.53 | 4 | 0.55.40 | 12.0 | |||
15 | Laser Hull | Laser Radial | 186256 | Ben Philipson | 7.21 | 8.09.10 | 0.48.10 | 3 | 0.55.59 | 13.0 | ||
16 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 7.15 | 8.06.22 | 0.51.22 | 4 | 0.56.12 | 14.0 | ||
17 | Menagerie | Mothers Ruin | Byte CII | 2623 | Goeff Sheridan | 7.21 | 8.11.27 | 0.50.27 | 3 | 0.58.48 | 15.0 | |
18 | RS 500 | 566 | Tim Johnson | Charlie Johnson | 7.21 | 7.59.51 | 0.38.51 | 2 | 1.20.41 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS FEVA XL | 6171 | Toby Holmes-Ling | Ben Philipson | 7.21 | 7.51.59 | 0.30.59 | 0.24.54 | 1.0 | |||
2 | Menagerie | Finn | 595 | Ed Thorburn | 7.21 | 7.47.35 | 0.26.35 | 0.25.20 | 2.0 | |||
3 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 7.21 | 7.48.01 | 0.27.01 | 0.28.23 | 3.0 | |
4 | Laser Hull | Laser | 46237 | Sean Beevers | OOD | 3.5 | ||||||
5 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 7.21 | 7.48.55 | 0.27.55 | 0.30.55 | 4.0 | ||
6 | Laser Hull | Laser | 189641 | Pete Burch | OOD | 4.7 | ||||||
7 | Sprint 15 | 1636 | Tim Cox | Julia Cox | 7.15 | 7.47.38 | 0.32.38 | 0.35.12 | 5.0 | |||
8 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 7.15 | 7.47.36 | 0.32.36 | 0.35.40 | 6.0 | |||
9 | Catamaran | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 7.48.55 | 0.33.55 | 0.40.17 | 7.0 | ||
10 | Menagerie | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | OOD | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser | 189641 | Pete Burch | 7.21 | 8.08.57 | 0.47.57 | 5 | 0.52.19 | 1.0 | ||
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 7.21 | 8.11.10 | 0.50.10 | 6 | 0.52.42 | 2.0 |
3 | Laser Hull | Laser | 46237 | Sean Beevers | 7.21 | 8.09.50 | 0.48.50 | 5 | 0.53.16 | 3.0 | ||
4 | Laser Radial | No No | Harvey Jenkins | 7.21 | 8.12.49 | 0.51.49 | 5 | 0.54.13 | 4.0 | |||
5 | RS FEVA XL | 6171 | Toby Holmes-Ling | Ben Philipson | 7.21 | 8.17.13 | 0.56.13 | 5 | 0.54.14 | 5.0 | ||
6 | Menagerie | Devoti D-Zero | 201 | Noel West | 7.21 | 8.09.10 | 0.48.10 | 5 | 0.56.10 | 6.0 | ||
7 | Laser Hull | Laser | 179808 | Lewis Johns | 7.21 | 8.12.54 | 0.51.54 | 5 | 0.56.37 | 7.0 | ||
8 | Laser Hull | Laser Radial | 46 | Zoe McCaig | 7.21 | 8.15.22 | 0.54.22 | 5 | 0.56.53 | 8.5 | ||
8 | RS 500 | 566 | Tim Johnson | Charlie Johnson | 7.21 | 8.15.47 | 0.54.47 | 6 | 0.56.53 | 8.5 | ||
10 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 7.15 | 8.10.19 | 0.55.19 | 6 | 1.00.31 | 10.0 | ||
11 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 7.15 | 8.10.25 | 0.55.25 | 6 | 1.00.38 | 11.0 | ||
12 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 8.10.30 | 0.55.30 | 6 | 1.00.43 | 12.0 | |||
13 | Sprint 15 | 1636 | Tim Cox | Julia Cox | 7.15 | 8.12.46 | 0.57.46 | 6 | 1.02.19 | 13.0 | ||
14 | Catamaran | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 8.09.25 | 0.54.25 | 6 | 1.04.38 | 14.0 | |
15 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 7.15 | 8.10.13 | 0.55.13 | 6 | 1.05.35 | 15.0 | |
16 | Laser | 119428 | Jason Tooth | 7.21 | 8.09.59 | 0.48.59 | 4 | 1.06.48 | 16.0 | |||
17 | Topper | 27182 | Maja Dethloff | 7.21 | 8.15.45 | 0.54.45 | 3 | 1.20.38 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 7.15 | 8.02.48 | 0.47.48 | 3 | 0.55.34 | 1.0 | ||
2 | Laser Radial | 50 | Tim Cox | 7.15 | 8.03.03 | 0.48.03 | 3 | 0.55.51 | 2.0 | |||
3 | Laser Hull | Laser Radial | 46 | Zoe McCaig | 7.15 | 8.03.08 | 0.48.08 | 3 | 0.55.57 | 3.0 | ||
4 | Laser Hull | Laser | 7 | Julian Dobson | 7.15 | 8.01.39 | 0.46.39 | 3 | 0.56.33 | 4.0 | ||
5 | Laser Radial | 176831 | Toby Holmes-Ling | 7.15 | 8.04.35 | 0.49.35 | 3 | 0.57.38 | 5.0 | |||
6 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 7.15 | 8.09.54 | 0.54.54 | 4 | 0.57.40 | 6.0 |
7 | Menagerie | Mothers Ruin | Byte CII | 2623 | Goeff Sheridan | 7.15 | 8.04.54 | 0.49.54 | 3 | 0.58.10 | 7.0 | |
8 | Menagerie | Devoti D-Zero | 201 | Noel West | 7.15 | 8.15.11 | 1.00.11 | 4 | 0.58.29 | 8.0 | ||
9 | Laser Hull | Laser | 189641 | Pete Burch | 7.15 | 8.03.32 | 0.48.32 | 3 | 0.58.50 | 9.0 | ||
10 | Laser Hull | Laser Radial | 186256 | Ben Philipson | 7.15 | 8.08.11 | 0.53.11 | 3 | 1.01.49 | 10.0 | ||
11 | Laser Hull | Laser | 179808 | Lewis Johns | 7.15 | 8.06.06 | 0.51.06 | 3 | 1.01.56 | 11.0 | ||
12 | Laser Hull | Laser | 26 | Bill Wates | 7.15 | 8.07.30 | 0.52.30 | 3 | 1.03.38 | 12.0 | ||
13 | Topper | 27182 | Maja Dethloff | 7.15 | 8.00.20 | 0.45.20 | 2 | 1.06.46 | 13.0 | |||
14 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 7.15 | 8.01.20 | 0.46.20 | 3 | 1.08.25 | 14.0 | |
15 | RS 500 | 566 | Tim Johnson | Charlie Johnson | DNF | 16.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com