Rank | Boat | Class | SailNo | HelmName | CrewName | Sussex Express 1 |
Sussex Express 2 |
Sussex Express 3 13/6/21 |
Sussex Express 4 13/6/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 46 | Zoe McCaig | 2.0 | 4.0 | (5.0) | 3.0 | 14.0 | 9.0 | ||
2nd | Sprint 15 Sport | 1919 | Mike Godwin | 3.0 | 8.0 | (13.0) | 11.0 | 35.0 | 22.0 | ||
3rd | Misty Blue II | Hadron H2 | 138 | Larence Venus | (26.0 DNC) | 26.0 DNC | 1.0 | 1.0 | 54.0 | 28.0 | |
4th | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall/Sarah Gribble | 10.0 | 11.0 | (12.0) | 8.0 | 41.0 | 29.0 |
5th | Laser Radial | 72341 | Tom Harland-Smith | 1.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 56.0 | 30.0 | ||
6th | Saxon | OK | 2239 | Rupert Smith | (26.0 DNC) | 26.0 DNC | 2.0 | 2.0 | 56.0 | 30.0 | |
7th | Laser | 5 | Nick Bush | 5.0 | 1.0 | (26.0 DNC) | 26.0 DNC | 58.0 | 32.0 | ||
8th | Laser Radial | 209959 | Saskia Dethmers | 4.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 58.0 | 32.0 | ||
9th | Laser | 7 | Julian Dobson | (26.0 DNC) | 26.0 DNC | 4.0 | 4.0 | 60.0 | 34.0 | ||
10th | Sprint 15 Sport | 1856 | David Hitchins | (26.0 DNC) | 12.5 OOD | 15.0 | 10.0 | 63.5 | 37.5 | ||
11th | Huff n Puff | H Boat | 37 | Simon Thomas | John Cornish | (26.0 DNC) | 26.0 DNC | 6.0 | 6.0 | 64.0 | 38.0 |
12th | Laser | 46237 | Sean Beevers | 8.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 65.0 | 39.0 | ||
13th | Laser | 179808 | Lewis Johns | 7.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 65.0 | 39.0 | ||
14th | Laser Radial | 186256 | Ben Philipson | 6.0 | 7.0 | (26.0 DNC) | 26.0 DNC | 65.0 | 39.0 | ||
15th | RS 500 | 566 | Tim Johnson | (26.0 DNC) | 26.0 DNC | 8.0 | 7.0 | 67.0 | 41.0 | ||
16th | Sprint 15 Sport | 1536 | Tim Cox | (26.0 DNC) | 26.0 DNC | 7.0 | 9.0 | 68.0 | 42.0 | ||
17th | Sprint 15 Sport | 1242 | Chas Humphries | 9.0 | 9.0 | (26.0 DNC) | 26.0 DNC | 70.0 | 44.0 | ||
18th | Starsky & Hutch | Dart 18 | 888 | James Dandridge | (26.0 DNC) | 26.0 DNC | 9.0 | 12.0 | 73.0 | 47.0 | |
19th | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.0 | 10.0 | (26.0 DNC) | 26.0 DNC | 73.0 | 47.0 | ||
20th | Devoti D-Zero | 201 | Noel West | (26.0 DNC) | 26.0 DNC | 18.0 DNF | 5.0 | 75.0 | 49.0 | ||
21st | Topper | 27182 | Maja Dethloff | (26.0 DNC) | 26.0 DNC | 10.0 | 14.0 DNF | 76.0 | 50.0 | ||
22nd | RS FEVA XL | 6171 | Toby Holmes Ling | Ben Philipson | (26.0 DNC) | 26.0 DNC | 3.0 | 26.0 DNC | 81.0 | 55.0 | |
23rd | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | (26.0 DNC) | 26.0 DNC | 11.0 | 26.0 DNC | 89.0 | 63.0 | |
24th | Ice Bear | Stealth | 01 | Jon Morrison | (26.0 DNC) | 26.0 DNC | 14.0 | 26.0 DNC | 92.0 | 66.0 | |
25th | Sprint 15 Sport | 330 | Terry Jones | (26.0 DNC) | 26.0 DNC | 16.0 | 26.0 DNC | 94.0 | 68.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 72341 | Tom Harland-Smith | 10.42 | 11.19.39 | 0.37.39 | 3 | 0.43.46 | 1.0 | ||
2 | Laser Radial | 46 | Zoe McCaig | 10.42 | 11.21.05 | 0.39.05 | 3 | 0.45.26 | 2.0 | ||
3 | Sprint 15 Sport | 1919 | Mike Godwin | 10.36 | 11.17.36 | 0.41.36 | 4 | 0.45.31 | 3.0 | ||
4 | Laser Radial | 209959 | Saskia Dethmers | 10.42 | 11.21.20 | 0.39.20 | 3 | 0.45.43 | 4.0 | ||
5 | Laser | 5 | Nick Bush | 10.42 | 11.21.50 | 0.39.50 | 3 | 0.48.17 | 5.0 | ||
6 | Laser Radial | 186256 | Ben Philipson | 10.42 | 11.23.38 | 0.41.38 | 3 | 0.48.24 | 6.0 | ||
7 | Laser | 179808 | Lewis Johns | 10.42 | 11.22.19 | 0.40.19 | 3 | 0.48.52 | 7.0 | ||
8 | Laser | 46237 | Sean Beevers | 10.42 | 11.22.42 | 0.40.42 | 3 | 0.49.20 | 8.0 | ||
9 | Sprint 15 Sport | 1242 | Chas Humphries | 10.36 | 11.22.04 | 0.46.04 | 4 | 0.50.24 | 9.0 | ||
10 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall/Sarah Gribble | 10.36 | 11.21.50 | 0.45.50 | 3 | 0.52.09 | 10.0 |
11 | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.36 | 11.15.03 | 0.39.03 | 3 | 0.56.58 | 11.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 5 | Nick Bush | 11.41 | 12.20.42 | 0.39.42 | 3 | 0.48.07 | 1.0 | ||
2 | Laser Radial | 209959 | Saskia Dethmers | 11.41 | 12.23.58 | 0.42.58 | 3 | 0.49.57 | 2.0 | ||
3 | Laser Radial | 72341 | Tom Harland-Smith | 11.41 | 12.24.38 | 0.43.38 | 3 | 0.50.43 | 3.0 | ||
4 | Laser Radial | 46 | Zoe McCaig | 11.41 | 12.24.47 | 0.43.47 | 3 | 0.50.54 | 4.0 | ||
5 | Laser | 46237 | Sean Beevers | 11.41 | 12.23.11 | 0.42.11 | 3 | 0.51.08 | 5.0 | ||
6 | Laser | 179808 | Lewis Johns | 11.41 | 12.24.30 | 0.43.30 | 3 | 0.52.44 | 6.0 | ||
7 | Laser Radial | 186256 | Ben Philipson | 11.41 | 12.26.58 | 0.45.58 | 3 | 0.53.26 | 7.0 | ||
8 | Sprint 15 Sport | 1919 | Mike Godwin | 11.35 | 12.24.14 | 0.49.14 | 4 | 0.53.52 | 8.0 | ||
9 | Sprint 15 Sport | 1242 | Chas Humphries | 11.35 | 12.26.21 | 0.51.21 | 4 | 0.56.11 | 9.0 | ||
10 | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.35 | 12.28.43 | 0.53.43 | 4 | 0.58.46 | 10.0 | ||
11 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall/Sarah Gribble | 11.41 | 12.15.50 | 0.34.50 | 2 | 0.59.27 | 11.0 |
12 | Sprint 15 Sport | 1856 | David Hitchins | OOD | 12.5 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misty Blue II | Hadron H2 | 138 | Larence Venus | 10.36 | 11.35.17 | 0.59.17 | 2 | 0.57.10 | 1.0 | |
2 | Saxon | OK | 2239 | Rupert Smith | 10.36 | 11.45.17 | 1.09.17 | 2 | 1.02.45 | 2.0 | |
3 | RS FEVA XL | 6171 | Toby Holmes Ling | Ben Philipson | 10.36 | 11.19.55 | 0.43.55 | 1 | 1.10.36 | 3.0 | |
4 | Laser | 7 | Julian Dobson | 10.36 | 11.15.04 | 0.39.04 | 1 | 1.11.02 | 4.0 | ||
5 | Laser Radial | 46 | Zoe McCaig | 10.36 | 11.17.28 | 0.41.28 | 1 | 1.12.18 | 5.0 | ||
6 | Huff n Puff | H Boat | 37 | Simon Thomas | John Cornish | 10.36 | 11.14.32 | 0.38.32 | 1 | 1.15.56 | 6.0 |
7 | Sprint 15 Sport | 1536 | Tim Cox | 10.30 | 11.44.10 | 1.14.10 | 2 | 1.21.09 | 7.0 | ||
8 | RS 500 | 566 | Tim Johnson | 10.36 | 11.15.18 | 0.39.18 | 1 | 1.21.37 | 8.0 | ||
9 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 10.30 | 11.39.00 | 1.09.00 | 2 | 1.21.57 | 9.0 | |
10 | Topper | 27182 | Maja Dethloff | 10.36 | 11.43.55 | 1.07.55 | 1 | 1.40.01 | 10.0 | ||
11 | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 11.18.47 | 0.48.47 | 1 | 1.46.45 | 11.0 | |
12 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall/Sarah Gribble | 10.36 | 11.38.36 | 1.02.36 | 1 | 1.46.50 | 12.0 |
13 | Sprint 15 Sport | 1919 | Mike Godwin | 10.30 | 11.20.22 | 0.50.22 | 1 | 1.50.13 | 13.0 | ||
14 | Ice Bear | Stealth | 01 | Jon Morrison | 10.30 | 11.23.59 | 0.53.59 | 1 | 2.09.27 | 14.0 | |
15 | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.34.04 | 1.04.04 | 1 | 2.20.11 | 15.0 | ||
16 | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.37.46 | 1.07.46 | 1 | 2.28.17 | 16.0 | ||
17 | Devoti D-Zero | 201 | Noel West | DNF | 18.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misty Blue II | Hadron H2 | 138 | Larence Venus | 12.01 | 12.36.25 | 0.35.25 | 2 | 0.34.09 | 1.0 | |
2 | Saxon | OK | 2239 | Rupert Smith | 12.01 | 12.41.00 | 0.40.00 | 2 | 0.36.14 | 2.0 | |
3 | Laser Radial | 46 | Zoe McCaig | 12.01 | 12.44.15 | 0.43.15 | 2 | 0.37.42 | 3.0 | ||
4 | Laser | 7 | Julian Dobson | 12.01 | 12.42.40 | 0.41.40 | 2 | 0.37.53 | 4.0 | ||
5 | Devoti D-Zero | 201 | Noel West | 12.01 | 12.41.39 | 0.40.39 | 2 | 0.39.30 | 5.0 | ||
6 | Huff n Puff | H Boat | 37 | Simon Thomas | John Cornish | 12.01 | 12.45.18 | 0.44.18 | 2 | 0.43.39 | 6.0 |
7 | RS 500 | 566 | Tim Johnson | 12.01 | 12.43.03 | 0.42.03 | 2 | 0.43.40 | 7.0 | ||
8 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall/Sarah Gribble | 12.01 | 12.30.40 | 0.29.40 | 1 | 0.50.38 | 8.0 |
9 | Sprint 15 Sport | 1536 | Tim Cox | 11.55 | 12.45.10 | 0.50.10 | 2 | 0.54.53 | 9.0 | ||
10 | Sprint 15 Sport | 1856 | David Hitchins | 11.55 | 12.46.17 | 0.51.17 | 2 | 0.56.07 | 10.0 | ||
11 | Sprint 15 Sport | 1919 | Mike Godwin | 11.55 | 12.47.16 | 0.52.16 | 2 | 0.57.11 | 11.0 | ||
12 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 11.55 | 12.46.04 | 0.51.04 | 2 | 1.00.39 | 12.0 | |
13 | Topper | 27182 | Maja Dethloff | DNF | 14.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com