Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Salver 1 26/7/21 |
Salver 2 26/7/21 |
Salver 3 27/7/21 |
Salver 4 27/7/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Dart 18 | 6911 | Jamie Lynch | Will Masters | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | |
2nd | Slow | Laser | 207009 | Mat Springall | 2.0 | 2.0 | (4.0) | 2.0 | 10.0 | 6.0 | ||
3rd | Fast | Finn | 595 | Ed Thorburn | (7.0) | 4.0 | 3.0 | 3.0 | 17.0 | 10.0 | ||
4th | Fast | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 4.0 | (8.0) | 5.0 | 5.0 | 22.0 | 14.0 |
5th | Fast | Huff n Puff | H Boat | 37 | Simon Thomas | 11.0 | (19.0) | 8.0 | 6.0 | 44.0 | 25.0 | |
6th | Slow | Solo | 2348 | Tim Copping | (18.0) | 13.0 | 11.0 | 7.0 | 49.0 | 31.0 | ||
7th | Slow | Laser | 5 | Nick Bush | (37.0 DNC) | 37.0 DNC | 2.0 | 1.0 | 77.0 | 40.0 | ||
8th | Fast | Sprint 15 Sport | 330 | Terry Jones | 14.0 | (21.0) | 13.0 | 13.0 | 61.0 | 40.0 | ||
9th | Slow | Bruce | Laser Radial | 146162 | Zoe McCaig | 3.0 | 3.0 | (37.0 DNC) | 37.0 DNC | 80.0 | 43.0 | |
10th | Slow | Laser Radial | 209959 | Saskia Dethmers | 5.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 84.0 | 47.0 | ||
11th | Fast | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (37.0 DNC) | 23.0 | 14.0 | 12.0 | 86.0 | 49.0 | |
12th | Slow | Pico | Red | 21.0 | (25.0 DNF) | 16.0 | 14.0 | 76.0 | 51.0 | |||
13th | Fast | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | (37.0 DNC) | 37.0 DNC | 6.0 | 10.0 | 90.0 | 53.0 |
14th | Slow | Topper | 47124 | Thomas Beck | 10.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 90.0 | 53.0 | ||
15th | Fast | Dart 18 | 1500 | (37.0 DNC) | 37.0 DNC | 7.0 | 9.0 | 90.0 | 53.0 | |||
16th | Fast | Devoti D-Zero | 201 | Noel West | 9.0 | 7.0 | (37.0 DNC) | 37.0 DNC | 90.0 | 53.0 | ||
17th | Slow | Bow Rain | Laser | 122345 | Jo West | 8.0 | 9.0 | (37.0 DNC) | 37.0 DNC | 91.0 | 54.0 | |
18th | Fast | RS 800 | 925 | Simon Jenkins | Neil Arnott | 6.0 | 12.0 | (37.0 DNC) | 37.0 DNC | 92.0 | 55.0 | |
19th | Slow | Topper | 27182 | Maja Dethloff | 12.0 | 11.0 | (37.0 DNC) | 37.0 DNC | 97.0 | 60.0 | ||
20th | Slow | Laser Radial | 85185 | (37.0 DNC) | 37.0 DNC | 18.0 DNF | 8.0 | 100.0 | 63.0 | |||
21st | Fast | Eebiegeebie Rides Again | Fireball | 13325 | Thomas Harland-Smith | Lewis Johns | (37.0 DNC) | 37.0 DNC | 15.0 | 11.0 | 100.0 | 63.0 |
22nd | Slow | Laser Radial | 2063 | Will Murphy | 16.0 | (37.0 DNC) | 12.0 | 37.0 DNC | 102.0 | 65.0 | ||
23rd | Slow | RS Vision | Vision | Bea West | Lucy McCaig | 13.0 | 16.0 | (37.0 DNC) | 37.0 DNC | 103.0 | 66.0 | |
24th | Fast | Sprint 15 Sport | 1242 | Chas Humphries | 17.0 | 14.0 | (37.0 DNC) | 37.0 DNC | 105.0 | 68.0 | ||
25th | Slow | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 15.0 | 18.0 | (37.0 DNC) | 37.0 DNC | 107.0 | 70.0 |
26th | Fast | Sprint 15 Sport | 1856 | David Hitchins | 19.0 | 15.0 | (37.0 DNC) | 37.0 DNC | 108.0 | 71.0 | ||
27th | Fast | Sprint 15 Sport | 1770 | Michiel Dethmers | 20.0 | 17.0 | (37.0 DNC) | 37.0 DNC | 111.0 | 74.0 | ||
28th | Slow | Laser 4.7 | 197941 | Bea West | (37.0 DNC) | 37.0 DNC | 9.0 | 37.0 DNC | 120.0 | 83.0 | ||
29th | Slow | Topper | 182 | Lorien McDonald | (37.0 DNC) | 37.0 DNC | 10.0 | 37.0 DNC | 121.0 | 84.0 | ||
30th | Slow | Laser Radial | 138161 | Ben Philipson | (37.0 DNC) | 10.0 | 37.0 DNC | 37.0 DNC | 121.0 | 84.0 | ||
31st | Slow | Laser | 201587 | (37.0 DNC) | 20.0 | 37.0 DNC | 37.0 DNC | 131.0 | 94.0 | |||
32nd | Fast | Sprint 15 Sport | 1415 | (37.0 DNC) | 22.0 | 37.0 DNC | 37.0 DNC | 133.0 | 96.0 | |||
33rd | Slow | Pico | Red Sail | 22.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 133.0 | 96.0 | |||
34th | Slow | Laser | 14262 | 26.0 DNF | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 137.0 | 100.0 | |||
34th | Fast | Sprint 15 Sport | 1226 | 26.0 DNF | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 137.0 | 100.0 | |||
34th | Fast | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 26.0 DNF | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 137.0 | 100.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Dart 18 | 6911 | Jamie Lynch | Will Masters | 2.00 | 2.43.50 | 0.43.50 | 4 | 0.52.04 | 1.0 | |
2 | Slow | Laser | 207009 | Mat Springall | 2.05 | 2.34.31 | 0.29.31 | 2 | 0.53.40 | 2.0 | ||
3 | Slow | Bruce | Laser Radial | 146162 | Zoe McCaig | 2.05 | 2.35.54 | 0.30.54 | 2 | 0.53.53 | 3.0 | |
4 | Fast | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 2.05 | 2.43.59 | 0.38.59 | 3 | 0.54.36 | 4.0 |
5 | Slow | Laser Radial | 209959 | Saskia Dethmers | 2.05 | 2.36.45 | 0.31.45 | 2 | 0.55.22 | 5.0 | ||
6 | Fast | RS 800 | 925 | Simon Jenkins | Neil Arnott | 2.05 | 2.38.15 | 0.33.15 | 3 | 0.55.29 | 6.0 | |
7 | Fast | Finn | 595 | Ed Thorburn | 2.05 | 2.34.20 | 0.29.20 | 2 | 0.55.56 | 7.0 | ||
8 | Slow | Bow Rain | Laser | 122345 | Jo West | 2.05 | 2.37.20 | 0.32.20 | 2 | 0.58.47 | 8.0 | |
9 | Fast | Devoti D-Zero | 201 | Noel West | 2.05 | 2.37.02 | 0.32.02 | 2 | 1.02.16 | 9.0 | ||
10 | Slow | Topper | 47124 | Thomas Beck | 2.05 | 2.47.23 | 0.42.23 | 2 | 1.02.25 | 10.0 | ||
11 | Fast | Huff n Puff | H Boat | 37 | Simon Thomas | 2.10 | 2.41.54 | 0.31.54 | 2 | 1.02.51 | 11.0 | |
12 | Slow | Topper | 27182 | Maja Dethloff | 2.05 | 2.47.56 | 0.42.56 | 2 | 1.03.14 | 12.0 | ||
13 | Slow | RS Vision | Vision | Bea West | Lucy McCaig | 2.05 | 2.40.47 | 0.35.47 | 2 | 1.03.27 | 13.0 | |
14 | Fast | Sprint 15 Sport | 330 | Terry Jones | 2.00 | 2.44.20 | 0.44.20 | 3 | 1.04.40 | 14.0 | ||
15 | Slow | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 2.10 | 2.48.17 | 0.38.17 | 2 | 1.05.20 | 15.0 |
16 | Slow | Laser Radial | 2063 | Will Murphy | 2.05 | 2.42.37 | 0.37.37 | 2 | 1.05.35 | 16.0 | ||
17 | Fast | Sprint 15 Sport | 1242 | Chas Humphries | 2.00 | 2.45.27 | 0.45.27 | 3 | 1.06.18 | 17.0 | ||
18 | Slow | Solo | 2348 | Tim Copping | 2.05 | 2.43.37 | 0.38.37 | 2 | 1.07.34 | 18.0 | ||
19 | Fast | Sprint 15 Sport | 1856 | David Hitchins | 2.00 | 2.39.40 | 0.39.40 | 2 | 1.26.48 | 19.0 | ||
20 | Fast | Sprint 15 Sport | 1770 | Michiel Dethmers | 2.00 | 2.40.45 | 0.40.45 | 2 | 1.29.10 | 20.0 | ||
21 | Slow | Pico | Red | 2.05 | 2.30.45 | 0.25.45 | 1 | 1.43.00 | 21.0 | |||
22 | Slow | Pico | Red Sail | 2.05 | 2.35.37 | 0.30.37 | 1 | 2.02.28 | 22.0 | |||
23 | Slow | Laser | 14262 | DNF | 26.0 | |||||||
23 | Fast | Sprint 15 Sport | 1226 | DNF | 26.0 | |||||||
23 | Fast | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | DNF | 26.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Dart 18 | 6911 | Jamie Lynch | Will Masters | 3.00 | 3.50.22 | 0.50.22 | 4 | 0.59.49 | 1.0 | |
2 | Slow | Laser | 207009 | Mat Springall | 3.05 | 3.42.39 | 0.37.39 | 2 | 1.08.27 | 2.0 | ||
3 | Slow | Bruce | Laser Radial | 146162 | Zoe McCaig | 3.05 | 3.45.06 | 0.40.06 | 2 | 1.09.55 | 3.0 | |
4 | Fast | Finn | 595 | Ed Thorburn | 3.05 | 3.42.28 | 0.37.28 | 2 | 1.11.26 | 4.0 | ||
5 | Slow | Laser Radial | 209959 | Saskia Dethmers | 3.05 | 3.46.17 | 0.41.17 | 2 | 1.11.59 | 5.0 | ||
6 | Slow | Topper | 47124 | Thomas Beck | 3.05 | 3.29.58 | 0.24.58 | 1 | 1.13.32 | 6.0 | ||
7 | Fast | Devoti D-Zero | 201 | Noel West | 3.05 | 3.42.53 | 0.37.53 | 2 | 1.13.38 | 7.0 | ||
8 | Fast | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 3.05 | 3.58.29 | 0.53.29 | 3 | 1.14.54 | 8.0 |
9 | Slow | Bow Rain | Laser | 122345 | Jo West | 3.05 | 3.46.26 | 0.41.26 | 2 | 1.15.20 | 9.0 | |
10 | Slow | Laser Radial | 138161 | Ben Philipson | 3.05 | 3.48.52 | 0.43.52 | 2 | 1.16.29 | 10.0 | ||
11 | Slow | Topper | 27182 | Maja Dethloff | 3.05 | 3.57.57 | 0.52.57 | 2 | 1.17.59 | 11.0 | ||
12 | Fast | RS 800 | 925 | Simon Jenkins | Neil Arnott | 3.05 | 3.52.57 | 0.47.57 | 3 | 1.20.01 | 12.0 | |
13 | Slow | Solo | 2348 | Tim Copping | 3.05 | 3.51.19 | 0.46.19 | 2 | 1.21.03 | 13.0 | ||
14 | Fast | Sprint 15 Sport | 1242 | Chas Humphries | 3.00 | 3.59.24 | 0.59.24 | 3 | 1.26.39 | 14.0 | ||
15 | Fast | Sprint 15 Sport | 1856 | David Hitchins | 3.00 | 3.59.29 | 0.59.29 | 3 | 1.26.46 | 15.0 | ||
16 | Slow | RS Vision | Vision | Bea West | Lucy McCaig | 3.05 | 3.54.13 | 0.49.13 | 2 | 1.27.16 | 16.0 | |
17 | Fast | Sprint 15 Sport | 1770 | Michiel Dethmers | 3.00 | 3.59.54 | 0.59.54 | 3 | 1.27.23 | 17.0 | ||
18 | Slow | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 3.10 | 4.01.59 | 0.51.59 | 2 | 1.28.43 | 18.0 |
19 | Fast | Huff n Puff | H Boat | 37 | Simon Thomas | 3.05 | 3.50.14 | 0.45.14 | 2 | 1.29.08 | 19.0 | |
20 | Slow | Laser | 201587 | 3..05 | 3.49.38 | 0.49.33 | 2 | 1.30.05 | 20.0 | |||
21 | Fast | Sprint 15 Sport | 330 | Terry Jones | 3.00 | 4.01.58 | 1.01.58 | 3 | 1.30.24 | 21.0 | ||
22 | Fast | Sprint 15 Sport | 1415 | 3.00 | 3.43.06 | 0.43.06 | 2 | 1.34.19 | 22.0 | |||
23 | Fast | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 3.00 | 3.43.11 | 0.43.11 | 2 | 1.42.34 | 23.0 | |
24 | Slow | Pico | Red | DNF | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Dart 18 | 6911 | Jamie Lynch | Will Masters | 2.00 | 2.51.16 | 0.51.16 | 5 | 1.00.53 | 1.0 | |
2 | Slow | Laser | 5 | Nick Bush | 2.05 | 2.45.55 | 0.40.55 | 3 | 1.02.00 | 2.0 | ||
3 | Fast | Finn | 595 | Ed Thorburn | 2.05 | 2.46.06 | 0.41.06 | 3 | 1.05.18 | 3.0 | ||
4 | Slow | Laser | 207009 | Mat Springall | 2.05 | 2.48.14 | 0.43.14 | 3 | 1.05.30 | 4.0 | ||
5 | Fast | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 2.05 | 2.55.15 | 0.50.15 | 4 | 1.05.59 | 5.0 |
6 | Fast | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | 2.00 | 2.56.50 | 0.56.50 | 5 | 1.07.30 | 6.0 |
7 | Fast | Dart 18 | 1500 | 2.00 | 2.46.42 | 0.46.42 | 4 | 1.09.20 | 7.0 | |||
8 | Fast | Huff n Puff | H Boat | 37 | Simon Thomas | 2.10 | 2.52.21 | 0.42.21 | 3 | 1.09.32 | 8.0 | |
9 | Slow | Laser 4.7 | 197941 | Bea West | 2.05 | 2.56.12 | 0.51.12 | 3 | 1.10.38 | 9.0 | ||
10 | Slow | Topper | 182 | Lorien McDonald | 2.05 | 2.44.22 | 0.39.22 | 2 | 1.12.28 | 10.0 | ||
11 | Slow | Solo | 2348 | Tim Copping | 2.05 | 2.56.33 | 0.51.33 | 3 | 1.15.10 | 11.0 | ||
12 | Slow | Laser Radial | 2063 | Will Murphy | 2.05 | 2.57.45 | 0.52.45 | 3 | 1.16.39 | 12.0 | ||
13 | Fast | Sprint 15 Sport | 330 | Terry Jones | 2.00 | 2.56.38 | 0.56.38 | 4 | 1.17.27 | 13.0 | ||
14 | Fast | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 2.00 | 2.57.26 | 0.57.26 | 4 | 1.25.16 | 14.0 | |
15 | Fast | Eebiegeebie Rides Again | Fireball | 13325 | Thomas Harland-Smith | Lewis Johns | 2.05 | 2.56.57 | 0.51.57 | 3 | 1.30.57 | 15.0 |
16 | Slow | Pico | Red | 2.05 | 2.48.25 | 0.43.25 | 2 | 1.48.33 | 16.0 | |||
17 | Slow | Laser Radial | 85185 | DNF | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser | 5 | Nick Bush | 3.25 | 4.10.53 | 0.45.53 | 3 | 0.55.37 | 1.0 | ||
2 | Slow | Laser | 207009 | Mat Springall | 3.25 | 4.11.40 | 0.46.40 | 3 | 0.56.34 | 2.0 | ||
3 | Fast | Finn | 595 | Ed Thorburn | 3.25 | 4.09.42 | 0.44.42 | 3 | 0.56.49 | 3.0 | ||
4 | Fast | Dart 18 | 6911 | Jamie Lynch | Will Masters | 3.20 | 4.07.52 | 0.47.52 | 4 | 0.56.51 | 4.0 | |
5 | Fast | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 3.25 | 4.06.31 | 0.41.31 | 3 | 0.58.09 | 5.0 |
6 | Fast | Huff n Puff | H Boat | 37 | Simon Thomas | 3.30 | 4.00.53 | 0.30.53 | 2 | 1.00.51 | 6.0 | |
7 | Slow | Solo | 2348 | Tim Copping | 3.25 | 4.01.22 | 0.36.22 | 2 | 1.03.38 | 7.0 | ||
8 | Slow | Laser Radial | 85185 | 3.25 | 4.01.53 | 0.36.53 | 2 | 1.04.19 | 8.0 | |||
9 | Fast | Dart 18 | 1500 | 3.20 | 4.01.02 | 0.41.02 | 3 | 1.04.59 | 9.0 | |||
10 | Fast | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | 3.20 | 4.01.19 | 0.41.19 | 3 | 1.05.26 | 10.0 |
11 | Fast | Eebiegeebie Rides Again | Fireball | 13325 | Thomas Harland-Smith | Lewis Johns | 3.25 | 4.13.57 | 0.48.57 | 3 | 1.08.33 | 11.0 |
12 | Fast | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 3.20 | 4.03.37 | 0.43.37 | 3 | 1.09.04 | 12.0 | |
13 | Fast | Sprint 15 Sport | 330 | Terry Jones | 3.20 | 4.07.31 | 0.47.31 | 3 | 1.09.19 | 13.0 | ||
14 | Slow | Pico | Red | 3.25 | 4.10.42 | 0.45.42 | 2 | 1.31.24 | 14.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com