event burgee venue burgee

Sailing Week 2021 - Miller Cup

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:49 on November 14, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Miller Cup 1
26/7/21  
Miller Cup 2
27/7/21  
Total Nett
1st Slow   Laser Radial 72341 Tom Harland-Smith   1.0 1.0 2.0 2.0
2nd Slow   Laser Radial 209959 Saskia Dethmers   3.0 2.0 5.0 5.0
3rd     Topper 182 Lorien Howard-McDonald   5.0 4.0 9.0 9.0
4th Slow   Laser 179808 Lewis Johns   7.0 3.0 10.0 10.0
5th Slow   Laser 4.7 197941 Bea West   6.0 5.0 11.0 11.0
6th Slow   Laser Radial 2063 Will Murphy   4.0 8.0 12.0 12.0
7th     Topper 48080 Max Nash   12.0 7.0 19.0 19.0
8th     Topper 47124 Thomas Beck   10.0 9.0 19.0 19.0
9th Slow   Laser Radial 138161 Ben Philipson   2.0 18.0 DNC 20.0 20.0
10th     Topper no no Elena Beck   11.0 10.0 21.0 21.0
11th     Laser 4.7 209000     18.0 DNC 6.0 24.0 24.0
12th     Laser 4.7 201587 Toby Holmes Ling   8.0 18.0 DNC 26.0 26.0
13th Fast   29er 1321 Harvey Jenkins Lola Blackburn-Rivero 9.0 18.0 DNC 27.0 27.0

Miller Cup 1 - 26/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser Radial 72341 Tom Harland-Smith   11.07 11.53.58 0.46.58 3 0.40.57 1.0
2 Slow   Laser Radial 138161 Ben Philipson   11.07 11.54.11 0.47.11 3 0.41.08 2.0
3 Slow   Laser Radial 209959 Saskia Dethmers   11.07 11.54.47 0.47.47 3 0.41.40 3.0
4 Slow   Laser Radial 2063 Will Murphy   11.07 11.55.12 0.48.12 3 0.42.01 4.0
5     Topper 182 Lorien Howard-McDonald   11.07 11.45.11 0.38.11 2 0.42.11 5.0
6 Slow   Laser 4.7 197941 Bea West   11.07 11.58.13 0.51.13 3 0.42.24 6.0
7 Slow   Laser 179808 Lewis Johns   11.07 11.54.11 0.47.11 3 0.42.54 7.0
8     Laser 4.7 201587 Toby Holmes Ling   11.07 11.58.58 0.51.58 3 0.43.01 8.0
9 Fast   29er 1321 Harvey Jenkins Lola Blackburn-Rivero 11.07 11.47.54 0.40.54 3 0.45.18 9.0
10     Topper 47124 Thomas Beck   11.07 11.52.15 0.45.15 2 0.49.59 10.0
11     Topper no no Elena Beck   11.07 11.54.16 0.47.16 2 0.52.13 11.0
12     Topper 48080 Max Nash   11.07 11.57.28 0.50.28 2 0.55.45 12.0

Miller Cup 2 - 27/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser Radial 72341 Tom Harland-Smith   10.40 11.25.59 0.45.59 4 0.40.05 1.0
2 Slow   Laser Radial 209959 Saskia Dethmers   10.40 11.27.05 0.47.05 4 0.41.03 2.0
3 Slow   Laser 179808 Lewis Johns   10.40 11.25.48 0.45.48 4 0.41.38 3.0
4     Topper 182 Lorien Howard-McDonald   10.40 11.24.18 0.44.18 3 0.43.30 4.0
5 Slow   Laser 4.7 197941 Bea West   10.40 11.33.31 0.53.31 4 0.44.18 5.0
6     Laser 4.7 209000     10.40 11.33.37 0.53.37 4 0.44.23 6.0
7     Topper 48080 Max Nash   10.40 11.26.16 0.46.16 3 0.45.26 7.0
8 Slow   Laser Radial 2063 Will Murphy   10.40 11.33.33 0.53.33 4 0.46.41 8.0
9     Topper 47124 Thomas Beck   10.40 11.31.21 0.51.21 3 0.50.25 9.0
10     Topper no no Elena Beck   10.40 11.40.30 1.00.30 3 0.59.24 10.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com