Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Games Tourney 1 29/8/21 |
Games Tourney 2 29/8/21 |
Games Tourney 3 /8/21 |
Games Tourney 4 30/8/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 3.0 | (8.0) | 1.0 | 2.0 | 14.0 | 6.0 | ||
2nd | Laser Hull | Laser | 207006 | Mat Springall | (6.0) | 1.0 | 2.0 | 4.0 | 13.0 | 7.0 | ||
3rd | Clown Fish | Laser | 174581 | Yves Horent | 4.0 | 2.0 | 4.0 | (6.0) | 16.0 | 10.0 | ||
4th | Menagerie | Finn | 595 | Ed Thorburn | 2.0 | 6.5 | 4.3 OOD | (36.0 DNC) | 48.8 | 12.8 | ||
5th | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 5.0 | 5.0 | 5.0 OOD | (36.0 DNC) | 51.0 | 15.0 | ||
6th | Menagerie | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 8.0 | (10.0) | 3.0 | 7.0 | 28.0 | 18.0 |
7th | Laser Radial | 174581 | Anne Bush | (9.0) | 6.5 | 6.0 | 9.0 | 30.5 | 21.5 | |||
8th | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | (18.0) | 16.0 | 10.0 | 1.0 | 45.0 | 27.0 | ||
9th | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (20.0) | 18.0 | 8.0 | 3.0 | 49.0 | 29.0 | |
10th | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | (19.0) | 13.0 | 9.0 | 11.0 | 52.0 | 33.0 | ||
11th | Menagerie | Huff n Puff | H Boat | 37 | Simon Thomas | Lawrence Venus + ? | 10.0 | (15.0) | 11.0 | 12.0 | 48.0 | 33.0 |
12th | Menagerie | Shakatak | Fireball | 14388 | James Cuxon | Ben Philipson | 12.0 | (32.0 DNF) | 14.0 | 10.0 | 68.0 | 36.0 |
13th | Laser Hull | Icterus | Laser | 46237 | Sean Beevers | 1.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 77.0 | 41.0 | |
14th | Menagerie | Devoti D-Zero | 201 | Noel West | 7.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 82.0 | 46.0 | ||
15th | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | (36.0 DNC) | 36.0 DNC | 5.0 | 5.0 | 82.0 | 46.0 | ||
16th | Laser Hull | Laser Radial | 26 | Bill Wates | (36.0 DNC) | 36.0 DNC | 7.0 | 8.0 | 87.0 | 51.0 | ||
17th | Catamaran | F18 | 584 | Graham Deubert | (36.0 DNC) | 27.0 | 12.0 | 13.0 | 88.0 | 52.0 | ||
18th | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | (25.0) | 22.0 | 16.0 | 14.0 | 77.0 | 52.0 | ||
19th | Laser Radial | 119428 | Jason Tooth | 11.0 | 11.0 | (36.0 DNC) | 36.0 DNC | 94.0 | 58.0 | |||
20th | Laser Hull | Laser Radial | 2063 | Eric Clack | 14.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 95.0 | 59.0 | ||
21st | Yellow Tac | Laser | 85185 | Alistair Fortune | 15.0 | 14.0 | (36.0 DNC) | 36.0 DNC | 101.0 | 65.0 | ||
22nd | Sprint 15 Sport | 1294 | Howard Minto | (36.0 DNC) | 36.0 DNC | 13.0 | 17.0 DNF | 102.0 | 66.0 | |||
23rd | Pico | John MacMenamin | Niall MacMenamin | (36.0 DNC) | 36.0 DNC | 15.0 | 15.0 | 102.0 | 66.0 | |||
24th | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 13.0 | 19.0 | (36.0 DNC) | 36.0 DNC | 104.0 | 68.0 | |
25th | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 16.0 | 17.0 | (36.0 DNC) | 36.0 DNC | 105.0 | 69.0 | ||
26th | Menagerie | Arf n Arf | Squib | 811 | Alice Smith | Penny Springall | 17.0 | 24.0 | (36.0 DNC) | 36.0 DNC | 113.0 | 77.0 |
27th | Twincat 15 | 2 | Colin Cryer | 24.0 | 20.0 | (36.0 DNC) | 36.0 DNC | 116.0 | 80.0 | |||
28th | Catamaran | Sprint 15 Sport | 1415 | Ian Lamberrt | 22.0 | 23.0 | (36.0 DNC) | 36.0 DNC | 117.0 | 81.0 | ||
29th | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 21.0 | 25.0 | (36.0 DNC) | 36.0 DNC | 118.0 | 82.0 | ||
30th | Laser Hull | Laser | 7 | Julian Dobson | (36.0 DNC) | 12.0 | 36.0 DNC | 36.0 DNC | 120.0 | 84.0 | ||
31st | Menagerie | Topper | 27182 | Maja Dethloff | 30.0 DNF | 21.0 | (36.0 DNC) | 36.0 DNC | 123.0 | 87.0 | ||
32nd | Topaz CX16 | no no | Colin Whitfield | Rob/Fin Whitfield | 26.0 | 28.0 | (36.0 DNC) | 36.0 DNC | 126.0 | 90.0 | ||
33rd | Laser Hull | Laser Radial | 217834 | Darryl Tapp | 23.0 | 32.0 DNF | (36.0 DNC) | 36.0 DNC | 127.0 | 91.0 | ||
34th | Catamaran | Pure Genius | Sprint 15 | 1294 | Howard Minto | Steve Lenton | 30.0 DNS | 26.0 | (36.0 DNC) | 36.0 DNC | 128.0 | 92.0 |
35th | Catapult | 313 | Joe Galvin | 27.0 | 32.0 DNF | (36.0 DNC) | 36.0 DNC | 131.0 | 95.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Icterus | Laser | 46237 | Sean Beevers | 10.36 | 11.28.20 | 0.52.20 | 2 | 0.47.35 | 1.0 | |
2 | Menagerie | Finn | 595 | Ed Thorburn | 10.36 | 11.26.45 | 0.50.45 | 2 | 0.48.23 | 2.0 | ||
3 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.31.33 | 0.55.33 | 2 | 0.48.26 | 3.0 | ||
4 | Clown Fish | Laser | 174581 | Yves Horent | 10.36 | 11.30.28 | 0.54.28 | 2 | 0.49.31 | 4.0 | ||
5 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.33.14 | 0.57.14 | 2 | 0.49.54 | 5.0 | ||
6 | Laser Hull | Laser | 207006 | Mat Springall | 10.36 | 11.30.55 | 0.54.55 | 2 | 0.49.55 | 6.0 | ||
7 | Menagerie | Devoti D-Zero | 201 | Noel West | 10.36 | 11.27.33 | 0.51.33 | 2 | 0.50.06 | 7.0 | ||
8 | Menagerie | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 10.36 | 11.24.23 | 0.48.23 | 2 | 0.50.49 | 8.0 |
9 | Laser Radial | 174581 | Anne Bush | 10.36 | 11.35.35 | 0.59.35 | 2 | 0.51.57 | 9.0 | |||
10 | Menagerie | Huff n Puff | H Boat | 37 | Simon Thomas | Lawrence Venus + ? | 10.36 | 11.29.27 | 0.53.27 | 2 | 0.52.40 | 10.0 |
11 | Laser Radial | 119428 | Jason Tooth | 10.36 | 11.36.30 | 1.00.30 | 2 | 0.52.45 | 11.0 | |||
12 | Menagerie | Shakatak | Fireball | 14388 | James Cuxon | Ben Philipson | 10.36 | 11.26.53 | 0.50.53 | 2 | 0.53.27 | 12.0 |
13 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 10.36 | 11.24.55 | 0.48.55 | 2 | 0.54.10 | 13.0 | |
14 | Laser Hull | Laser Radial | 2063 | Eric Clack | 10.36 | 11.38.29 | 1.02.29 | 2 | 0.54.29 | 14.0 | ||
15 | Yellow Tac | Laser | 85185 | Alistair Fortune | 10.36 | 11.38.51 | 1.02.51 | 2 | 0.57.08 | 15.0 | ||
16 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.27.53 | 0.57.53 | 2 | 1.03.20 | 16.0 | ||
17 | Menagerie | Arf n Arf | Squib | 811 | Alice Smith | Penny Springall | 10.36 | 11.15.37 | 0.39.37 | 1 | 1.07.36 | 17.0 |
18 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.30 | 11.31.49 | 1.01.49 | 2 | 1.07.38 | 18.0 | ||
19 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.32.00 | 1.02.00 | 2 | 1.07.50 | 19.0 | ||
20 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.28.15 | 0.58.15 | 2 | 1.09.11 | 20.0 | |
21 | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 10.30 | 11.34.11 | 1.04.11 | 2 | 1.09.14 | 21.0 | ||
22 | Catamaran | Sprint 15 Sport | 1415 | Ian Lamberrt | 10.30 | 11.34.46 | 1.04.46 | 2 | 1.10.52 | 22.0 | ||
23 | Laser Hull | Laser Radial | 217834 | Darryl Tapp | 10.36 | 11.18.32 | 0.42.32 | 1 | 1.14.10 | 23.0 | ||
24 | Twincat 15 | 2 | Colin Cryer | 10.30 | 11.34.57 | 1.04.57 | 2 | 1.15.31 | 24.0 | |||
25 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 10.30 | 11.41.12 | 1.11.12 | 2 | 1.17.54 | 25.0 | ||
26 | Topaz CX16 | no no | Colin Whitfield | Rob/Fin Whitfield | 10.30 | 11.12.40 | 0.42.40 | 1 | 1.38.32 | 26.0 | ||
27 | Catapult | 313 | Joe Galvin | 10.30 | 11.15.20 | 0.45.20 | 1 | 1.40.24 | 27.0 | |||
28 | Menagerie | Topper | 27182 | Maja Dethloff | 10.36 | 11.17.36 | DNF | 1 | 30.0 | |||
28 | Catamaran | Pure Genius | Sprint 15 | 1294 | Howard Minto | Steve Lenton | DNS | 30.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser | 207006 | Mat Springall | 11.54 | 12.36.38 | 0.42.38 | 2 | 0.38.45 | 1.0 | ||
2 | Clown Fish | Laser | 174581 | Yves Horent | 11.54 | 12.38.18 | 0.44.18 | 2 | 0.40.16 | 2.0 | ||
3 | Menagerie | Devoti D-Zero | 201 | Noel West | 11.54 | 12.35.46 | 0.41.46 | 2 | 0.40.35 | 3.0 | ||
4 | Laser Hull | Icterus | Laser | 46237 | Sean Beevers | 11.54 | 12.38.44 | 0.44.44 | 2 | 0.40.40 | 4.0 | |
5 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.54 | 12.41.12 | 0.47.12 | 2 | 0.41.09 | 5.0 | ||
6 | Menagerie | Finn | 595 | Ed Thorburn | 11.54 | 12.37.19 | 0.43.19 | 2 | 0.41.18 | 6.5 | ||
6 | Laser Radial | 174581 | Anne Bush | 11.54 | 12.41.22 | 0.47.22 | 2 | 0.41.18 | 6.5 | |||
8 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 11.54 | 12.41.31 | 0.47.31 | 2 | 0.41.26 | 8.0 | ||
9 | Laser Hull | Laser Radial | 2063 | Eric Clack | 11.54 | 12.42.16 | 0.48.16 | 2 | 0.42.05 | 9.0 | ||
10 | Menagerie | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 11.54 | 12.34.07 | 0.40.07 | 2 | 0.42.08 | 10.0 |
11 | Laser Radial | 119428 | Jason Tooth | 11.54 | 12.42.21 | 0.48.21 | 2 | 0.42.09 | 11.0 | |||
12 | Laser Hull | Laser | 7 | Julian Dobson | 11.54 | 12.40.46 | 0.46.46 | 2 | 0.42.31 | 12.0 | ||
13 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 11.48 | 12.26.57 | 0.38.57 | 2 | 0.42.37 | 13.0 | ||
14 | Yellow Tac | Laser | 85185 | Alistair Fortune | 11.54 | 12.41.00 | 0.47.00 | 2 | 0.42.44 | 14.0 | ||
15 | Menagerie | Huff n Puff | H Boat | 37 | Simon Thomas | Lawrence Venus + ? | 11.54 | 12.38.04 | 0.44.04 | 2 | 0.43.25 | 15.0 |
16 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.48 | 12.28.41 | 0.40.41 | 2 | 0.44.31 | 16.0 | ||
17 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.48 | 12.29.01 | 0.41.01 | 2 | 0.44.53 | 17.0 | ||
18 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.48 | 12.25.55 | 0.37.55 | 2 | 0.45.02 | 18.0 | |
19 | Menagerie | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 11.54 | 12.35.32 | 0.41.32 | 2 | 0.46.00 | 19.0 | |
20 | Twincat 15 | 2 | Colin Cryer | 11.48 | 12.28.35 | 0.40.35 | 2 | 0.47.11 | 20.0 | |||
21 | Menagerie | Topper | 27182 | Maja Dethloff | 11.54 | 12.27.32 | 0.33.32 | 1 | 0.49.23 | 21.0 | ||
22 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 11.48 | 12.36.17 | 0.48.17 | 2 | 0.52.50 | 22.0 | ||
23 | Catamaran | Sprint 15 Sport | 1415 | Ian Lamberrt | 11.48 | 12.36.52 | 0.48.52 | 2 | 0.53.28 | 23.0 | ||
24 | Menagerie | Arf n Arf | Squib | 811 | Alice Smith | Penny Springall | 11.54 | 12.25.55 | 0.31.55 | 1 | 0.54.28 | 24.0 |
25 | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 11.48 | 12.42.29 | 0.54.29 | 2 | 0.58.46 | 25.0 | ||
26 | Catamaran | Pure Genius | Sprint 15 | 1294 | Howard Minto | Steve Lenton | 11.48 | 12.45.46 | 0.57.46 | 2 | 1.02.19 | 26.0 |
27 | Catamaran | F18 | 584 | Graham Deubert | 11.48 | 12.35.49 | 0.47.49 | 2 | 1.10.19 | 27.0 | ||
28 | Topaz CX16 | no no | Colin Whitfield | Rob/Fin Whitfield | 11.48 | 12.37.46 | 0.49.46 | 1 | 1.54.56 | 28.0 | ||
29 | Menagerie | Shakatak | Fireball | 14388 | James Cuxon | Ben Philipson | DNF | 32.0 | ||||
29 | Laser Hull | Laser Radial | 217834 | Darryl Tapp | DNF | 32.0 | ||||||
29 | Catapult | 313 | Joe Galvin | DNF | 32.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.41 | 11.17.15 | 0.36.15 | 3 | 0.52.40 | 1.0 | ||
2 | Laser Hull | Laser | 207006 | Mat Springall | 10.41 | 11.16.44 | 0.35.44 | 3 | 0.54.08 | 2.0 | ||
3 | Menagerie | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 10.41 | 11.23.20 | 0.42.20 | 4 | 0.55.35 | 3.0 |
4 | Clown Fish | Laser | 174581 | Yves Horent | 10.41 | 11.18.07 | 0.37.07 | 3 | 0.56.14 | 4.0 | ||
5 | Menagerie | Finn | 595 | Ed Thorburn | OOD | 4.3 | ||||||
6 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | OOD | 5.0 | ||||||
6 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 10.35 | 11.16.36 | 0.41.36 | 4 | 0.56.54 | 5.0 | ||
8 | Laser Radial | 174581 | Anne Bush | 10.41 | 11.20.17 | 0.39.17 | 3 | 0.57.05 | 6.0 | |||
9 | Laser Hull | Laser Radial | 26 | Bill Wates | 10.41 | 11.22.11 | 0.41.11 | 3 | 0.59.51 | 7.0 | ||
10 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.35 | 11.17.40 | 0.42.40 | 4 | 1.03.20 | 8.0 | |
11 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 10.35 | 11.21.28 | 0.46.28 | 4 | 1.03.33 | 9.0 | ||
12 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.35 | 11.22.19 | 0.47.19 | 4 | 1.04.43 | 10.0 | ||
13 | Menagerie | Huff n Puff | H Boat | 37 | Simon Thomas | Lawrence Venus + ? | 10.41 | 11.20.38 | 0.39.38 | 3 | 1.05.05 | 11.0 |
14 | Catamaran | F18 | 584 | Graham Deubert | 10.35 | 11.21.11 | 0.46.11 | 5 | 1.07.55 | 12.0 | ||
15 | Sprint 15 Sport | 1294 | Howard Minto | 10.35 | 11.26.42 | 0.51.42 | 4 | 1.10.42 | 13.0 | |||
16 | Menagerie | Shakatak | Fireball | 14388 | James Cuxon | Ben Philipson | 10.41 | 11.21.30 | 0.40.30 | 3 | 1.10.54 | 14.0 |
17 | Pico | John MacMenamin | Niall MacMenamin | 10.41 | 11.23.22 | 0.42.22 | 2 | 1.18.00 | 15.0 | |||
18 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 10.35 | 11.20.21 | 0.45.21 | 3 | 1.22.42 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.34 | 12.25.16 | 0.51.16 | 5 | 1.07.19 | 1.0 | ||
2 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 11.40 | 12.32.32 | 0.52.32 | 4 | 1.08.42 | 2.0 | ||
3 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.34 | 12.32.04 | 0.58.04 | 6 | 1.08.58 | 3.0 | |
4 | Laser Hull | Laser | 207006 | Mat Springall | 11.40 | 12.31.02 | 0.51.02 | 4 | 1.09.35 | 4.0 | ||
5 | Catamaran | Sprint 15 Sport | 1919 | Mike Godwin | 11.34 | 12.27.27 | 0.53.27 | 5 | 1.10.11 | 5.0 | ||
6 | Clown Fish | Laser | 174581 | Yves Horent | 11.40 | 12.32.59 | 0.52.59 | 4 | 1.12.15 | 6.0 | ||
7 | Menagerie | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 11.40 | 12.26.07 | 0.46.07 | 4 | 1.12.40 | 7.0 |
8 | Laser Hull | Laser Radial | 26 | Bill Wates | 11.40 | 12.36.32 | 0.56.32 | 4 | 1.13.56 | 8.0 | ||
9 | Laser Radial | 174581 | Anne Bush | 11.40 | 12.36.57 | 0.56.57 | 4 | 1.14.29 | 9.0 | |||
10 | Menagerie | Shakatak | Fireball | 14388 | James Cuxon | Ben Philipson | 11.40 | 12.28.17 | 0.48.17 | 4 | 1.16.05 | 10.0 |
11 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 11.34 | 12.34.36 | 1.00.36 | 5 | 1.19.34 | 11.0 | ||
12 | Menagerie | Huff n Puff | H Boat | 37 | Simon Thomas | Lawrence Venus + ? | 11.40 | 12.34.38 | 0.54.38 | 4 | 1.20.44 | 12.0 |
13 | Catamaran | F18 | 584 | Graham Deubert | 11.34 | 12.32.32 | 0.58.32 | 6 | 1.26.05 | 13.0 | ||
14 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 11.34 | 12.30.24 | 0.56.24 | 4 | 1.32.34 | 14.0 | ||
15 | Pico | John MacMenamin | Niall MacMenamin | 11.40 | 12.23.27 | 0.43.27 | 2 | 1.35.59 | 15.0 | |||
16 | Sprint 15 Sport | 1294 | Howard Minto | DNF | 17.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com