Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 85185 | Alasdair Fortune | 10.36 | 12.19.15 | 1.43.15 | 1.33.52 | 1.0 | ||||
2 | Laser | 72341 | Thomas Harland-Smith | 10.36 | 12.19.50 | 1.43.50 | 1.34.24 | 2.0 | ||||
3 | Slow | Laser | 46237 | Sean Beevers | 10.36 | 12.22.01 | 1.46.01 | 1.36.23 | 3.0 | |||
4 | Laser Hull | Laser | 189641 | Pete Burch | 10.36 | 12.23.48 | 1.47.48 | 1.38.00 | 4.0 | |||
5 | Slow | RS FEVA XL | 6328 | John Macmenamin | Niall Macmenamin | 10.36 | 12.38.29 | 2.02.29 | 1.38.47 | 5.0 | ||
6 | Fireball | 14993 | Tim Cox | Liz | 10.36 | 12.11.40 | 1.35.40 | 1.40.29 | 6.5 | |||
6 | Laser Hull | Laser Radial | 26 | Bill Wates | 10.36 | 12.31.15 | 1.55.15 | 1.40.29 | 6.5 | |||
8 | Slow | Laser Radial | 138161 | Ben Philipson | 10.36 | 12.31.16 | 1.55.16 | 1.40.30 | 8.0 | |||
9 | Fast | Dynamite | Dynastar | 2127 | Ed Thorburn | 10.36 | 12.19.29 | 1.43.29 | 1.41.21 | 9.0 | ||
10 | Fireball | 14388 | James Cuckson | Ed Rollestone | 10.36 | 12.13.25 | 1.37.25 | 1.42.20 | 10.0 | |||
11 | Laser | 217834 | Darrel Topp | 10.36 | 12.30.33 | 1.54.33 | 1.44.08 | 11.0 | ||||
12 | Fast | Sprint 15 Sport | 1919 | Mike Godwin | 10.30 | 12.09.05 | 1.39.05 | 1.48.24 | 12.0 | |||
13 | Fast | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 12.09.31 | 1.39.31 | 1.48.53 | 13.0 | ||
14 | Slow | TOPPER | 27182 | Maja Dethloff | 10.36 | 13.04.42 | 2.28.42 | 1.49.30 | 14.0 | |||
15 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Lewis Johns | 10.36 | 12.20.53 | 1.44.53 | 1.50.10 | 15.0 | |
16 | Fast | RS 800 | 925 | Simon Jenkins | Neil Arnott | 10.36 | 12.05.02 | 1.29.02 | 1.51.26 | 16.0 | ||
17 | Fast | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 12.13.33 | 1.43.33 | 1.53.18 | 17.0 | |||
18 | Fast | Dart 18 | 6911 | Jamie Lynch | 'Fat' Dave Green | 10.30 | 12.06.03 | 1.36.03 | 1.54.04 | 18.0 | ||
19 | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 10.30 | 12.17.16 | 1.47.16 | 1.55.43 | 19.0 | |||
20 | Fast | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.30 | 12.17.44 | 1.47.44 | 1.57.52 | 20.0 | |||
21 | Fast | 29er | 1321 | Harvey Jenkins | Lola Blackburn-Rivero | 10.36 | 12.26.18 | 1.50.18 | 2.02.09 | 21.0 | ||
22 | Catamaran | Sprint 15 Sport | 1890 | Paul Nason | 10.30 | 12.24.19 | 1.54.19 | 2.05.04 | 22.5 | |||
22 | Sprint 15 Sport | 1941 | Charlie Freeman | 10.30 | 12.24.19 | 1.54.19 | 2.05.04 | 22.5 | ||||
24 | Fast | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 12.29.09 | 1.59.09 | 2.10.22 | 24.0 | |||
25 | Fast | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 12.26.48 | 1.56.48 | 2.18.43 | 25.0 | ||
26 | F18 | 584 | Graham Deubert | Barnaby | 10.30 | 12.12.53 | 1.42.53 | 2.31.18 | 26.0 | |||
27 | Fast | Topaz 16 | Topaz 16 | Colin Whitfield | DNS | 29.0 | ||||||
27 | Slow | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | DNF | 29.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com