event burgee venue burgee

ESCSF Federation Cup 2021

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 8:24 on June 18, 2021

Catamaran Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1
   
R2
   
Total Nett
1st Catamaran   Sprint 15 Sport 1919 NSSC Mike Godwin   2.0 1.0 3.0 3.0
2nd Catamaran Pure Genius Sprint 15 Sport 1294 NSSC Howard Minto   1.0 2.0 3.0 3.0
3rd Catamaran   Sprint 15 Sport 330 NSSC Terry Jones   3.0 3.0 6.0 6.0
4th Catamaran   Sprint 15 Sport 1770 NSSC Michiel Dethmers   4.0 4.0 8.0 8.0
5th Catamaran   Sprint 15 Sport 1330 NSSC Ian Johnson   5.0 6.0 DNF 11.0 11.0

Junior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1
   
R2
   
Total Nett
1st Junior   Topper 182 NSSC Lorien McDonald   1.0 1.0 2.0 2.0
2nd Junior   Topper 47685 NSSC Thomas Beck   3.0 2.0 5.0 5.0
3rd Junior   Topper 48178 NSSC Harry Quinn   2.0 3.0 5.0 5.0
4th Junior   Topper 47124 NSSC Elena Beck   6.0 4.0 10.0 10.0
5th Junior   Laser 4.7 2063 NSSC Will Murphy   5.0 5.0 10.0 10.0
6th Junior   Topper 179 NSSC Max Nash   4.0 7.0 11.0 11.0
7th Junior   Laser 4.7 197705 NSSC Ben Philipson   7.0 6.0 13.0 13.0
8th Junior   Laser 4.7 185303 PBSC Peter Harwin   8.0 8.0 16.0 16.0

Mono Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1
   
R2
   
Total Nett
1st Mono Chops Streaker 2102 NSSC Duncan McDonald   1.0 2.0 3.0 3.0
2nd Mono   Laser 5 NSSC Nick Bush   4.0 1.0 5.0 5.0
3rd Mono Bow Rain Laser 122345 NSSC Jo West   6.0 4.0 10.0 10.0
4th Mono   Laser Radial 5B NSSC Tim Cox   5.0 6.0 11.0 11.0
5th Mono   Finn 595 NSSC Ed Thorburn   12.0 5.0 17.0 17.0
6th Mono   Laser Radial 100307 PBSC Michael Tanner   10.0 7.0 17.0 17.0
7th Mono   Laser Radial 46 NSSC Zoe McCaig   9.0 8.0 17.0 17.0
8th Mono   Laser Radial 72341 NSSC Tom Harland-Smith   8.0 9.0 17.0 17.0
9th Mono   Laser Radial 122364 PBSC Saul Harwin   2.0 17.0 19.0 19.0
10th Mono Young Guns Fireball 14328 NSSC Rupert Smith Chris Turner 17.0 3.0 20.0 20.0
11th Mono Arf n Arf Squib 811 NSSC Bill Giles Penny Springall 3.0 21.0 24.0 24.0
12th Mono   TASAR 2305 H&StLSC Phil Blurton Margaret Blurton 7.0 19.0 26.0 26.0
13th Mono Mothers Ruin Byte CII 2623 NSSC Goeff Sheridan   15.0 11.0 26.0 26.0
14th Mono   Laser 179808 NSSC Lewis Johns   11.0 15.5 26.5 26.5
15th Mono   Devoti D-Zero 201 NSSC Noel West   14.0 14.0 28.0 28.0
16th Mono   29er 2016 PBSC Ella Hebron Maddie Umney 19.0 10.0 29.0 29.0
17th Mono   Laser Radial 174910 NSSC Anne Bush   16.0 13.0 29.0 29.0
18th Mono   KESTREL 1418 PBSC Roger McCall P O'Learey 18.0 12.0 30.0 30.0
19th Mono   Laser Radial 67091 PBSC Matthew Pollard   13.0 18.0 31.0 31.0
20th Mono   Laser 46237 NSSC Sean Beevers   24.0 DNC 15.5 39.5 39.5
21st Mono   Laser 161608 PBSC Christopher Corle   20.0 20.0 40.0 40.0
22nd Mono   29er 1321 NSSC Harvey Jenkins Lola Blackburn-Rivero 21.0 22.0 43.0 43.0
23rd Mono   RS 500 566 NSSC Tim Johnson Charlie Johnson 23.0 OCS 24.0 DNC 47.0 47.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Pure Genius Sprint 15 Sport 1294 NSSC Howard Minto   10.40 11.47.25 1.07.25 4 1.13.46 1.0
2 Catamaran   Sprint 15 Sport 1919 NSSC Mike Godwin   10.40 11.48.44 1.08.44 4 1.15.12 2.0
3 Catamaran   Sprint 15 Sport 330 NSSC Terry Jones   10.40 11.51.57 1.11.57 4 1.18.43 3.0
4 Catamaran   Sprint 15 Sport 1770 NSSC Michiel Dethmers   10.40 11.52.23 1.12.23 4 1.19.12 4.0
5 Catamaran   Sprint 15 Sport 1330 NSSC Ian Johnson   10.40 11.43.38 1.03.38 3 1.32.50 5.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran   Sprint 15 Sport 1919 NSSC Mike Godwin   12.05 12.41.45 0.36.45 2 0.40.12 1.0
2 Catamaran Pure Genius Sprint 15 Sport 1294 NSSC Howard Minto   12.05 12.42.01 0.37.01 2 0.40.30 2.0
3 Catamaran   Sprint 15 Sport 330 NSSC Terry Jones   12.05 12.45.34 0.40.34 2 0.44.23 3.0
4 Catamaran   Sprint 15 Sport 1770 NSSC Michiel Dethmers   12.05 12.45.42 0.40.42 2 0.44.32 4.0
5 Catamaran   Sprint 15 Sport 1330 NSSC Ian Johnson       DNF     6.0

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Junior   Topper 182 NSSC Lorien McDonald   10.52 11.41.44 0.49.44 4 0.36.37 1.0
2 Junior   Topper 48178 NSSC Harry Quinn   10.52 11.44.15 0.52.15 4 0.38.29 2.0
3 Junior   Topper 47685 NSSC Thomas Beck   10.52 11.44.40 0.52.40 4 0.38.47 3.0
4 Junior   Topper 179 NSSC Max Nash   10.52 11.45.14 0.53.14 4 0.39.12 4.0
5 Junior   Laser 4.7 2063 NSSC Will Murphy   10.52 11.41.01 0.49.01 4 0.40.35 5.0
6 Junior   Topper 47124 NSSC Elena Beck   10.52 11.47.59 0.55.59 4 0.41.13 6.0
7 Junior   Laser 4.7 197705 NSSC Ben Philipson   10.52 11.42.01 0.50.01 4 0.41.24 7.0
8 Junior   Laser 4.7 185303 PBSC Peter Harwin   10.52 11.42.50 0.50.50 4 0.42.05 8.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Junior   Topper 182 NSSC Lorien McDonald   12.17 12.43.39 0.26.39 2 0.19.37 1.0
2 Junior   Topper 47685 NSSC Thomas Beck   12.17 12.47.10 0.30.10 2 0.22.13 2.0
3 Junior   Topper 48178 NSSC Harry Quinn   12.17 12.47.21 0.30.21 2 0.22.21 3.0
4 Junior   Topper 47124 NSSC Elena Beck   12.17 12.48.53 0.31.53 2 0.23.29 4.0
5 Junior   Laser 4.7 2063 NSSC Will Murphy   12.17 12.45.35 0.28.35 2 0.23.40 5.0
6 Junior   Laser 4.7 197705 NSSC Ben Philipson   12.17 12.45.43 0.28.43 2 0.23.46 6.0
7 Junior   Topper 179 NSSC Max Nash   12.17 12.49.19 0.32.19 2 0.23.48 7.0
8 Junior   Laser 4.7 185303 PBSC Peter Harwin   12.17 12.46.07 0.29.07 2 0.24.06 8.0

R1 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Mono Chops Streaker 2102 NSSC Duncan McDonald   10.46 11.40.34 0.54.34 4 0.48.22 1.0
2 Mono   Laser Radial 122364 PBSC Saul Harwin   10.46 11.44.15 0.58.15 4 0.50.47 2.0
3 Mono Arf n Arf Squib 811 NSSC Bill Giles Penny Springall 10.46 11.50.42 1.04.42 4 0.55.12 3.0
4 Mono   Laser 5 NSSC Nick Bush   10.46 11.37.22 0.51.22 3 1.02.16 4.0
5 Mono   Laser Radial 5B NSSC Tim Cox   10.46 11.40.23 0.54.23 3 1.03.13 5.0
6 Mono Bow Rain Laser 122345 NSSC Jo West   10.46 11.38.25 0.52.25 3 1.03.32 6.0
7 Mono   TASAR 2305 H&StLSC Phil Blurton Margaret Blurton 10.46 11.50.36 1.04.36 4 1.03.39 7.0
8 Mono   Laser Radial 72341 NSSC Tom Harland-Smith   10.46 11.40.46 0.54.46 3 1.03.40 8.0
9 Mono   Laser Radial 46 NSSC Zoe McCaig   10.46 11.41.01 0.55.01 3 1.03.57 9.0
10 Mono   Laser Radial 100307 PBSC Michael Tanner   10.46 11.41.33 0.55.33 3 1.04.34 10.0
11 Mono   Laser 179808 NSSC Lewis Johns   10.46 11.39.17 0.53.17 3 1.04.35 11.0
12 Mono   Finn 595 NSSC Ed Thorburn   10.46 11.37.02 0.51.02 3 1.04.52 12.0
13 Mono   Laser Radial 67091 PBSC Matthew Pollard   10.46 11.42.05 0.56.05 3 1.05.12 13.0
14 Mono   Devoti D-Zero 201 NSSC Noel West   10.46 11.36.45 0.50.45 3 1.05.46 14.0
15 Mono Mothers Ruin Byte CII 2623 NSSC Goeff Sheridan   10.46 11.42.27 0.56.27 3 1.05.48 15.0
16 Mono   Laser Radial 174910 NSSC Anne Bush   10.46 11.42.42 0.56.42 3 1.05.55 16.0
17 Mono Young Guns Fireball 14328 NSSC Rupert Smith Chris Turner 10.46 11.49.02 1.03.02 4 1.06.13 17.0
18 Mono   KESTREL 1418 PBSC Roger McCall P O'Learey 10.46 11.37.58 0.51.58 3 1.06.45 18.0
19 Mono   29er 2016 PBSC Ella Hebron Maddie Umney 10.46 11.47.55 1.01.55 4 1.08.34 19.0
20 Mono   Laser 161608 PBSC Christopher Corle   10.46 11.45.10 0.59.10 3 1.11.43 20.0
21 Mono   29er 1321 NSSC Harvey Jenkins Lola Blackburn-Rivero 10.46 11.51.02 1.05.02 4 1.12.01 21.0
22 Mono   RS 500 566 NSSC Tim Johnson Charlie Johnson     OCS     23.0

R2 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Mono   Laser 5 NSSC Nick Bush   12.11 12.48.26 0.37.26 2 0.34.02 1.0
2 Mono Chops Streaker 2102 NSSC Duncan McDonald   12.11 12.50.01 0.39.01 2 0.34.35 2.0
3 Mono Young Guns Fireball 14328 NSSC Rupert Smith Chris Turner 12.11 12.43.57 0.32.57 2 0.34.37 3.0
4 Mono Bow Rain Laser 122345 NSSC Jo West   12.11 12.49.15 0.38.15 2 0.34.46 4.0
5 Mono   Finn 595 NSSC Ed Thorburn   12.11 12.47.36 0.36.36 2 0.34.53 5.0
6 Mono   Laser Radial 5B NSSC Tim Cox   12.11 12.51.26 0.40.26 2 0.35.15 6.0
7 Mono   Laser Radial 100307 PBSC Michael Tanner   12.11 12.53.00 0.42.00 2 0.36.37 7.0
8 Mono   Laser Radial 46 NSSC Zoe McCaig   12.11 12.53.12 0.42.12 2 0.36.47 8.0
9 Mono   Laser Radial 72341 NSSC Tom Harland-Smith   12.11 12.53.30 0.42.30 2 0.37.03 9.0
10 Mono   29er 2016 PBSC Ella Hebron Maddie Umney 12.11 12.44.43 0.33.43 2 0.37.20 10.0
11 Mono Mothers Ruin Byte CII 2623 NSSC Goeff Sheridan   12.11 12.53.49 0.42.49 2 0.37.26 11.0
12 Mono   KESTREL 1418 PBSC Roger McCall P O'Learey 12.11 12.49.55 0.38.55 2 0.37.30 12.0
13 Mono   Laser Radial 174910 NSSC Anne Bush   12.11 12.54.05 0.43.05 2 0.37.34 13.0
14 Mono   Devoti D-Zero 201 NSSC Noel West   12.11 12.49.44 0.38.44 2 0.37.39 14.0
15 Mono   Laser 179808 NSSC Lewis Johns   12.11 12.52.32 0.41.32 2 0.37.45 15.5
15 Mono   Laser 46237 NSSC Sean Beevers   12.11 12.52.31 0.41.31 2 0.37.45 15.5
17 Mono   Laser Radial 122364 PBSC Saul Harwin   12.11 12.56.30 0.45.30 2 0.39.40 17.0
18 Mono   Laser Radial 67091 PBSC Matthew Pollard   12.11 12.56.43 0.45.43 2 0.39.51 18.0
19 Mono   TASAR 2305 H&StLSC Phil Blurton Margaret Blurton 12.11 12.51.58 0.40.58 2 0.40.22 19.0
20 Mono   Laser 161608 PBSC Christopher Corle   12.11 12.56.01 0.45.01 2 0.40.55 20.0
21 Mono Arf n Arf Squib 811 NSSC Bill Giles Penny Springall 12.11 12.59.22 0.48.22 2 0.41.16 21.0
22 Mono   29er 1321 NSSC Harvey Jenkins Lola Blackburn-Rivero 12.11 12.56.02 0.45.02 2 0.49.52 22.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com