event burgee venue burgee

Cadet Week 2021 - Optimist

Newhaven & Seaford Sailing Club. - Piddinghoe

Results are provisional as of 15:26 on November 14, 2021

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st           Toby     (2.0) 2.0 (14.0 DNC) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 28.0 12.0
2nd           Ewan     1.0 1.0 1.0 1.0 2.0 (5.0) 3.0 2.0 (4.0) 3.0 23.0 14.0
3rd           Lorian     (5.0) 3.0 2.0 3.0 3.0 3.0 2.0 (4.0) 1.0 2.0 28.0 19.0
4th           Harry     (4.0) (4.0) 3.0 4.0 4.0 1.0 4.0 3.0 3.0 4.0 34.0 26.0
5th           Jake     3.0 (5.0) 4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 5.0 46.0 36.0
6th           Melina     (14.0 DNC) (14.0 DNC) 6.0 8.0 6.0 6.0 6.0 6.0 6.0 6.0 78.0 50.0
7th           Sam     7.0 6.0 7.0 6.0 7.0 (8.0) (9.0) 7.0 7.0 8.0 72.0 55.0
8th           Tristan     (14.0 DNC) (14.0 DNC) 8.0 9.0 8.0 7.0 7.0 8.0 8.0 7.0 90.0 62.0
9th           Lucy     6.0 (14.0 DNC) 5.0 7.0 10.0 9.5 (14.0 DNC) 14.0 DNC 10.0 14.0 DNC 103.5 75.5
10th           Moe     (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 9.0 9.5 8.0 9.0 9.0 14.0 DNC 110.5 82.5
11th                 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 112.0
11th                 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 112.0
11th                 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 112.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com