event burgee venue burgee

Cadet Week 2021 - Lasers

Newhaven & Seaford Sailing Club. - Piddinghoe

Results are provisional as of 15:24 on November 14, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st     Laser     Tom   1098 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 2.0 12.0 10.0
2nd     Laser     Bea   1098 2.0 (3.0) 1.0 1.0 3.0 3.0 2.0 1.0 16.0 13.0
3rd     Laser     Lewis   1098 3.0 4.0 4.0 (5.0) 2.0 2.0 4.0 3.0 27.0 22.0
4th     Laser     Will   1098 4.0 1.0 3.0 4.0 4.0 (5.0) 5.0 5.0 31.0 26.0
5th     Laser     Joe   1098 (5.0) 5.0 5.0 3.0 5.0 4.0 3.0 4.0 34.0 29.0
6th     Laser     Ben   1098 (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 48.0 42.0
7th                 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com