event burgee venue burgee

Long Distance Series

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:57 on August 31, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Birling/Cuckmere
31/8/2020  
Total Nett
1st Slow   Laser 72341 Tom Harland-Smith   1.0 1.0 1.0
2nd Fast Misty Blue Too Hadron H2 138 Laurence Venus   2.0 2.0 2.0
3rd Slow   Laser 207006 Matt Springall   3.0 3.0 3.0
4th Slow   Laser 26 Bill Wates   4.0 4.0 4.0
5th Slow   Laser Radial 2063 Eric Clack   5.0 5.0 5.0
6th Slow   Laser 118359 Lucy Drew   6.0 6.0 6.0
7th Slow   BYTE CII 2623 Geof Sheridan   7.0 7.0 7.0
8th Slow   Laser Radial 2 Zoe McCaig   8.0 8.0 8.0
9th Slow   Laser 118359A Lewis Johns   9.0 9.0 9.0
10th Slow   Laser Radial 43382 Richard Beal   10.0 10.0 10.0
11th Fast   Fireball 14993 Tim Cox Liz 11.0 11.0 11.0
12th Fast   Sprint 15 Sport 1531 Mike Godwin   12.0 12.0 12.0
13th Fast   Sprint 15 Sport 1242 Chas Humphries   13.0 13.0 13.0
14th Slow   RS Feva XL 6327 Harvey Jenkins Lola Rivero-Blackburn 14.0 14.0 14.0
15th Fast   Sprint 15 Sport 1856 David Hitchins   15.0 15.0 15.0
16th Fast   Sprint 15 Sport 1294 Howard Minto   16.0 16.0 16.0
17th Fast   Sprint 15 Sport 1415 Ian Lambert   17.0 17.0 17.0
18th Fast   Dart 18 888 James Dandridge Hugo Corney 18.0 18.0 18.0
19th Slow   Laser Radial 8 Rosie   19.0 19.0 19.0
20th     Finn 595 Ed Thorburn   36.0 DNC 36.0 36.0
20th     Laser 5 Nick Bush   36.0 DNC 36.0 36.0
20th     Laser 200706 Matt Springall   36.0 DNC 36.0 36.0
20th     Laser 4.7 207462 Ed Rollestone   36.0 DNC 36.0 36.0
20th     Pico Pico     36.0 DNC 36.0 36.0
20th     Laser 189641 Pete Burch   36.0 DNC 36.0 36.0
20th Radial   Laser Radial 81 Penelope Duncan   36.0 DNC 36.0 36.0
20th Catamaran   Sprint 15 1216 Jazz Turner Alice Smith 36.0 DNC 36.0 36.0
20th Catamaran   Sprint 15 Sport 1451 Terry Jones   36.0 DNC 36.0 36.0
20th Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   36.0 DNC 36.0 36.0
20th     Dart 18 783 Alan Oatway Dave Edwards 36.0 DNC 36.0 36.0
20th Radial   Laser Radial 120481 Phil Clare   36.0 DNC 36.0 36.0
20th Catamaran Poser Dart 18 1500 Simon Jenkins Toby Rollestone 36.0 DNC 36.0 36.0
20th   Young Guns Fireball 14328 Rupert Smith Chris Turner 36.0 DNC 36.0 36.0
20th Radial   Laser Radial 179808 Lewis Johns   36.0 DNC 36.0 36.0
20th Radial   Laser Radial 64200 Lucy McCaig   36.0 DNC 36.0 36.0

Birling/Cuckmere - 31/8/2020

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser 72341 Tom Harland-Smith   10.36 11.21.50 0.45.50   0.41.40 1.0
2 Fast Misty Blue Too Hadron H2 138 Laurence Venus   10.30 11.13.22 0.43.22   0.41.49 2.0
3 Slow   Laser 207006 Matt Springall   10.36 11.25.00 0.49.00   0.44.33 3.0
4 Slow   Laser 26 Bill Wates   10.36 11.25.51 0.49.51   0.45.19 4.0
5 Slow   Laser Radial 2063 Eric Clack   10.36 11.28.36 0.52.36   0.45.52 5.0
6 Slow   Laser 118359 Lucy Drew   10.36 11.26.30 0.50.30   0.45.55 6.0
7 Slow   BYTE CII 2623 Geof Sheridan   10.36 11.28.08 0.52.08   0.45.56 7.0
8 Slow   Laser Radial 2 Zoe McCaig   10.36 11.28.58 0.52.58   0.46.11 8.0
9 Slow   Laser 118359A Lewis Johns   10.36 11.27.51 0.51.51   0.47.08 9.0
10 Slow   Laser Radial 43382 Richard Beal   10.36 11.30.28 0.54.28   0.47.29 10.0
11 Fast   Fireball 14993 Tim Cox Liz 10.30 11.15.35 0.45.35   0.47.50 11.0
12 Fast   Sprint 15 Sport 1531 Mike Godwin   10.30 11.16.30 0.46.30   0.50.19 12.0
13 Fast   Sprint 15 Sport 1242 Chas Humphries   10.30 11.16.45 0.46.45   0.50.36 13.0
14 Slow   RS Feva XL 6327 Harvey Jenkins Lola Rivero-Blackburn 10.36 11.39.49 1.03.49   0.51.28 14.0
15 Fast   Sprint 15 Sport 1856 David Hitchins   10.30 11.17.48 0.47.48   0.51.44 15.0
16 Fast   Sprint 15 Sport 1294 Howard Minto   10.30 11.17.58 0.47.58   0.51.55 16.0
17 Fast   Sprint 15 Sport 1415 Ian Lambert   10.30 11.18.40 0.48.40   0.52.40 17.0
18 Fast   Dart 18 888 James Dandridge Hugo Corney 10.30 11.15.53 0.45.53   0.53.51 18.0
19 Slow   Laser Radial 8 Rosie   10.36 11.46.09 1.10.09   1.01.10 19.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com