event burgee venue burgee

Elford Numb Bum 2020

Newhaven & Seaford SC - Piddinghoe Pond

Results are final as of 17:21 on February 23, 2020

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 (6.0) (3.0) 2.0 2.0 2.0 (4.0) 2.0 2.0 1.0 1.0 25.0 12.0
2nd   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145 (7.0) 5.0 5.0 3.0 1.0 3.0 3.0 OOD 3.0 OOD (24.0 DNC) (24.0 DNC) 78.0 23.0
3rd Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 11.0 (15.0) 4.0 5.0 (24.0 DNC) (24.0 DNC) 8.0 6.0 2.0 2.0 101.0 38.0
4th     Laser 122461 NSSC David Hitchins   1099 9.0 10.0 3.0 OOD 3.0 OOD 7.0 9.0 (12.0) 10.0 (24.0 DNC) (24.0 DNC) 111.0 51.0
5th   Scoundrel Streaker 1681 NSSC Rupert Smith   1128 1.0 2.0 1.0 1.0 (24.0 DNS) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 126.0 54.0
6th     Laser Radial 142208 NSSC Dave Murley   1145 3.0 OOD 3.0 OOD (24.0 DNC) (24.0 DNC) 6.0 7.0 4.5 7.0 (24.0 DNC) 24.0 DNC 126.5 54.5
7th   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 12.0 14.0 3.0 4.0 10.0 (24.0 DNC) 6.0 8.0 (24.0 DNC) (24.0 DNC) 129.0 57.0
8th     Laser 191067 Pevensey Bay SC Roger McCall   1099 4.0 7.0 (24.0 DNC) (24.0 DNC) 5.0 8.0 9.0 14.0 RET (24.0 DNC) 24.0 DNC 143.0 71.0
9th   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037 3.0 6.0 (24.0 DNC) (24.0 DNC) 3.0 2.0 15.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 149.0 77.0
10th   Chops Streaker 2102 NSSC Duncan McDonald   1128 5.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 24.0 DNC 24.0 DNC 152.0 80.0
11th Cadet   Laser Radial 6420 NSSC Lucy McCaig   1145 (24.0 DNC) (24.0 DNC) 6.0 8.0 DNF 3.0 OOD 3.0 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 164.0 92.0
12th     Byte C11 2623 NSSC Geoff Sheridan   1138 8.0 8.0 (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 169.0 97.0
13th     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 6.0 10.0 9.0 24.0 DNS 24.0 DNC 177.0 105.0
14th     Laser 46237 NSSC Sean Beevors   1099 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.5 4.0 5.0 RET 24.0 DNC 181.5 109.5
15th   Last Bash Streaker 1700 Lancing SC Alan Simmons   1128 2.0 4.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 183.0 111.0
16th Cadet   Optimist 5902 NSSC Jake Briggs   1655 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 10.0 11.0 11.0 24.0 DNS 24.0 DNC 185.0 113.0
17th     Laser Radial 61663 NSSC Mike Rosier   1145 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 198.0 126.0
18th     Laser 207006 NSSC Matt Springall   1099 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 24.0 DNC 24.0 DNC 198.0 126.0
19th Cadet   Optimist 6231 NSSC Ewan Hamilton   1655 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 5.0 24.0 DNC 24.0 DNC 204.0 132.0
20th Cadet   Optimist 5940 NSSC Elena Beck   1655 10.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 213.0 141.0
21st     Laser Radial 91329 NSSC Penelope Duncan   1145 15.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0
22nd Cadet   Topper 4.2 4764 NSSC Thomas Beck   1416 13.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 217.0 145.0
23rd     Laser Radial 43382 NSSC Richard Beal   1145 14.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 219.0 147.0

1 - 5/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Scoundrel Streaker 1681 NSSC Rupert Smith   1128   42.46 6 0.37.55 1.0
2   Last Bash Streaker 1700 Lancing SC Alan Simmons   1128   45.46 6 0.40.34 2.0
3     Laser Radial 142208 NSSC Dave Murley   1145   OOD     3.0
3   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037   42.26 6 0.40.55 3.0
5     Laser 191067 Pevensey Bay SC Roger McCall   1099   46.02 6 0.41.53 4.0
6   Chops Streaker 2102 NSSC Duncan McDonald   1128   47.16 6 0.41.54 5.0
7 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145   49.21 6 0.43.06 6.0
8   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145   49.41 6 0.43.23 7.0
9     Byte C11 2623 NSSC Geoff Sheridan   1138   50.12 6 0.44.07 8.0
10     Laser 122461 NSSC David Hitchins   1099   49.25 6 0.44.58 9.0
11 Cadet   Optimist 5940 NSSC Elena Beck   1655   50.51 4 0.46.05 10.0
12 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145   44.31 5 0.46.39 11.0
13   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046   49.45 6 0.47.34 12.0
14 Cadet   Topper 4.2 4764 NSSC Thomas Beck   1416   45.15 4 0.47.56 13.0
15     Laser Radial 43382 NSSC Richard Beal   1145   46.27 5 0.48.41 14.0
16     Laser Radial 91329 NSSC Penelope Duncan   1145   46.45 5 0.49.00 15.0

2 - 5/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 NSSC Duncan McDonald   1128   34.03 6 0.30.11 1.0
2   Scoundrel Streaker 1681 NSSC Rupert Smith   1128   35.14 6 0.31.14 2.0
3 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145   36.15 6 0.31.40 3.0
3     Laser Radial 142208 NSSC Dave Murley   1145   OOD     3.0
5   Last Bash Streaker 1700 Lancing SC Alan Simmons   1128   36.08 6 0.32.02 4.0
6   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145   37.05 6 0.32.23 5.0
7   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037   35.00 6 0.33.45 6.0
8     Laser 191067 Pevensey Bay SC Roger McCall   1099   37.40 6 0.34.16 7.0
9     Byte C11 2623 NSSC Geoff Sheridan   1138   39.07 6 0.34.22 8.0
10     Laser Radial 91329 NSSC Penelope Duncan   1145   39.38 6 0.34.37 9.0
11     Laser 122461 NSSC David Hitchins   1099   38.16 6 0.34.49 10.0
12 Cadet   Optimist 5940 NSSC Elena Beck   1655   38.43 4 0.35.05 11.0
13 Cadet   Topper 4.2 4764 NSSC Thomas Beck   1416   41.30 5 0.35.10 12.0
14     Laser Radial 43382 NSSC Richard Beal   1145   34.31 5 0.36.10 13.0
15   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046   38.20 6 0.36.39 14.0
16 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145   36.40 5 0.38.26 15.0

R3 - 12/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Scoundrel Streaker 1681 NSSC Rupert Smith   1128 11.06.51 0.36.51 6 0.32.40 1.0
2 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 11.08.54 0.38.54 6 0.33.58 2.0
3     Laser 122461 NSSC David Hitchins   1099   OOD     3.0
3   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 11.08.46 0.38.46 6 0.37.04 3.0
5 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 11.07.09 0.37.09 5 0.38.56 4.0
6   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145 11.07.17 0.37.17 5 0.39.04 5.0
7 Cadet   Laser Radial 6420 NSSC Lucy McCaig   1145 11.07.22 0.37.22 5 0.39.10 6.0
8   Last Bash Streaker 1700 Lancing SC Alan Simmons   1128   DNF     9.0

R4 - 12/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Scoundrel Streaker 1681 NSSC Rupert Smith   1128 12.09.47 0.29.47 5 0.26.24 1.0
2 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 12.11.49 0.31.49 5 0.27.47 2.0
3   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145 12.12.41 0.32.41 5 0.28.33 3.0
3     Laser 122461 NSSC David Hitchins   1099   OOD     3.0
5   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 12.12.08 0.32.08 5 0.30.43 4.0
6 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 12.17.25 0.37.25 5 0.32.41 5.0
7 Cadet   Laser Radial 6420 NSSC Lucy McCaig   1145   DNF     8.0

R5 - 19/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145 11.11.10 0.36.10 5 0.31.35 1.0
2 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 11.11.17 0.36.17 5 0.31.41 2.0
3   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037 11.08.13 0.33.13 5 0.32.02 3.0
3 Cadet   Laser Radial 6420 NSSC Lucy McCaig   1145   OOD     3.0
5     Byte C11 2623 NSSC Geoff Sheridan   1138 11.12.31 0.37.31 5 0.32.58 4.0
6     Laser 191067 Pevensey Bay SC Roger McCall   1099 11.11.31 0.36.31 5 0.33.14 5.0
7     Laser Radial 142208 NSSC Dave Murley   1145 11.13.17 0.38.17 5 0.33.26 6.0
8     Laser 122461 NSSC David Hitchins   1099 11.12.15 0.37.15 5 0.33.54 7.0
9     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029 11.11.13 0.36.13 5 0.35.12 8.0
10 Cadet   Optimist 5902 NSSC Jake Briggs   1655 11.12.45 0.37.45 3 0.38.01 9.0
11   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 11.15.24 0.40.24 5 0.38.37 10.0
12   Scoundrel Streaker 1681 NSSC Rupert Smith   1128   DNS     24.0

R6 - 19/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Scoundrel Streaker 1681 NSSC Rupert Smith   1128 12.26.31 0.41.31 6 0.36.48 1.0
2   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037 12.23.27 0.38.27 6 0.37.05 2.0
3   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145 12.27.38 0.42.38 6 0.37.14 3.0
3 Cadet   Laser Radial 6420 NSSC Lucy McCaig   1145   OOD     3.0
5 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 12.27.58 0.42.58 6 0.37.32 4.0
6     Byte C11 2623 NSSC Geoff Sheridan   1138 12.29.02 0.44.02 6 0.38.42 5.0
7     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029 12.25.27 0.40.27 6 0.39.19 6.0
8     Laser Radial 142208 NSSC Dave Murley   1145 12.30.17 0.45.17 6 0.39.33 7.0
9     Laser 191067 Pevensey Bay SC Roger McCall   1099 12.28.31 0.43.31 6 0.39.36 8.0
10     Laser 122461 NSSC David Hitchins   1099 12.24.11 0.39.11 5 0.42.47 9.0
11 Cadet   Optimist 5902 NSSC Jake Briggs   1655 12.34.22 0.49.22 4 0.44.45 10.0

R7 - 26/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 NSSC Duncan McDonald   1128 11.14.33 0.44.33 6 0.39.30 1.0
2 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 11.15.54 0.45.54 6 0.40.05 2.0
3   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145   OOD     3.0
3     Laser 207006 NSSC Matt Springall   1099 11.14.52 0.44.52 6 0.40.49 3.0
5     Laser Radial 142208 NSSC Dave Murley   1145 11.11.47 0.41.47 5 0.43.47 4.5
5     Laser 46237 NSSC Sean Beevors   1099 11.10.06 0.40.06 5 0.43.47 4.5
7   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 11.15.49 0.45.49 6 0.43.48 6.0
8 Cadet   Optimist 6231 NSSC Ewan Hamilton   1655 11.18.39 0.48.39 4 0.44.06 7.0
9 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 11.12.15 0.42.15 5 0.44.17 8.0
10     Laser 191067 Pevensey Bay SC Roger McCall   1099 11.11.12 0.41.12 5 0.44.59 9.0
11     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029 11.09.29 0.39.29 5 0.46.03 10.0
12 Cadet   Optimist 5902 NSSC Jake Briggs   1655 11.10.40 0.40.40 3 0.49.09 11.0
13     Laser 122461 NSSC David Hitchins   1099 11.17.24 0.47.24 5 0.51.45 12.0
14   Misty Blue Too Hadron H2 138 NSSC Laurence Venus   1037   RET     15.0

R8 - 26/1/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1   Chops Streaker 2102 NSSC Duncan McDonald   1128 12.23.10 0.37.10 5 0.32.57 1.0
2 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 12.24.18 0.38.18 5 0.33.27 2.0
3   The Old Girl Laser Radial 64200 NSSC Zoe McCaig   1145   OOD     3.0
3     Laser 207006 NSSC Matt Springall   1099 12.23.17 0.37.17 5 0.33.55 3.0
5     Laser 46237 NSSC Sean Beevors   1099 12.25.04 0.39.04 5 0.35.33 4.0
6 Cadet   Optimist 6231 NSSC Ewan Hamilton   1655 12.21.22 0.35.22 3 0.35.37 5.0
7 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 12.27.20 0.41.20 5 0.36.06 6.0
8     Laser Radial 142208 NSSC Dave Murley   1145 12.27.43 0.41.43 5 0.36.26 7.0
9   Hot Toddy RS 200 582 NSSC Michael Veale Mike Rosier 1046 12.24.39 0.38.39 5 0.36.57 8.0
10     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029 12.27.16 0.41.16 5 0.40.06 9.0
11     Laser 122461 NSSC David Hitchins   1099 12.22.43 0.36.43 4 0.41.46 10.0
12 Cadet   Optimist 5902 NSSC Jake Briggs   1655 12.29.06 0.43.06 3 0.43.24 11.0
13     Laser 191067 Pevensey Bay SC Roger McCall   1099   RET     14.0

R9 - 2/2/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 11.05.09 0.30.09 4 0.26.20 1.0
2 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 11.02.19 0.27.19 3 0.31.49 2.0
3     Laser Radial 61663 NSSC Mike Rosier   1145 11.04.24 0.29.24 3 0.34.14 3.0
4     Laser 46237 NSSC Sean Beevors   1099   RET     5.0
5     DEVOTI D-ZERO 244 Lancing SC Alan Simmons   1029   DNS     24.0
5 Cadet   Optimist 5902 NSSC Jake Briggs   1655   DNS     24.0

R10 - 2/2/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Cadet   Laser Radial 72341 NSSC Thomas Harland-Smith   1145 12.08.29 0.30.29 5 0.26.37 1.0
2 Cadet   Laser Radial 179808 NSSC Lewis Johns   1145 12.12.53 0.34.53 5 0.30.28 2.0
3     Laser Radial 61663 NSSC Mike Rosier   1145 12.07.18 0.29.18 4 0.31.59 3.0

www.nssc.org.uk
recordernssc@nssc.org.uk

www.nssc.org.uk
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com