event burgee venue burgee

Commodores Cup 12 July 2020

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:34 on July 12, 2020

Laser Radial Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
   
R2
12/07/20  
Total Nett
1st 5-6   Laser Radial 2 Zoe McCaig   1.0 2.0 3.0 3.0
2nd 5-6   Laser Radial 72341 Tom Harland-Smith   3.0 1.0 4.0 4.0
3rd 5-6   Laser Radial 64200 Lucy McCaig   2.0 3.0 5.0 5.0
4th 2-3   Laser Radial 43382 Richard Beal   5.0 4.0 9.0 9.0
5th 5-6   Laser Radial 179808 Lewis Johns   4.0 5.0 9.0 9.0
6th 2-3   Laser Radial 81 Penelope Duncan   6.0 6.0 12.0 12.0
7th 6-7   Laser Radial 120481 Phil Clare   7.0 7.0 14.0 14.0

R1 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Finish Elapsed Laps Corrected Points
1 5-6   Laser Radial 2 Zoe McCaig   11.28.40 0.47.40 3 0.41.33 1.0
2 5-6   Laser Radial 64200 Lucy McCaig   11.28.57 0.47.57 3 0.41.48 2.0
3 5-6   Laser Radial 72341 Tom Harland-Smith   11.29.41 0.48.41 3 0.42.27 3.0
4 5-6   Laser Radial 179808 Lewis Johns   11.29.50 0.48.50 3 0.42.34 4.0
5 2-3   Laser Radial 43382 Richard Beal   11.29.59 0.48.59 3 0.42.42 5.0
6 2-3   Laser Radial 81 Penelope Duncan   11.17.49 0.36.49 2 0.48.09 6.0
7 6-7   Laser Radial 120481 Phil Clare   11.19.06 0.38.06 2 0.49.50 7.0

R2 - Laser Radial Class - 12/07/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Finish Elapsed Laps Corrected Points
1 5-6   Laser Radial 72341 Tom Harland-Smith   12.31.59 0.45.59 4 0.40.05 1.0
2 5-6   Laser Radial 2 Zoe McCaig   12.21.54 0.35.54 3 0.41.44 2.0
3 5-6   Laser Radial 64200 Lucy McCaig   12.22.30 0.36.30 3 0.42.26 3.0
4 2-3   Laser Radial 43382 Richard Beal   12.23.00 0.37.00 3 0.43.01 4.0
5 5-6   Laser Radial 179808 Lewis Johns   12.23.10 0.37.10 3 0.43.12 5.0
6 2-3   Laser Radial 81 Penelope Duncan   12.23.56 0.37.56 3 0.44.06 6.0
7 6-7   Laser Radial 120481 Phil Clare   12.24.56 0.38.56 3 0.45.15 7.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com