Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Topper | 37203 | Joe Jupp | 1358 | (11.0 DNC) | (11.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 7.0 | |||
2nd | Topper | Topper | 47685 | Thomas Beck | 1358 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | (9.0 DNF) | (3.0) | 2.0 | 2.0 | 26.0 | 12.0 | |||
3rd | Topper | Topper | White Sail | Eleanor Beck | 1358 | (3.0) | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 29.0 | 18.0 | |||
4th | Topper | Topper | Red Hull Purple Hat | Phillip HN | 1358 | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 DNF | (11.0 DNC) | 58.0 | 25.0 | |||
5th | Topper | Topper | White Hull Purple Ha | Amiee HN | 1358 | 5.0 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.0 | 4.0 | 4.0 | 65.0 | 32.0 | |||
6th | Topper | 10 | India | 1358 | 6.0 | (11.0 DNC) | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 63.0 | ||||
7th | Topper | Topper | 2 | Devon | 1358 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 7.0 | 11.0 DNC | 11.0 DNC | 98.0 | 65.0 | |||
8th | Topper | Topper | 4 | Max | 1358 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 11.0 DNC | 11.0 DNC | 100.0 | 67.0 | |||
9th | Topper | Topper | 42247 | Reece | 1358 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 103.0 | 70.0 | |||
10th | Topper | 1 | 1358 | (11.0 DNC) | (11.0 DNC) | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 73.0 |
www.nssc.org.uk
recordernssc@nssc.org.uk
www.nssc.org.uk
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com