Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Optimist | 6497 | Lorien McDonald | 1655 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 7.0 | |||
2nd | Optimist | Optimist | 6231 | Ewan Hamilton | 1655 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | (6.0 DNF) | 2.0 | 2.0 | (2.5) | 1.0 | 23.5 | 12.0 | |||
3rd | Optimist | Optimist | 5227 | Toby Vincent | 1655 | 3.0 | (9.0 DNF) | 1.0 | 3.0 | (4.0) | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | 37.0 | 20.0 | |||
4th | Optimist | Optimist | 5902 | Jake Briggs | 1655 | (4.0) | 3.0 | (9.0 DNF) | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 2.5 | 3.0 | 38.5 | 21.5 | |||
5th | Optimist | Optimist | 3379 | Lucy | 1655 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 59.0 | 33.0 | |||
6th | Optimist | Optimist | Marge | Sam | 1655 | 7.0 | 5.0 | 5.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 77.0 | 47.0 | |||
7th | Optimist | Optimist | Elsa | Melina | 1655 | 8.0 | 7.0 | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 8.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 81.0 | 51.0 | |||
8th | Optimist | Buzz | Tristen | 1655 | 9.0 | 6.0 | 7.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 83.0 | 53.0 | ||||
9th | Optimist | Grommit | 1655 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 | 9.0 | 10.0 DNC | 10.0 DNC | 94.0 | 64.0 |
www.nssc.org.uk
recordernssc@nssc.org.uk
www.nssc.org.uk
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com