Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser Radial | 72341 | NSSC | Thomas Harland-Smith | 1147 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (4.0) | 1.0 | 1.0 | 15.0 | 7.0 | ||
2nd | Laser | Laser Radial | 182213 | NSSC | Harvey Jenkins | 1147 | 2.0 | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 3.0 | 27.0 | 16.0 | ||
3rd | Laser | Laser 4.7 | 197941 | Bea West | 1207 | 3.0 | (5.0) | (4.0) | 4.0 | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | 4.0 | 34.0 | 19.0 | |||
4th | Laser | Laser Radial | 179808 | NSSC | Lewis Johns | 1147 | 4.0 | 3.0 | (5.0) | 2.0 | (10.0 DNC) | (5.0) | 3.0 | 5.0 | 3.0 | 2.0 | 42.0 | 22.0 | ||
5th | Laser | Laser Radial | Blank | NSSC | Lucy McCaig | 1147 | (5.0) | 1.0 | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | (5.0) | 5.0 | 38.0 | 23.0 | ||
6th | Laser | Laser 4.7 | 206488 | Will Murphy | 1207 | 8.0 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 8.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 81.0 | 51.0 | |||
7th | Laser | Laser Radial | 7757 | NSSC | Fynn Hall | 1147 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 6.0 | 10.0 DNC | 10.0 DNC | 91.0 | 61.0 | ||
8th | Laser | Laser Radial | UKSA | NSSC | Millie Swallow | 1147 | 7.0 | 9.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 8.0 | 10.0 DNC | 10.0 DNC | 91.0 | 61.0 | ||
9th | Laser | Laser Radial | 7757 | NSSC | Joe Jupp | 1147 | 6.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 93.0 | 63.0 |
www.nssc.org.uk
recordernssc@nssc.org.uk
www.nssc.org.uk
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com