Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Barts Bash 13/9/2020 |
Class Championship 2 13/9/2020 |
Class Championships 3 20/9/2020 |
Class Championship 4 20/9/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cat | Sprint 15 Sport | 1531 | Mike Godwin | (5.0) | 2.0 | 3.0 | 2.0 | 12.0 | 7.0 | |||
2nd | Cat | Sprint 15 Sport | 1242 | Chas Humphries | (6.0) | 6.0 | 1.0 | 1.0 | 14.0 | 8.0 | |||
3rd | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 3.5 OOD | 3.5 OOD | (4.0) | 3.0 | 14.0 | 10.0 | |||
4th | Cat | Sprint 15 Sport | 1451 | Terry Jones | 8.0 | 5.0 | 2.0 | (16.0 DNC) | 31.0 | 15.0 | |||
5th | Cat | Hobie Tiger | 2440 | Graham Deubert | Barnaby | 2.0 | 11.0 | 7.0 DNF | (16.0 DNC) | 36.0 | 20.0 | ||
6th | Cat | Sprint 15 | 1636 | Tim Cox | Julia Cox | 4.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | ||
7th | Cat | Sprint 15 Sport | 1294 | Howard Minto | 3.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | |||
8th | Cat | Sprint 15 Sport | 1856 | David Hitchins | 7.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 40.0 | 24.0 | |||
9th | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | 1.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 42.0 | 26.0 | |
10th | Cat | Trapped Wind | Dart 18 | 783 | Alan Oatway | Dave Edwards | 9.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 48.0 | 32.0 | |
11th | Cat | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 50.0 | 34.0 | ||
12th | Cat | Sprint 15 | 1330 | Ian Johnson | Sam | 11.0 | 10.0 | (16.0 DNC) | 16.0 DNC | 53.0 | 37.0 | ||
13th | Cat | Sprint 15 | 1216 | Jazz Turner | Ed Rollestone | (16.0 DNC) | 16.0 DNC | 7.0 DNF | 16.0 DNC | 55.0 | 39.0 | ||
14th | Cat | Sprint 15 Sport | 1415 | Ian Lambert | 12.0 OOD | 12.0 OOD | (16.0 DNC) | 16.0 DNC | 56.0 | 40.0 | |||
15th | Cat | Dart 18 | 1500 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Barts Bash 13/9/2020 |
Class Championship 2 13/9/2020 |
Class Championships 3 20/9/2020 |
Class Championship 4 20/9/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | Laser Radial | 72341 | Tom Harland-Smith | Cadet | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | ||
2nd | Radial | Laser Radial | 2 | Zoe McCaig | 2.0 | 1.0 | (6.0 DNF) | 3.0 | 12.0 | 6.0 | |||
3rd | Radial | Laser Radial | 179808 | Lewis Johns | Cadet | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 | ||
4th | Radial | Laser Radial | 195243 | Miles ? | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 30.0 | 16.0 | |||
5th | Radial | Laser Radial | 122345 | Jo West | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 34.0 | 20.0 | |||
6th | Radial | Laser Radial | 201962 | Toby Rollestone | (14.0 DNC) | 14.0 DNC | 4.0 | 5.0 | 37.0 | 23.0 | |||
7th | Radial | Laser Radial | 64200 | Lucy McCaig | Cadet | 4.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 | ||
8th | Radial | Laser Radial | 81 | Penelope Duncan | 7.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 41.0 | 27.0 | |||
9th | Radial | Laser Radial | 43382 | Richard Beal | 6.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 41.0 | 27.0 | |||
10th | Radial | Laser Radial | 172368 | Nia Hall | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | |||
10th | Radial | Laser Radial | Jason Tooth | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | ||||
10th | Radial | Laser Radial | 2063 | Eric Clack | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | |||
10th | Radial | Laser Radial | 149629 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Barts Bash 13/9/2020 |
Class Championship 2 13/9/2020 |
Class Championships 3 20/9/2020 |
Class Championship 4 20/9/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Laser 4.7 | 209959 | Saskia Dethmers | Cadet | 1.0 | (5.0) | 1.0 | 1.0 | 8.0 | 3.0 | ||
2nd | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 | |
3rd | Menagerie | RS Feva XL | 6327 | Harvey Jenkins | Lola Rivero-Blackburn | Cadet | (4.0) | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | |
4th | Menagerie | Laser | 46237 | Sean Beevors | 3.0 | 3.0 | (6.0) | 5.0 | 17.0 | 11.0 | |||
5th | Menagerie | Misty Blue | Streaker | 1706 | Noel West | 2.0 | 10.0 OCS | 5.0 | (35.0 DNC) | 52.0 | 17.0 | ||
6th | Menagerie | Laser 4.7 | 197941 | Bea West | Cadet | 6.0 | 6.0 | 8.0 | (35.0 DNC) | 55.0 | 20.0 | ||
7th | Menagerie | RS Feva XL | 6171 | Toby Holmes-Ling | Max Nash | Cadet | 7.0 | 4.0 | 12.0 DNS | (35.0 DNC) | 58.0 | 23.0 | |
8th | Menagerie | Laser | 26 | Bill Wates | 8.0 | 7.0 | 10.0 | (35.0 DNC) | 60.0 | 25.0 | |||
9th | Menagerie | Laser | 189641 | Pete Burch | (35.0 DNC) | 35.0 DNC | 4.0 | 4.0 | 78.0 | 43.0 | |||
10th | Menagerie | Squib | 811 | Bill Giles | Dorinda Dodds | (35.0 DNC) | 35.0 DNC | 7.0 | 6.0 | 83.0 | 48.0 | ||
11th | Menagerie | Laser 4.7 | Ben Philipson | Cadet | (35.0 DNC) | 35.0 DNC | 9.0 | 8.0 DNF | 87.0 | 52.0 | |||
12th | Menagerie | Laser | 120481 | Phil Clare | 11.0 DNF | 8.0 | (35.0 DNC) | 35.0 DNC | 89.0 | 54.0 | |||
13th | Menagerie | Floaty | Laser | Manuel Panzera | 11.0 OOD | 10.0 OOD | (35.0 DNC) | 35.0 DNC | 91.0 | 56.0 | |||
13th | Menagerie | Maja Soundfeelings | 11.0 OOD | 10.0 OOD | (35.0 DNC) | 35.0 DNC | 91.0 | 56.0 | |||||
13th | Menagerie | Natalie Graham | 11.0 OOD | 10.0 OOD | (35.0 DNC) | 35.0 DNC | 91.0 | 56.0 | |||||
16th | Menagerie | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 9.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 114.0 | 79.0 | ||
17th | Menagerie | Fireball | 12218 | Nick Bush | Julia Bush | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Laser | 5 | Nick Bush | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Streaker | 2102 | Duncan McDonald | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Laser 4.7 | 207462 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||||
17th | Menagerie | Laser 4.7 | 17980 | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Laser | 85356 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||||
17th | Menagerie | Blue Belle | Contessa 32 | Simon Thomas | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Laser | 7 | Julian Dobson | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Laser 4.7 | 202462 | Ed Rollestone | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Topper | 47685 | Thomas Beck | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Topper | 11 | Will Murphy | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Topper | Blank | Eleanor Beck | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Finn | 585 | Ed Thorburn | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Fireball | 14993 | Tim Cox | Liz | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Laser | 207006 | Matt Springall | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | |||
17th | Menagerie | Laser 4.7 | 197705 | Toby Holmes-Ling | Cadet | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Scoundrel | Streaker | 1681 | Alice Smith | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 | ||
17th | Menagerie | Misty Blue Too | Hadron H2 | 138 | Laurence Venus | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | 105.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | 10.30 | 11.24.46 | 0.54.46 | 7 | 1.06.28 | 1.0 | |
2 | Cat | Hobie Tiger | 2440 | Graham Deubert | Barnaby | 10.30 | 11.23.12 | 0.53.12 | 7 | 1.14.37 | 2.0 | ||
3 | Cat | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 11.21.50 | 0.51.50 | 5 | 1.18.32 | 3.0 | |||
4 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | OOD | 3.5 | |||||||
5 | Cat | Sprint 15 | 1636 | Tim Cox | Julia Cox | 10.30 | 11.23.47 | 0.53.47 | 5 | 1.19.36 | 4.0 | ||
6 | Cat | Sprint 15 Sport | 1531 | Mike Godwin | 10.30 | 11.23.45 | 0.53.45 | 5 | 1.21.26 | 5.0 | |||
7 | Cat | Sprint 15 Sport | 1242 | Chas Humphries | 10.30 | 11.23.48 | 0.53.48 | 5 | 1.21.31 | 6.0 | |||
8 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.24.14 | 0.54.14 | 5 | 1.22.10 | 7.0 | |||
9 | Cat | Sprint 15 Sport | 1451 | Terry Jones | 10.30 | 11.25.59 | 0.55.59 | 5 | 1.24.49 | 8.0 | |||
10 | Cat | Trapped Wind | Dart 18 | 783 | Alan Oatway | Dave Edwards | 10.30 | 11.21.49 | 0.51.49 | 5 | 1.28.02 | 9.0 | |
11 | Cat | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.22.11 | 0.52.11 | 5 | 1.28.40 | 10.0 | ||
12 | Cat | Sprint 15 | 1330 | Ian Johnson | Sam | 10.30 | 11.20.43 | 0.50.43 | 4 | 1.33.49 | 11.0 | ||
13 | Cat | Sprint 15 Sport | 1415 | Ian Lambert | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 11.30 | 12.25.00 | 0.55.00 | 5 | 1.11.26 | 1.0 | |||
2 | Cat | Sprint 15 Sport | 1531 | Mike Godwin | 11.30 | 12.25.55 | 0.55.55 | 5 | 1.12.37 | 2.0 | |||
3 | Cat | Sprint 15 | 1636 | Tim Cox | Julia Cox | 11.30 | 12.27.19 | 0.57.19 | 5 | 1.12.42 | 3.0 | ||
4 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | OOD | 3.5 | |||||||
5 | Cat | Sprint 15 Sport | 1294 | Howard Minto | 11.30 | 12.26.24 | 0.56.24 | 5 | 1.13.15 | 4.0 | |||
6 | Cat | Sprint 15 Sport | 1451 | Terry Jones | 11.30 | 12.26.54 | 0.56.54 | 5 | 1.13.54 | 5.0 | |||
7 | Cat | Sprint 15 Sport | 1242 | Chas Humphries | 11.30 | 12.29.26 | 0.59.26 | 5 | 1.17.11 | 6.0 | |||
8 | Cat | Trapped Wind | Dart 18 | 783 | Alan Oatway | Dave Edwards | 11.30 | 12.25.30 | 0.55.30 | 5 | 1.20.50 | 7.0 | |
9 | Cat | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.30 | 12.26.45 | 0.56.45 | 5 | 1.22.39 | 8.0 | ||
10 | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Hugo Corney | 11.30 | 12.27.32 | 0.57.32 | 5 | 1.23.47 | 9.0 | |
11 | Cat | Sprint 15 | 1330 | Ian Johnson | Sam | 11.30 | 12.25.02 | 0.55.02 | 4 | 1.27.16 | 10.0 | ||
12 | Cat | Hobie Tiger | 2440 | Graham Deubert | Barnaby | 11.30 | 112.26.28 | 4.4.56.28 | 6 | 5.21.34.21 | 11.0 | ||
13 | Cat | Sprint 15 Sport | 1415 | Ian Lambert | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1242 | Chas Humphries | 10.40 | 11.42.49 | 1.02.49 | 5 | 1.07.59 | 1.0 | |||
2 | Cat | Sprint 15 Sport | 1451 | Terry Jones | 10.40 | 11.42.57 | 1.02.57 | 5 | 1.08.08 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 1531 | Mike Godwin | 10.40 | 11.43.40 | 1.03.40 | 5 | 1.08.54 | 3.0 | |||
4 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.40 | 11.41.15 | 1.01.15 | 4 | 1.22.52 | 4.0 | |||
5 | Cat | Hobie Tiger | 2440 | Graham Deubert | Barnaby | DNF | 7.0 | ||||||
5 | Cat | Sprint 15 | 1216 | Jazz Turner | Ed Rollestone | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1242 | Chas Humphries | 11.40 | 12.44.56 | 1.04.56 | 5 | 1.10.16 | 1.0 | |||
2 | Cat | Sprint 15 Sport | 1531 | Mike Godwin | 11.40 | 12.45.55 | 1.05.55 | 5 | 1.11.20 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.4 | 12.45.29 | 1.45.05 | 5 | 1.53.44 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | Laser Radial | 72341 | Tom Harland-Smith | Cadet | 10.36 | 11.19.18 | 0.43.18 | 4 | 0.37.45 | 1.0 | ||
2 | Radial | Laser Radial | 2 | Zoe McCaig | 10.36 | 11.19.21 | 0.43.21 | 4 | 0.37.48 | 2.0 | |||
3 | Radial | Laser Radial | 122345 | Jo West | 10.36 | 11.21.20 | 0.45.20 | 4 | 0.39.31 | 3.0 | |||
4 | Radial | Laser Radial | 64200 | Lucy McCaig | Cadet | 10.36 | 11.21.53 | 0.45.53 | 4 | 0.40.00 | 4.0 | ||
5 | Radial | Laser Radial | 179808 | Lewis Johns | Cadet | 10.36 | 11.23.04 | 0.47.04 | 4 | 0.41.02 | 5.0 | ||
6 | Radial | Laser Radial | 43382 | Richard Beal | 10.36 | 11.24.17 | 0.48.17 | 4 | 0.42.06 | 6.0 | |||
7 | Radial | Laser Radial | 81 | Penelope Duncan | 10.36 | 11.25.05 | 0.49.05 | 4 | 0.42.48 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | Laser Radial | 2 | Zoe McCaig | 11.36 | 12.23.28 | 0.47.28 | 4 | 0.41.23 | 1.0 | |||
2 | Radial | Laser Radial | 72341 | Tom Harland-Smith | Cadet | 11.36 | 12.24.48 | 0.48.48 | 4 | 0.42.33 | 2.0 | ||
3 | Radial | Laser Radial | 122345 | Jo West | 11.36 | 12.26.50 | 0.50.50 | 4 | 0.44.19 | 3.0 | |||
4 | Radial | Laser Radial | 179808 | Lewis Johns | Cadet | 11.36 | 12.28.11 | 0.52.11 | 4 | 0.45.30 | 4.0 | ||
5 | Radial | Laser Radial | 64200 | Lucy McCaig | Cadet | 11.36 | 12.29.12 | 0.53.12 | 4 | 0.46.23 | 5.0 | ||
6 | Radial | Laser Radial | 81 | Penelope Duncan | 11.36 | 12.30.38 | 0.54.38 | 4 | 0.47.38 | 6.0 | |||
7 | Radial | Laser Radial | 43382 | Richard Beal | 11.36 | 12.30.50 | 0.54.50 | 4 | 0.47.48 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | Laser Radial | 195243 | Miles ? | 10.46 | 11.35.30 | 0.49.30 | 4 | 0.43.09 | 1.0 | |||
2 | Radial | Laser Radial | 72341 | Tom Harland-Smith | Cadet | 10.46 | 11.36.28 | 0.50.28 | 4 | 0.44.00 | 2.0 | ||
3 | Radial | Laser Radial | 179808 | Lewis Johns | Cadet | 10.46 | 11.38.12 | 0.52.12 | 4 | 0.45.31 | 3.0 | ||
4 | Radial | Laser Radial | 201962 | Toby Rollestone | 10.46 | 11.43.43 | 0.57.43 | 3 | 1.07.06 | 4.0 | |||
5 | Radial | Laser Radial | 2 | Zoe McCaig | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | Laser Radial | 195243 | Miles ? | 11.46 | 12.39.13 | 0.53.13 | 4 | 0.46.24 | 1.0 | |||
2 | Radial | Laser Radial | 72341 | Tom Harland-Smith | Cadet | 11.46 | 12.39.52 | 0.53.52 | 4 | 0.46.58 | 2.0 | ||
3 | Radial | Laser Radial | 2 | Zoe McCaig | 11.46 | 12.41.43 | 0.55.43 | 4 | 0.48.35 | 3.0 | |||
4 | Radial | Laser Radial | 179808 | Lewis Johns | Cadet | 11.46 | 12.43.45 | 0.57.45 | 4 | 0.50.21 | 4.0 | ||
5 | Radial | Laser Radial | 201962 | Toby Rollestone | 11.46 | 12.41.32 | 0.55.32 | 3 | 1.04.33 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Laser 4.7 | 209959 | Saskia Dethmers | Cadet | 10.36 | 11.22.43 | 0.46.43 | 4 | 0.48.23 | 1.0 | ||
2 | Menagerie | Misty Blue | Streaker | 1706 | Noel West | 10.36 | 11.20.10 | 0.44.10 | 4 | 0.48.57 | 2.0 | ||
3 | Menagerie | Laser | 46237 | Sean Beevors | 10.36 | 11.19.17 | 0.43.17 | 4 | 0.49.11 | 3.0 | |||
4 | Menagerie | RS Feva XL | 6327 | Harvey Jenkins | Lola Rivero-Blackburn | Cadet | 10.36 | 11.24.50 | 0.48.50 | 4 | 0.49.14 | 4.0 | |
5 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.36 | 11.23.10 | 0.47.10 | 5 | 0.49.30 | 5.0 | |
6 | Menagerie | Laser 4.7 | 197941 | Bea West | Cadet | 10.36 | 11.24.54 | 0.48.54 | 4 | 0.50.39 | 6.0 | ||
7 | Menagerie | RS Feva XL | 6171 | Toby Holmes-Ling | Max Nash | Cadet | 10.36 | 11.26.51 | 0.50.51 | 4 | 0.51.16 | 7.0 | |
8 | Menagerie | Laser | 26 | Bill Wates | 10.36 | 11.22.47 | 0.46.47 | 4 | 0.53.10 | 8.0 | |||
9 | Menagerie | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 10.30 | 11.26.22 | 0.56.22 | 5 | 0.55.12 | 9.0 | ||
10 | Menagerie | Laser | 120481 | Phil Clare | DNF | 11.0 | |||||||
10 | Menagerie | Floaty | Laser | Manuel Panzera | OOD | 11.0 | |||||||
10 | Menagerie | Maja Soundfeelings | OOD | 11.0 | |||||||||
10 | Menagerie | Natalie Graham | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | RS Feva XL | 6327 | Harvey Jenkins | Lola Rivero-Blackburn | Cadet | 11.36 | 12.28.00 | 0.52.00 | 4 | 0.52.25 | 1.0 | |
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 11.36 | 12.27.54 | 0.51.54 | 5 | 0.54.28 | 2.0 | |
3 | Menagerie | Laser | 46237 | Sean Beevors | 11.36 | 12.24.02 | 0.48.02 | 4 | 0.54.35 | 3.0 | |||
4 | Menagerie | RS Feva XL | 6171 | Toby Holmes-Ling | Max Nash | Cadet | 11.36 | 12.30.12 | 0.54.12 | 4 | 0.54.38 | 4.0 | |
5 | Menagerie | Laser 4.7 | 209959 | Saskia Dethmers | Cadet | 11.36 | 12.29.01 | 0.53.01 | 4 | 0.54.54 | 5.0 | ||
6 | Menagerie | Laser 4.7 | 197941 | Bea West | Cadet | 11.36 | 12.30.27 | 0.54.27 | 4 | 0.56.23 | 6.0 | ||
7 | Menagerie | Laser | 26 | Bill Wates | 11.36 | 12.26.20 | 0.50.20 | 4 | 0.57.12 | 7.0 | |||
8 | Menagerie | Laser | 120481 | Phil Clare | 11.36 | 12.27.04 | 0.51.04 | 4 | 0.58.02 | 8.0 | |||
9 | Menagerie | Misty Blue | Streaker | 1706 | Noel West | OCS | 10.0 | ||||||
9 | Menagerie | Floaty | Laser | Manuel Panzera | OOD | 10.0 | |||||||
9 | Menagerie | Maja Soundfeelings | OOD | 10.0 | |||||||||
9 | Menagerie | Natalie Graham | OOD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Laser 4.7 | 209959 | Saskia Dethmers | Cadet | 10.46 | 11.38.25 | 0.52.25 | 4 | 0.54.17 | 1.0 | ||
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.46 | 11.37.50 | 0.51.50 | 5 | 0.54.23 | 2.0 | |
3 | Menagerie | RS Feva XL | 6327 | Harvey Jenkins | Lola Rivero-Blackburn | Cadet | 10.46 | 11.40.09 | 0.54.09 | 4 | 0.54.35 | 3.0 | |
4 | Menagerie | Laser | 189641 | Pete Burch | 10.46 | 11.37.28 | 0.51.28 | 4 | 0.58.29 | 4.0 | |||
5 | Menagerie | Misty Blue | Streaker | 1706 | Noel West | 10.46 | 11.41.20 | 0.55.20 | 4 | 1.01.19 | 5.0 | ||
6 | Menagerie | Laser | 46237 | Sean Beevors | 10.46 | 11.42.05 | 0.56.05 | 4 | 1.03.44 | 6.0 | |||
7 | Menagerie | Squib | 811 | Bill Giles | Dorinda Dodds | 10.40 | 11.45.16 | 1.05.16 | 4 | 1.09.01 | 7.0 | ||
8 | Menagerie | Laser 4.7 | 197941 | Bea West | Cadet | 10.46 | 11.37.50 | 0.51.50 | 3 | 1.11.34 | 8.0 | ||
9 | Menagerie | Laser 4.7 | Ben Philipson | Cadet | 10.46 | 11.38.52 | 0.52.52 | 3 | 1.13.00 | 9.0 | |||
10 | Menagerie | Laser | 26 | Bill Wates | 10.46 | 11.39.11 | 0.53.11 | 3 | 1.20.35 | 10.0 | |||
11 | Menagerie | RS Feva XL | 6171 | Toby Holmes-Ling | Max Nash | Cadet | DNS | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Cadet | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Laser 4.7 | 209959 | Saskia Dethmers | Cadet | 11.46 | 12.42.14 | 0.56.14 | 4 | 0.58.14 | 1.0 | ||
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 11.46 | 12.42.19 | 0.56.19 | 5 | 0.59.06 | 2.0 | |
3 | Menagerie | RS Feva XL | 6327 | Harvey Jenkins | Lola Rivero-Blackburn | Cadet | 11.46 | 12.45.45 | 0.59.45 | 4 | 1.00.14 | 3.0 | |
4 | Menagerie | Laser | 189641 | Pete Burch | 11.46 | 12.40.08 | 0.54.08 | 4 | 1.01.31 | 4.0 | |||
5 | Menagerie | Laser | 46237 | Sean Beevors | 11.46 | 12.40.37 | 0.54.37 | 4 | 1.02.04 | 5.0 | |||
6 | Menagerie | Squib | 811 | Bill Giles | Dorinda Dodds | 11.40 | 12.54.16 | 1.14.16 | 4 | 1.18.32 | 6.0 | ||
7 | Menagerie | Laser 4.7 | Ben Philipson | Cadet | 11.46 | DNF | 4 | 8.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com