event burgee venue burgee

Sunday VR Series -MAY

Venue - Isolation Cells

Results are provisional as of 11:39 on May 3, 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Toby HL     (3.0) 1.0 3.0 1.0 8.0 5.0
2nd Lewis J     2.0 (7.0) 1.0 5.0 15.0 8.0
3rd Scoundrel     1.0 (13.0) 7.0 2.0 23.0 10.0
4th Thomassss     5.0 (9.0) 2.0 9.0 25.0 16.0
5th DJ Harvey     (7.0) 6.0 4.0 6.0 23.0 16.0
6th Fat boy Jamy     (25.0 DNC) 3.0 6.0 8.0 42.0 17.0
7th Captainsplash     10.0 (11.0) 5.0 3.0 29.0 18.0
8th Zoemc     4.0 (10.0) 10.0 7.0 31.0 21.0
9th Charlie HL     9.0 2.0 11.0 (20.0 DNF) 42.0 22.0
10th Funkey Monkey     (11.0) 5.0 9.0 10.0 35.0 24.0
11th Jo West     (13.0) 4.0 12.0 11.0 40.0 27.0
12th Ewan Hamilton     8.0 8.0 (13.0) 12.0 41.0 28.0
13th Little Chops     (25.0 DNC) 25.0 DNC 8.0 4.0 62.0 37.0
14th Andy Hamilton     6.0 12.0 (20.0 DNF) 20.0 DNF 58.0 38.0
15th Lola     14.0 14.0 (20.0 DNF) 20.0 DNF 68.0 48.0
16th Lucy McCaig     12.0 19.0 dnf (20.0 DNF) 20.0 DNF 71.0 51.0
17th Big Chops     15.0 19.0 DNF (20.0 DNF) 20.0 DNF 74.0 54.0
18th Jake the Pirate     16.0 19.0 DNF (20.0 DNF) 20.0 DNF 75.0 55.0
19th Bea West     (25.0 DNC) 19.0 DNF 20.0 DNF 20.0 DNF 84.0 59.0
20th Laser 4.7     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
20th Terry the Cat     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
20th Red Alert     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
20th Ben Philipson     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
20th GAF     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0

www.nssc.org.uk
recordernssc@nssc.org.uk

www.nssc.org.uk
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com