event burgee venue burgee

Elford Numbum 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:40 on February 13, 2022

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName NB 1
02/01/2022  
NB 2
2-1-2022  
NB 3
9-1-2022  
NB 4
9-1-2022  
NB 5
16-1-2022  
NB 6
16-1-2022  
NB 7
23-1-2022  
NB 8
23-1-2022  
NB 9
30-1-2022  
NB 10
30-1-2022  
NB 13
13-2-2022  
NB 14
13-2-2022  
Total Nett
1st Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1.0 1.0 (3.0 OOD) 3.0 OOD (7.0) (5.0) 3.0 (6.0) 3.0 2.0 1.0 1.0 36.0 15.0
2nd Menagerie   Finn 595 Ed Thorburn   6.0 4.0 3.0 1.0 (44.0 DNC) (44.0 DNC) 2.0 1.0 7.0 3.0 (44.0 DNC) (44.0 DNC) 203.0 27.0
3rd Laser Hull   Laser 179808 Lewis Johns   4.0 (5.0) 2.0 3.0 (6.0) 1.0 4.0 OOD 4.0 OOD (5.0) (5.0) 5.0 4.0 48.0 27.0
4th Laser Hull   Laser 7 Julian Dobson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 3.0 4.0 5.0 10.0 6.0 5.0 OOD 5.0 OOD 216.0 40.0
5th   Yellow Tac Laser Radial 85185 Alisdair Fortune   8.0 7.0 5.0 4.0 7.5 OOD 7.5 OOD (44.0 DNC) (44.0 DNC) 12.0 9.0 (44.0 DNC) (44.0 DNC) 236.0 60.0
6th   Mothers Ruin BYTE CII 2823 Geoff Sheridan   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 4.0 1.0 4.0 8.0 1.0 44.0 DNC 44.0 DNC 286.0 110.0
7th     Laser Radial 201962 Ed Rollestone   2.0 3.0 (44.0 DNC) (44.0 DNC) 4.8 OOD 4.8 OOD 6.0 8.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 292.6 116.6
8th Laser Hull   Laser Radial 176742 Andy Beck   7.8 OOD 7.8 OOD (44.0 DNC) (44.0 DNC) 10.0 8.0 (44.0 DNC) (44.0 DNC) 6.0 7.0 44.0 DNC 44.0 DNC 310.6 134.6
9th     Topper 47124 Thomas Beck   5.0 6.0 (44.0 DNC) (44.0 DNC) 13.0 13.0 DNF (44.0 DNC) (44.0 DNC) 11.0 10.0 44.0 DNC 44.0 DNC 322.0 146.0
10th     Laser 217834 Darrel Topp   (44.0 DNC) (44.0 DNC) 7.0 DNF (44.0 DNC) 14.0 13.0 DNF 9.0 DNS (44.0 DNC) 13.0 11.0 44.0 DNC 44.0 DNC 331.0 155.0
11th   The Last Bash Streaker 1832 Alan Simmons   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 2.0 4.0 4.0 7.0 DNF 44.0 DNC 332.0 156.0
12th Menagerie   Devoti D-Zero 224 Alan Simmons   7.0 (44.0 DNC) 4.0 5.0 11.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 341.0 165.0
13th Laser Hull   Laser 46237 Sean Beevers   (44.0 DNC) (44.0 DNC) 1.0 2.0 3.0 2.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 360.0 184.0
14th   Hot Toddy RS 200 582 Michael Veale Mike Rosier (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 OOD 4.0 OOD 3.0 5.0 368.0 192.0
15th Laser Hull   Laser Radial 26 Bill Wates   (44.0 DNC) (44.0 DNC) 8.0 OOD 8.0 OOD 9.0 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 384.0 208.0
16th     Laser 122461 David Hitchins   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 13.0 DNF 10.5 OOD 10.5 OOD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 394.0 218.0
17th   Chops Streaker 2102 Duncan McDonald   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 443.0 267.0
18th     Topper 4.2 0 Andy Beck   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 2.0 444.0 268.0
19th Laser Hull   Laser Radial 146162 Zoe McCaig   3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 445.0 269.0
20th     Optimist 6497 Lorien McDonald   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 446.0 270.0
21st     Topper 4.2 4764 Thomas Beck   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 3.0 447.0 271.0
22nd     Laser 189641 Pete Burch   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 448.0 272.0
23rd     Laser Radial 142208 Dave Murley   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 8.0 44.0 DNC 44.0 DNC 457.0 281.0
24th     Laser Radial   Michelle Smith   9.0 OOD 8.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
24th   Saxon OK 2239 Rupert Smith   9.0 OOD 8.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
26th     Laser Radial 201968 Toby Rollestone   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 13.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 465.0 289.0
27th         John Cornish   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 OOD 13.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 468.0 292.0
27th         Will Murphy   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 OOD 13.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 468.0 292.0
29th             (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Optimist 6231 Ewan Hamilton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th   Scoundrel Streaker 1681 Alice Smith   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th         Ben Philipson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Laser Radial 174581 Yves Horent   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th         Pete Burch   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Laser 4.7 0 Andy Beck   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Laser 26 Bill Wates   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Int Moth (Non-foiling) 3605 Andy Beck   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th   Scoundrel Streaker 1681 Rupert Smith   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Topper 41179 Tim Cox   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Hansa 2 Alice Smith   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th     Hansa 5 Jazz Turner   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th Laser Hull   Laser 207006 Mat Springall   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0
29th Laser Hull   Laser 4.7 207462 Ed Rollestone   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 352.0

NB 13 - 13-2-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.30 10.58.04 0.28.04 5 0.24.28 1.0
2     Topper 4.2 0 Andy Beck   10.30 11.02.37 0.32.37 4 0.28.48 2.0
3   Hot Toddy RS 200 582 Michael Veale Mike Rosier 10.30 11.01.09 0.31.09 5 0.29.47 3.0
4     Topper 4.2 4764 Thomas Beck   10.30 10.58.42 0.28.42 3 0.33.47 4.0
5 Laser Hull   Laser 179808 Lewis Johns   10.30 11.00.06 0.30.06 4 0.34.12 5.0
5 Laser Hull   Laser 7 Julian Dobson       OOD     5.0
7   The Last Bash Streaker 1832 Alan Simmons       DNF     7.0

NB 14 - 13-2-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.25 11.53.43 0.28.43 5 0.25.02 1.0
2     Topper 4.2 0 Andy Beck   11.25 11.54.49 0.29.49 4 0.26.19 2.0
3     Topper 4.2 4764 Thomas Beck   11.25 11.58.38 0.33.38 4 0.29.41 3.0
4 Laser Hull   Laser 179808 Lewis Johns   11.25 11.59.18 0.34.18 5 0.31.11 4.0
5 Laser Hull   Laser 7 Julian Dobson       OOD     5.0
5   Hot Toddy RS 200 582 Michael Veale Mike Rosier 11.25 12.00.56 0.35.56 5 0.34.21 5.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com