event burgee venue burgee

Elford Numbum 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 13:44 on January 23, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName NB 1
02/01/2022  
NB 2
2-1-2022  
NB 3
9-1-2022  
NB 4
9-1-2022  
NB 5
16-1-2022  
NB 6
16-1-2022  
NB 7
23-1-2022  
NB 8
23-1-2022  
Total Nett
1st Menagerie   Finn 595 Ed Thorburn   (6.0) 4.0 3.0 1.0 (41.0 DNC) (41.0 DNC) 2.0 1.0 99.0 11.0
2nd Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1.0 1.0 3.8 OOD 3.8 OOD (7.0) (5.0) 3.0 (6.0) 30.6 12.6
3rd Laser Hull   Laser 179808 Lewis Johns   (4.0) (5.0) 2.0 3.0 (6.0) 1.0 3.5 OOD 3.5 OOD 28.0 13.0
4th     Laser Radial 201962 Ed Rollestone   2.0 3.0 (41.0 DNC) (41.0 DNC) 4.8 OOD 4.8 OOD 6.0 (8.0 DNF) 110.6 20.6
5th   Yellow Tac Laser Radial 85185 Alisdair Fortune   (8.0) 7.0 5.0 4.0 6.0 OOD 6.0 OOD (41.0 DNC) (41.0 DNC) 118.0 28.0
6th Menagerie   Devoti D-Zero 224 Alan Simmons   7.0 (41.0 DNC) 4.0 5.0 11.0 6.0 (41.0 DNC) (41.0 DNC) 156.0 33.0
7th Laser Hull   Laser 46237 Sean Beevers   (41.0 DNC) (41.0 DNC) 1.0 2.0 3.0 2.0 (41.0 DNC) 41.0 DNC 172.0 49.0
8th   Mothers Ruin BYTE CII 2823 Geoff Sheridan   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 4.0 1.0 4.0 177.0 54.0
9th Laser Hull   Laser 7 Julian Dobson   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 3.0 4.0 5.0 178.0 55.0
10th Laser Hull   Laser Radial 26 Bill Wates   (41.0 DNC) (41.0 DNC) 8.0 OOD 8.0 OOD 9.0 7.0 (41.0 DNC) 41.0 DNC 196.0 73.0
11th Laser Hull   Laser Radial 176742 Andy Beck   9.0 OOD 9.0 OOD (41.0 DNC) (41.0 DNC) 10.0 8.0 (41.0 DNC) 41.0 DNC 200.0 77.0
12th     Topper 47124 Thomas Beck   5.0 6.0 (41.0 DNC) (41.0 DNC) 13.0 13.0 DNF (41.0 DNC) 41.0 DNC 201.0 78.0
13th     Laser 122461 David Hitchins   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 13.0 DNF 10.5 OOD 10.5 OOD 206.0 83.0
14th     Laser 217834 Darrel Topp   (41.0 DNC) (41.0 DNC) 7.0 DNF (41.0 DNC) 14.0 13.0 DNF 9.0 DNS 41.0 DNC 207.0 84.0
15th Laser Hull   Laser Radial 146162 Zoe McCaig   3.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 251.0 128.0
16th     Laser 189641 Pete Burch   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 3.0 254.0 131.0
17th   The Last Bash Streaker 1832 Alan Simmons   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 2.0 255.0 132.0
18th     Laser Radial   Michelle Smith   9.0 OOD 8.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 263.0 140.0
18th   Saxon OK 2239 Rupert Smith   9.0 OOD 8.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 263.0 140.0
20th     Laser Radial 201968 Toby Rollestone   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 13.0 DNF 41.0 DNC 41.0 DNC 271.0 148.0
21st         John Cornish   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 15.0 OOD 13.0 OOD 41.0 DNC 41.0 DNC 274.0 151.0
21st         Will Murphy   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 15.0 OOD 13.0 OOD 41.0 DNC 41.0 DNC 274.0 151.0
23rd   Chops Streaker 2102 Duncan McDonald   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 288.0 165.0
24th     Optimist 6497 Lorien McDonald   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 41.0 DNC 292.0 169.0
25th   Scoundrel Streaker 1681 Alice Smith   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th         Ben Philipson   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Laser Radial 174581 Yves Horent   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th         Pete Burch   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Laser 4.7 0 Andy Beck   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Laser Radial 142208 Dave Murley   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Optimist 6231 Ewan Hamilton   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th   Hot Toddy RS 200 582 Michael Veale Mike Rosier (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Laser 26 Bill Wates   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Int Moth (Non-foiling) 3605 Andy Beck   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th   Scoundrel Streaker 1681 Rupert Smith   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Topper 41179 Tim Cox   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Hansa 2 Alice Smith   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th     Hansa 5 Jazz Turner   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th Laser Hull   Laser 207006 Mat Springall   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0
25th Laser Hull   Laser 4.7 207462 Ed Rollestone   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0

NB 7 - 23-1-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Mothers Ruin BYTE CII 2823 Geoff Sheridan   10.35 11.15.02 0.40.02 5 0.35.00 1.0
2 Menagerie   Finn 595 Ed Thorburn   10.35 11.13.40 0.38.40 5 0.36.52 2.0
3 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   10.35 11.17.43 0.42.43 5 0.37.15 3.0
4 Laser Hull   Laser 179808 Lewis Johns       OOD     3.5
5 Laser Hull   Laser 7 Julian Dobson   10.35 11.16.49 0.41.49 5 0.38.01 4.0
6     Laser 189641 Pete Burch   10.35 11.16.54 0.41.54 5 0.38.05 5.0
7     Laser Radial 201962 Ed Rollestone   10.35 11.20.20 0.45.20 5 0.39.31 6.0
8   The Last Bash Streaker 1832 Alan Simmons   10.35 11.16.26 0.41.26 4 0.45.55 7.0
9     Laser 217834 Darrel Topp       DNS     9.0
10     Laser 122461 David Hitchins       OOD     10.5

NB 8 - 23-1-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   11.45 12.11.55 0.26.55 2 0.25.40 1.0
2   The Last Bash Streaker 1832 Alan Simmons   11.45 12.15.07 0.30.07 2 0.26.42 2.0
3     Laser 189641 Pete Burch   11.45 12.15.12 0.30.12 2 0.27.27 3.0
4 Laser Hull   Laser 179808 Lewis Johns       OOD     3.5
5   Mothers Ruin BYTE CII 2823 Geoff Sheridan   11.45 12.17.25 0.32.25 2 0.28.20 4.0
6 Laser Hull   Laser 7 Julian Dobson   11.45 12.16.23 0.31.23 2 0.28.32 5.0
7 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   11.45 12.18.43 0.33.43 2 0.29.24 6.0
8     Laser Radial 201962 Ed Rollestone       DNF     8.0
9     Laser 122461 David Hitchins       OOD     10.5

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com