event burgee venue burgee

Summer Series 2021 - Catamaran

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:10 on November 14, 2021

Catamaran Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Summer Series 1
20/6/21  
Summer Series 2
20/6/21  
Summer Series 3
27/6/21  
Summer Series 4
27/6/21  
Summer Series 5
4/7/21  
Summer Series 6
4/7/21  
Summer Series 7
15/8/21  
Summer Series 8
15/8/21  
Total Nett
1st Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 1.0 (2.0) 2.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 38.0 6.0
2nd Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney (2.0) (3.0) 1.0 2.0 1.0 2.0 2.0 (15.0 DNC) 28.0 8.0
3rd Catamaran   Sprint 15 Sport 1919 Mike Godwin   (4.0) 4.0 3.0 3.0 4.0 3.0 (15.0 DNC) (15.0 DNC) 51.0 17.0
4th Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 1.0 1.5 OOD 1.5 OOD 66.0 21.0
5th Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   8.0 1.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) 15.0 DNC 78.0 33.0
6th Catamaran   Sprint 15 Sport 1856 David Hitchins   5.0 6.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 4.0 15.0 DNC 78.0 33.0
7th Catamaran   F18 584 Graham Deubert Barnaby (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) 15.0 DNC 7.0 DNF 15.0 DNC 91.0 46.0
8th Catamaran   Sprint 15 Sport 1415 Mark Lamberrt   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 95.0 50.0
9th Catamaran   Topaz 12 88 Jazz Turner   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 3.0 98.0 53.0
10th Catamaran   Dart 18 1849 Andrew Beck Thomas Beck 3.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 98.0 53.0
11th Catamaran   Sprint 15 1636 Tim Cox Julia Cox (15.0 DNC) (15.0 DNC) 4.0 6.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 100.0 55.0
12th Catamaran   Sprint 15 Sport 1242 Chas Humphries   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 OOD 4.0 OOD 101.0 56.0
13th Catamaran   Dart 18 4960 Colin Cryer Martin Waite 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 111.0 66.0
14th Catamaran   Sprint 15 1216 Jazz Turner Chris Turner 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 112.0 67.0

Summer Series 1 - Catamaran Fleet - 20/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 10.30 11.13.57 0.43.57 5 0.52.12 1.0
2 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 10.30 11.15.02 0.45.02 5 0.53.29 2.0
3 Catamaran   Dart 18 1849 Andrew Beck Thomas Beck 10.30 11.15.41 0.45.41 5 0.54.15 3.0
4 Catamaran   Sprint 15 Sport 1919 Mike Godwin   10.30 11.21.38 0.51.38 5 0.56.29 4.0
5 Catamaran   Sprint 15 Sport 1856 David Hitchins   10.30 11.22.04 0.52.04 5 0.56.58 5.0
6 Catamaran   Dart 18 4960 Colin Cryer Martin Waite 10.30 11.20.06 0.50.06 5 0.59.30 6.0
7 Catamaran   Sprint 15 1216 Jazz Turner Chris Turner 10.30 11.27.00 0.57.00 5 1.01.29 7.0
8 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.29.00 0.59.00 5 1.04.33 8.0

Summer Series 2 - Catamaran Fleet - 20/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   11.40 12.20.06 0.40.06 3 0.43.52 1.0
2 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 11.40 12.17.46 0.37.46 3 0.44.51 2.0
3 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 11.40 12.18.07 0.38.07 3 0.45.16 3.0
4 Catamaran   Sprint 15 Sport 1919 Mike Godwin   11.40 12.26.50 0.46.50 3 0.51.14 4.0
5 Catamaran   Dart 18 1849 Andrew Beck Thomas Beck 11.40 12.23.47 0.43.47 3 0.52.00 5.0
6 Catamaran   Sprint 15 Sport 1856 David Hitchins   11.40 12.31.02 0.51.02 3 0.55.50 6.0

Summer Series 3 - Catamaran Fleet - 27/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 10.36 11.17.25 0.41.25 5 0.49.11 1.0
2 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 10.36 11.17.47 0.41.47 5 0.49.37 2.0
3 Catamaran   Sprint 15 Sport 1919 Mike Godwin   10.36 11.16.56 0.40.56 4 0.55.59 3.0
4 Catamaran   Sprint 15 1636 Tim Cox Julia Cox 10.36 11.18.31 0.42.31 4 0.57.20 4.0
5 Catamaran   F18 584 Graham Deubert Barnaby 10.36 11.15.47 0.39.47 5 0.58.30 5.0

Summer Series 4 - Catamaran Fleet - 27/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 11.30 12.07.10 0.37.10 5 0.44.08 1.0
2 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 11.30 12.09.17 0.39.17 5 0.46.39 2.0
3 Catamaran   Sprint 15 Sport 1919 Mike Godwin   11.30 12.07.21 0.37.21 4 0.51.05 3.0
4 Catamaran   F18 584 Graham Deubert Barnaby 11.30 12.04.58 0.34.58 5 0.51.25 4.0
5 Catamaran   Sprint 15 1636 Tim Cox Julia Cox     DNF     6.0

Summer Series 5 - Catamaran Fleet - 4/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 10.30 11.33.15 1.03.15 5 1.15.07 1.0
2 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto   10.30 11.40.36 1.10.36 5 1.17.15 2.0
3 Catamaran   Sprint 15 Sport 1856 David Hitchins   10.30 11.42.08 1.12.08 5 1.18.55 3.0
4 Catamaran   Sprint 15 Sport 1919 Mike Godwin   10.30 11.44.04 1.14.04 5 1.21.02 4.0
5 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.46.27 1.16.27 5 1.23.39 5.0

Summer Series 6 - Catamaran Fleet - 4/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto   11.55 12.57.08 1.02.08 4 1.07.59 1.0
2 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 11.55 12.53.11 0.58.11 4 1.09.06 2.0
3 Catamaran   Sprint 15 Sport 1919 Mike Godwin   11.55 12.58.25 1.03.25 4 1.09.23 3.0
4 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   11.55 13.01.04 1.06.04 4 1.12.17 4.0

Summer Series 7 - Catamaran Fleet - 15/8/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 10.30 11.23.44 0.53.44 3 1.03.49 1.0
2 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto       OOD     1.5
3 Catamaran Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 10.30 11.24.22 0.54.22 3 1.04.34 2.0
4 Catamaran   Sprint 15 Sport 1415 Mark Lamberrt   10.30 11.16.45 0.46.45 2 1.16.43 3.0
5 Catamaran   Sprint 15 Sport 1856 David Hitchins   10.30 11.19.16 0.49.16 2 1.20.51 4.0
6 Catamaran   Topaz 12 88 Jazz Turner   10.30 11.24.40 0.54.40 2 1.22.55 5.0
7 Catamaran   F18 584 Graham Deubert Barnaby     DNF     7.0
7 Catamaran   Sprint 15 Sport 1242 Chas Humphries       OOD     7.0

Summer Series 8 - Catamaran Fleet - 15/8/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch Will Masters/Maja Dethloff 11.40 12.13.56 0.33.56 3 0.40.18 1.0
2 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto       OOD     1.5
3 Catamaran   Sprint 15 Sport 1415 Mark Lamberrt   11.40 12.23.55 0.43.55 3 0.48.03 2.0
4 Catamaran   Topaz 12 88 Jazz Turner   11.40 12.15.22 0.35.22 2 0.53.38 3.0
5 Catamaran   Sprint 15 Sport 1242 Chas Humphries       OOD     4.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com