event burgee venue burgee

Sailing Week PM Series Fast & Slow Fleets

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:40 on November 14, 2021

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Salver 1
26/7/21  
Salver 2
26/7/21  
Salver 3
27/7/21  
Salver 4
27/7/21  
Total Nett
1st Fast   Dart 18 6911 Jamie Lynch Will Masters 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Fast   Finn 595 Ed Thorburn   (4.0) 2.0 2.0 1.0 9.0 5.0
3rd Fast Young Guns Fireball 14328 Rupert Smith Chris Turner 2.0 (4.0) 3.0 3.0 12.0 8.0
4th Fast Huff n Puff H Boat 37 Simon Thomas   6.0 (9.0) 6.0 4.0 25.0 16.0
5th Fast   Sprint 15 Sport 330 Terry Jones   7.0 (10.0) 7.0 9.0 33.0 23.0
6th Fast   Devoti D-Zero 201 Noel West   5.0 3.0 (18.0 DNC) 18.0 DNC 44.0 26.0
7th Fast   RS 800 925 Simon Jenkins Neil Arnott 3.0 5.0 (18.0 DNC) 18.0 DNC 44.0 26.0
8th Fast Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney (18.0 DNC) 18.0 DNC 4.0 6.0 46.0 28.0
9th Fast   Dart 18 1500     (18.0 DNC) 18.0 DNC 5.0 5.0 46.0 28.0
10th Fast   Dart 18 1849 Andrew Beck Thomas Beck (18.0 DNC) 12.0 8.0 8.0 46.0 28.0
11th Fast   Sprint 15 Sport 1242 Chas Humphries   8.0 6.0 (18.0 DNC) 18.0 DNC 50.0 32.0
12th Fast Eebiegeebie Rides Again Fireball 13325 Thomas Harland-Smith Lewis Johns (18.0 DNC) 18.0 DNC 9.0 7.0 52.0 34.0
13th Fast   Sprint 15 Sport 1856 David Hitchins   9.0 7.0 (18.0 DNC) 18.0 DNC 52.0 34.0
14th Fast   Sprint 15 Sport 1770 Michiel Dethmers   10.0 8.0 (18.0 DNC) 18.0 DNC 54.0 36.0
15th Fast   Sprint 15 Sport 1415     (18.0 DNC) 11.0 18.0 DNC 18.0 DNC 65.0 47.0
16th Fast   Sprint 15 Sport 1226     13.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 67.0 49.0
16th Fast   29er 1321 Harvey Jenkins Lola Blackburn-Rivero 13.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 67.0 49.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Salver 1
26/7/21  
Salver 2
26/7/21  
Salver 3
27/7/21  
Salver 4
27/7/21  
Total Nett
1st Slow   Laser 207009 Mat Springall   1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Slow   Solo 2348 Tim Copping   (10.0) 8.0 5.0 3.0 26.0 16.0
3rd Slow   Laser 5 Nick Bush   (20.0 DNC) 20.0 DNC 1.0 1.0 42.0 22.0
4th Slow   Pico Red     11.0 (13.0 DNF) 7.0 5.0 36.0 23.0
5th Slow Bruce Laser Radial 146162 Zoe McCaig   2.0 2.0 (20.0 DNC) 20.0 DNC 44.0 24.0
6th Slow   Laser Radial 209959 Saskia Dethmers   3.0 3.0 (20.0 DNC) 20.0 DNC 46.0 26.0
7th Slow   Topper 47124 Thomas Beck   5.0 4.0 (20.0 DNC) 20.0 DNC 49.0 29.0
8th Slow Bow Rain Laser 122345 Jo West   4.0 5.0 (20.0 DNC) 20.0 DNC 49.0 29.0
9th Slow   Laser Radial 85185     (20.0 DNC) 20.0 DNC 9.0 DNF 4.0 53.0 33.0
10th Slow   Topper 27182 Maja Dethloff   6.0 7.0 (20.0 DNC) 20.0 DNC 53.0 33.0
11th Slow   Laser Radial 2063 Will Murphy   9.0 (20.0 DNC) 6.0 20.0 DNC 55.0 35.0
12th Slow   RS Vision Vision Bea West Lucy McCaig 7.0 9.0 (20.0 DNC) 20.0 DNC 56.0 36.0
13th Slow Arf n Arf Squib 811 Bill Giles Penny Springall 8.0 10.0 (20.0 DNC) 20.0 DNC 58.0 38.0
14th Slow   Laser 4.7 197941 Bea West   (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 63.0 43.0
15th Slow   Topper 182 Lorien McDonald   (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 64.0 44.0
16th Slow   Laser Radial 138161 Ben Philipson   (20.0 DNC) 6.0 20.0 DNC 20.0 DNC 66.0 46.0
17th Slow   Laser 201587     (20.0 DNC) 11.0 20.0 DNC 20.0 DNC 71.0 51.0
18th Slow   Pico Red Sail     12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 72.0 52.0
19th Slow   Laser 14262     14.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 74.0 54.0

Salver 1 - Fast Fleet - 26/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Fast   Dart 18 6911 Jamie Lynch Will Masters 2.00 2.43.50 0.43.50 4 0.52.04 1.0
2 Fast Young Guns Fireball 14328 Rupert Smith Chris Turner 2.05 2.43.59 0.38.59 3 0.54.36 2.0
3 Fast   RS 800 925 Simon Jenkins Neil Arnott 2.05 2.38.15 0.33.15 3 0.55.29 3.0
4 Fast   Finn 595 Ed Thorburn   2.05 2.34.20 0.29.20 2 0.55.56 4.0
5 Fast   Devoti D-Zero 201 Noel West   2.05 2.37.02 0.32.02 2 1.02.16 5.0
6 Fast Huff n Puff H Boat 37 Simon Thomas   2.10 2.41.54 0.31.54 2 1.02.51 6.0
7 Fast   Sprint 15 Sport 330 Terry Jones   2.00 2.44.20 0.44.20 3 1.04.40 7.0
8 Fast   Sprint 15 Sport 1242 Chas Humphries   2.00 2.45.27 0.45.27 3 1.06.18 8.0
9 Fast   Sprint 15 Sport 1856 David Hitchins   2.00 2.39.40 0.39.40 2 1.26.48 9.0
10 Fast   Sprint 15 Sport 1770 Michiel Dethmers   2.00 2.40.45 0.40.45 2 1.29.10 10.0
11 Fast   Sprint 15 Sport 1226         DNF     13.0
11 Fast   29er 1321 Harvey Jenkins Lola Blackburn-Rivero     DNF     13.0

Salver 2 - Fast Fleet - 26/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Fast   Dart 18 6911 Jamie Lynch Will Masters 3.00 3.50.22 0.50.22 4 0.59.49 1.0
2 Fast   Finn 595 Ed Thorburn   3.05 3.42.28 0.37.28 2 1.11.26 2.0
3 Fast   Devoti D-Zero 201 Noel West   3.05 3.42.53 0.37.53 2 1.13.38 3.0
4 Fast Young Guns Fireball 14328 Rupert Smith Chris Turner 3.05 3.58.29 0.53.29 3 1.14.54 4.0
5 Fast   RS 800 925 Simon Jenkins Neil Arnott 3.05 3.52.57 0.47.57 3 1.20.01 5.0
6 Fast   Sprint 15 Sport 1242 Chas Humphries   3.00 3.59.24 0.59.24 3 1.26.39 6.0
7 Fast   Sprint 15 Sport 1856 David Hitchins   3.00 3.59.29 0.59.29 3 1.26.46 7.0
8 Fast   Sprint 15 Sport 1770 Michiel Dethmers   3.00 3.59.54 0.59.54 3 1.27.23 8.0
9 Fast Huff n Puff H Boat 37 Simon Thomas   3.05 3.50.14 0.45.14 2 1.29.08 9.0
10 Fast   Sprint 15 Sport 330 Terry Jones   3.00 4.01.58 1.01.58 3 1.30.24 10.0
11 Fast   Sprint 15 Sport 1415     3.00 3.43.06 0.43.06 2 1.34.19 11.0
12 Fast   Dart 18 1849 Andrew Beck Thomas Beck 3.00 3.43.11 0.43.11 2 1.42.34 12.0

Salver 3 - Fast Fleet - 27/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Fast   Dart 18 6911 Jamie Lynch Will Masters 2.00 2.51.16 0.51.16 5 1.00.53 1.0
2 Fast   Finn 595 Ed Thorburn   2.05 2.46.06 0.41.06 3 1.05.18 2.0
3 Fast Young Guns Fireball 14328 Rupert Smith Chris Turner 2.05 2.55.15 0.50.15 4 1.05.59 3.0
4 Fast Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 2.00 2.56.50 0.56.50 5 1.07.30 4.0
5 Fast   Dart 18 1500     2.00 2.46.42 0.46.42 4 1.09.20 5.0
6 Fast Huff n Puff H Boat 37 Simon Thomas   2.10 2.52.21 0.42.21 3 1.09.32 6.0
7 Fast   Sprint 15 Sport 330 Terry Jones   2.00 2.56.38 0.56.38 4 1.17.27 7.0
8 Fast   Dart 18 1849 Andrew Beck Thomas Beck 2.00 2.57.26 0.57.26 4 1.25.16 8.0
9 Fast Eebiegeebie Rides Again Fireball 13325 Thomas Harland-Smith Lewis Johns 2.05 2.56.57 0.51.57 3 1.30.57 9.0

Salver 4 - Fast Fleet - 27/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Fast   Finn 595 Ed Thorburn   3.25 4.09.42 0.44.42 3 0.56.49 1.0
2 Fast   Dart 18 6911 Jamie Lynch Will Masters 3.20 4.07.52 0.47.52 4 0.56.51 2.0
3 Fast Young Guns Fireball 14328 Rupert Smith Chris Turner 3.25 4.06.31 0.41.31 3 0.58.09 3.0
4 Fast Huff n Puff H Boat 37 Simon Thomas   3.30 4.00.53 0.30.53 2 1.00.51 4.0
5 Fast   Dart 18 1500     3.20 4.01.02 0.41.02 3 1.04.59 5.0
6 Fast Starsky & Hutch Dart 18 888 James Dandridge Hugo Corney 3.20 4.01.19 0.41.19 3 1.05.26 6.0
7 Fast Eebiegeebie Rides Again Fireball 13325 Thomas Harland-Smith Lewis Johns 3.25 4.13.57 0.48.57 3 1.08.33 7.0
8 Fast   Dart 18 1849 Andrew Beck Thomas Beck 3.20 4.03.37 0.43.37 3 1.09.04 8.0
9 Fast   Sprint 15 Sport 330 Terry Jones   3.20 4.07.31 0.47.31 3 1.09.19 9.0

Salver 1 - Slow Fleet - 26/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser 207009 Mat Springall   2.05 2.34.31 0.29.31 2 0.26.50 1.0
2 Slow Bruce Laser Radial 146162 Zoe McCaig   2.05 2.35.54 0.30.54 2 0.26.56 2.0
3 Slow   Laser Radial 209959 Saskia Dethmers   2.05 2.36.45 0.31.45 2 0.27.41 3.0
4 Slow Bow Rain Laser 122345 Jo West   2.05 2.37.20 0.32.20 2 0.29.24 4.0
5 Slow   Topper 47124 Thomas Beck   2.05 2.47.23 0.42.23 2 0.31.13 5.0
6 Slow   Topper 27182 Maja Dethloff   2.05 2.47.56 0.42.56 2 0.31.37 6.0
7 Slow   RS Vision Vision Bea West Lucy McCaig 2.05 2.40.47 0.35.47 2 0.31.43 7.0
8 Slow Arf n Arf Squib 811 Bill Giles Penny Springall 2.10 2.48.17 0.38.17 2 0.32.40 8.0
9 Slow   Laser Radial 2063 Will Murphy   2.05 2.42.37 0.37.37 2 0.32.48 9.0
10 Slow   Solo 2348 Tim Copping   2.05 2.43.37 0.38.37 2 0.33.47 10.0
11 Slow   Pico Red     2.05 2.30.45 0.25.45 1 0.51.30 11.0
12 Slow   Pico Red Sail     2.05 2.35.37 0.30.37 1 1.01.14 12.0
13 Slow   Laser 14262         DNF     14.0

Salver 2 - Slow Fleet - 26/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser 207009 Mat Springall   3.05 3.42.39 0.37.39 2 0.34.14 1.0
2 Slow Bruce Laser Radial 146162 Zoe McCaig   3.05 3.45.06 0.40.06 2 0.34.58 2.0
3 Slow   Laser Radial 209959 Saskia Dethmers   3.05 3.46.17 0.41.17 2 0.36.00 3.0
4 Slow   Topper 47124 Thomas Beck   3.05 3.29.58 0.24.58 1 0.36.46 4.0
5 Slow Bow Rain Laser 122345 Jo West   3.05 3.46.26 0.41.26 2 0.37.40 5.0
6 Slow   Laser Radial 138161 Ben Philipson   3.05 3.48.52 0.43.52 2 0.38.15 6.0
7 Slow   Topper 27182 Maja Dethloff   3.05 3.57.57 0.52.57 2 0.38.59 7.0
8 Slow   Solo 2348 Tim Copping   3.05 3.51.19 0.46.19 2 0.40.31 8.0
9 Slow   RS Vision Vision Bea West Lucy McCaig 3.05 3.54.13 0.49.13 2 0.43.38 9.0
10 Slow Arf n Arf Squib 811 Bill Giles Penny Springall 3.10 4.01.59 0.51.59 2 0.44.21 10.0
11 Slow   Laser 201587     3..05 3.49.38 0.49.33 2 0.45.03 11.0
12 Slow   Pico Red         DNF     13.0

Salver 3 - Slow Fleet - 27/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser 5 Nick Bush   2.05 2.45.55 0.40.55 3 0.37.12 1.0
2 Slow   Laser 207009 Mat Springall   2.05 2.48.14 0.43.14 3 0.39.18 2.0
3 Slow   Laser 4.7 197941 Bea West   2.05 2.56.12 0.51.12 3 0.42.23 3.0
4 Slow   Topper 182 Lorien McDonald   2.05 2.44.22 0.39.22 2 0.43.29 4.0
5 Slow   Solo 2348 Tim Copping   2.05 2.56.33 0.51.33 3 0.45.06 5.0
6 Slow   Laser Radial 2063 Will Murphy   2.05 2.57.45 0.52.45 3 0.45.59 6.0
7 Slow   Pico Red     2.05 2.48.25 0.43.25 2 1.05.08 7.0
8 Slow   Laser Radial 85185         DNF     9.0

Salver 4 - Slow Fleet - 27/7/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Slow   Laser 5 Nick Bush   3.25 4.10.53 0.45.53 3 0.41.43 1.0
2 Slow   Laser 207009 Mat Springall   3.25 4.11.40 0.46.40 3 0.42.25 2.0
3 Slow   Solo 2348 Tim Copping   3.25 4.01.22 0.36.22 2 0.47.44 3.0
4 Slow   Laser Radial 85185     3.25 4.01.53 0.36.53 2 0.48.14 4.0
5 Slow   Pico Red     3.25 4.10.42 0.45.42 2 1.08.33 5.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com